- May 15, 2004
- 101
- 0
- 42
Hi, i have this problem, edgar don't show the yellowpoison s m & l in the store, and don't buy it from a caracter, but greypoison s m & l can be buyed or sold.
Why grey work and yellow don't work?
Here i post the 6 DB lines corresponding to the 6 types of poison.
80 GreyPoison(S) 25 1 1 0 0 0 0 0 138 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 50
81 GreyPoison(M) 25 1 1 0 0 0 0 0 139 10000 0 0 0 0 0 0 0 0 0 0 0 0 1 2000 50
82 GreyPoison(L) 25 1 1 0 0 0 0 0 140 15000 0 0 0 0 0 0 0 0 0 0 0 0 1 3000 50
83 YellowPoison(S) 25 1 3 0 0 0 0 0129 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 50
84 YellowPoison(M) 25 1 3 0 0 0 0 0 130 10000 0 0 0 0 0 0 0 0 0 0 0 0 1 2000 50
85 YellowPoison(L) 25 2 3 0 0 0 0 0 131 15000 0 0 0 0 0 0 0 0 0 0 0 0 1 3000 50
Note: The graphic library was modified from 1 only pic for grey and 1 for yellow, i add 2 new pics of each, now there are 6 pics of grey.
If i do a @make yellowpoison(s) (m & l) they apear and work perfect in equip and in ground.
Is possible the prob is yellow is not set as poison???
Thx
Why grey work and yellow don't work?
Here i post the 6 DB lines corresponding to the 6 types of poison.
80 GreyPoison(S) 25 1 1 0 0 0 0 0 138 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 50
81 GreyPoison(M) 25 1 1 0 0 0 0 0 139 10000 0 0 0 0 0 0 0 0 0 0 0 0 1 2000 50
82 GreyPoison(L) 25 1 1 0 0 0 0 0 140 15000 0 0 0 0 0 0 0 0 0 0 0 0 1 3000 50
83 YellowPoison(S) 25 1 3 0 0 0 0 0129 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 50
84 YellowPoison(M) 25 1 3 0 0 0 0 0 130 10000 0 0 0 0 0 0 0 0 0 0 0 0 1 2000 50
85 YellowPoison(L) 25 2 3 0 0 0 0 0 131 15000 0 0 0 0 0 0 0 0 0 0 0 0 1 3000 50
Note: The graphic library was modified from 1 only pic for grey and 1 for yellow, i add 2 new pics of each, now there are 6 pics of grey.
If i do a @make yellowpoison(s) (m & l) they apear and work perfect in equip and in ground.
Is possible the prob is yellow is not set as poison???
Thx
