| Name | Level | Weight | Dura | DC | MC | SC | Other | |
|---|---|---|---|---|---|---|---|---|
|
GoldNecklace | 2 | 1 | 8 | - | - | - | Agil+1 |
|
PrecisionNecklace | 3 | 1 | 8 | - | - | - | Acc+1 |
|
BlackNecklace | 13 | 1 | 8 | 1-0 | - | - | |
|
EbonyNecklace | 13 | 2 | 8 | - | 1-0 | - | |
|
YellowNecklace | 13 | 1 | 8 | - | - | 1-0 | |
|
PlatinumNecklace | NecessaryMC 10 | 1 | 6 | - | 0-2 | - | |
|
JadeNecklace | 15 | 1 | 7 | - | - | 1-1 | |
|
TigerNecklace | NecessarySC 11 | 1 | 7 | - | - | 1-0 | MR+5 |
|
ElusionNecklace | NecessarySC 12 | 1 | 8 | - | - | - | Agil+3 |
|
NagaNecklace | 17 | 1 | 8 | 2-0 | - | - | |
|
AmberNecklace | 17 | 1 | 6 | - | 2-0 | - | |
|
PhoenixBead | 17 | 1 | 7 | - | - | 1-2 | |
|
LanternNecklace | 18 | 1 | 8 | 1-0 | - | - | MR+3 |
|
GaleNecklace | 19 | 1 | 8 | 0-1 | - | - | Attack Speed+4 |
|
WarriorNecklace | 20 | 1 | 8 | 2-1 | - | - | |
|
BlueCrystalNecklace | 20 | 1 | 6 | - | 1-2 | - | |
|
BlueJadeNecklace | 23 | 1 | 8 | 2-2 | - | - | |
|
ConvexLens | 24 | 1 | 6 | - | 1-3 | - | |
|
BambooPipe | 24 | 1 | 7 | - | - | 1-3 | |
|
BlueThunderNecklace | NecessaryMC 22 | 1 | 6 | - | 2-3 | - | |
|
SpiritPowerNecklace | NecessarySC 19 | 1 | 7 | - | - | 2-3 | |
|
ClawNecklace | 24 | 1 | 8 | 0-5 | - | - | |
|
LifeNecklace | NecessaryMC 25 | 1 | 6 | - | 1-5 | - | |
|
PearlNecklace | NecessarySC 22 | 1 | 7 | - | - | 1-5 | |
|
AmethystNecklace | NecessaryDC 34 | 1 | 8 | 3-3 | - | - | |
|
Demonicbells | NecessaryMC 27 | 1 | 6 | - | 0-7 | - | |
|
SoulNecklace | NecessarySC 23 | 1 | 7 | - | - | 1-6 | |
|
GreenBead | NecessaryDC 37 | 1 | 8 | 2-5 | - | - | |
|
HeroNecklace | 40 | 3 | 8 | 2-6 | - | - | |
|
AdamantiteNecklace | 40 | 1 | 8 | - | 1-7 | - | |
|
RequiemNecklace | 40 | 2 | 8 | 0-1 | - | 1-7 | |
|
PurpleFoxNecklace | 44 | 2 | 8 | 3-6 | - | - | |
|
RedFoxNecklace | 44 | 1 | 6 | - | 1-7 | - | |
|
BlueFoxNecklace | 44 | 1 | 7 | 1-1 | - | 1-7 | |
|
GreatPurpleFoxNecklace | 49 | 3 | 8 | 3-7 | - | - | |
|
GreatRedFoxNecklace | 49 | 1 | 6 | - | 1-8 | - | |
|
GreatBlueFoxNecklace | 49 | 2 | 7 | 1-2 | - | 1-8 | |
|
New Warrior Necklace | 54 | 6 | 7 | 4-9 | - | - | |
|
New Wizard Necklace | 54 | 3 | 5 | - | 2-9 | - | |
|
New Taoist Necklace | 54 | 4 | 6 | 1-3 | - | 2-9 | |
|
New Warrior Necklace | 59 | 9 | 7 | 5-11 | - | - | |
|
New Wizard Necklace | 59 | 5 | 5 | - | 3-10 | - | |
|
New Taoist Necklace | 59 | 6 | 6 | 1-4 | - | 3-10 |
Special Necklaces
| Name | Level | Weight | Dura | DC | MC | SC | Other | |
|---|---|---|---|---|---|---|---|---|
|
SkillNecklace | 16 | 1 | 8 | - | - | - | |
| Wearer will earn triple points for training skills. | ||||||||
|
ProbeNecklace | 1 | 1 | 8 | - | - | - | |
| Allows you to locate other players. |
