| First Floor |
|
| Monsters | |
|---|---|
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | |
| File Name | |
| D001.map | |
| Notes | |
| None. | |
| Second Floor |
|
| Monsters | |
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter, Bone Warrior, Bone Elite | |
| File Name | |
| D002 | |
| Notes | |
| On this floor there is a shop located a short distance from the Oma Kings Tomb, and a Storage for those all important goods you've looted so far. | |
| Third Floor |
|
| Monsters | |
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter, Bone Warrior, Bone Elite | |
| File Name | |
| D003 | |
| Notes | |
| On this floor there is a shop located a short distance from the Oma Kings Tomb, and a Storage for those all important goods you've looted so far. |
Connection Caves
Bichon is riddled with connection caves, this is known as the Bichon Networks. These network of caves will lead you to Bichon Mines or Natural Cave.
Local Monsters
| Image | Name | Level | Exp | Health | Attack | Defence | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Scorpion | 18 | 85 | 45 | DC 7-16 MC 0-0 SC 0-0 |
AC 2-2 AMC 0-0 | ||||||||
|
CaveBat | 20 | 34 | 25 | 2-2 | 0-0 | 4-6 | |||||||
|
CaveMaggot | 21 | 122 | 80 | 0-0 | 0-0 | 6-8 | |||||||
| Monster can cause paralysis | ||||||||||||||
|
Skeleton | 18 | 140 | 90 | 0-0 | 0-0 | 7-10 | |||||||
|
AxeSkeleton | 18 | 140 | 100 | 0-0 | 0-0 | 4-9 | |||||||
|
BoneFighter | 19 | 150 | 105 | 0-0 | 0-0 | 2-15 | |||||||
|
BoneWarrior | 20 | 160 | 110 | 2-2 | 1-1 | 7-13 | |||||||
|
BoneElite | 50 | 960 | 500 | 5-5 | 4-4 | 7-24 | |||||||
|
OmaGuard | 57 | 4900 | 25000 | 40-40 | 0-0 | 60-120 | |||||||
|
Oma King Spirit | 60 | 32000 | 25000 | 40-40 | 0-0 | 60-120 | |||||||
| Disclaimer: Lion Roar levels as default are MonLevel-10 (Level 30 can LR a level 40 monster). Taming levels as default are MonLevel-2 (Level 30 can be tamed by a level 28 Wizard). Pushing as default is MonLevel+1 (Level 30 can be pushed by a level 31). | ||||||||||||||
