| Name | Weight | Description | |
|---|---|---|---|
|
HealerLetter | 1 | |
|
DeerHorn | 1 | |
|
DeerBlood | 1 | |
|
SpencerDrug | 1 | |
|
BloodSwordChip | 5 | |
|
EvilApeOil | 5 | |
|
EvilApeHeart | 5 | |
|
JadeCrystal | 5 | |
|
MeatQuestHelmet |
| Name | Weight | Description | |
|---|---|---|---|
|
HealerLetter | 1 | |
|
DeerHorn | 1 | |
|
DeerBlood | 1 | |
|
SpencerDrug | 1 | |
|
BloodSwordChip | 5 | |
|
EvilApeOil | 5 | |
|
EvilApeHeart | 5 | |
|
JadeCrystal | 5 | |
|
MeatQuestHelmet |