Mundane Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
MundaneRing | 14 | 1 | 7 | 1-2 | - | - | - | - | HP+50 |
|
MundaneGlove | 14 | 5 | 5 | - | - | - | 2-2 | 0-1 |
NokChi Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
NokChiRing | 14 | 1 | 5 | - | 0-2 | - | 0-1 | - | MP+50 |
|
NokChiWheel | 14 | 1 | 7 | - | 0-1 | - | - | - |
Tao Protect Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
TaoProtectRing | 14 | 1 | 5 | - | - | 0-2 | 0-1 | - | HP+30 MP+30 |
|
TaoProtectBrace | 14 | 1 | 8 | - | - | 0-1 | 0-1 | - |
Spirit Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Spirit Blade | 20 | 10 | 20 | 8-20 | - | - | - | - | Acc+3 Attack Speed-1 |
|
Spirit Necklace | 15 | 1 | 5 | - | - | 0-4 | - | - | |
|
Spirit Ring | 15 | 1 | 5 | - | 1-5 | - | - | - | |
|
Spirit Helmet | 18 | 2 | 5 | - | - | - | 3-4 | 1-2 | |
|
Spirit Bracelet | 15 | 1 | 5 | 0-2 | - | - | - | - | |
| Individual items break on death. Items do not break if the entire set is worn. Set Bonus: DC 2-5, Attack Speed +2 | ||||||||||
Recall Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | |
|---|---|---|---|---|---|---|---|---|---|
|
Recall Necklace | 26 | 1 | 8 | 2-4 | - | - | - | - |
|
Recall Ring | 26 | 1 | 7 | - | - | 1-3 | - | - |
|
Recall Helmet | 26 | 7 | 8 | - | - | - | 3-3 | - |
|
Recall Bracelet | 26 | 1 | 6 | - | 1-1 | - | - | - |
| When a group leader wears the set, and all players activate @enablegrouprecall, all players in the group can be recalled to the group leaderon the same map using @grouprecall. Recall can only be done once every 3 minutes. | |||||||||
Red Orchid Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Red Orchid Ring | 33 | 1 | 4 | 0-2 | 2-0 | - | - | - | Drains Target HP |
|
Red Orchid Brace | 33 | 1 | 4 | - | - | 0-2 | - | - | Drains Target HP |
|
Red Orchid Necklace | 33 | 1 | 4 | - | 0-4 | - | - | - | Drains Target HP |
| Set Bonus: Acc+2, Additional HP is drained from target into set wearer | ||||||||||
Red Flower Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Red Flower Ring | 33 | 1 | 4 | 1-3 | - | - | - | - | HP+25 MP-25 |
|
Red Flower Brace | 33 | 1 | 4 | - | - | 1-1 | - | - | HP+25 MP-25 |
|
Red Flower Necklace | 33 | 1 | 4 | - | 1-3 | - | - | - | HP+25 MP-25 |
| Set Bonus: HP+50, MP-50 | ||||||||||
Smash Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Smash Ring | 33 | 2 | 7 | 2-3 | - | - | - | - | Attack Speed +2 |
|
Smash Wheel | 33 | 3 | 9 | 0-2 | - | - | 0-2 | - | |
|
Smash Pendulum | 35 | 1 | 9 | 0-5 | - | - | - | - | DC 1-3 |
Hwan Devil Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Hwan Devil Ring | 33 | 1 | 5 | - | 2-2 | - | 0-2 | - | Body Weight+5 Bag Weight+20 |
|
Hwan Devil Brace | 33 | 1 | 6 | - | 0-2 | - | - | 0-2 | |
|
Hwan Devil Necklace | 35 | 1 | 8 | - | 3-3 | - | - | - | MC 1-2 |
Purity Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|
|
Purity Ring | 33 | 1 | 6 | 1-1 | - | 0-3 | - | - | Holy +3 |
|
Purity Bracelet | 33 | 1 | 7 | 1-1 | - | 0-1 | - | - | |
|
Purity Necklace | 35 | 1 | 8 | 1-1 | - | 1-3 | - | - | SC 1-2 |
Five String Set
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Set Effect | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Five String Necklace | 34 | 1 | 8 | - | 1-4 | - | - | - | HP +30% AC 2-2 |
|
Five String Ring | 34 | 1 | 5 | - | 1-3 | - | - | 0-2 | |
|
Five String Brace | 24 | 1 | 6 | - | 0-2 | - | 0-2 | - |
