m |
m |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! colspan="3" | Province Map | + | ! style="font-weight: bold;" colspan="3" width="60%" | Province Map |
! style="font-weight: bold;" | File Name | ! style="font-weight: bold;" | File Name | ||
! style="font-weight: bold;" | MiniMap/Bigmap | ! style="font-weight: bold;" | MiniMap/Bigmap | ||
|- | |- | ||
| − | ! colspan="3" | https://www.lomcn.org/wiki/images/mir2/maps/giryoong/giryoong_province.png | + | ! colspan="3" |https://www.lomcn.org/wiki/images/mir2/maps/giryoong/giryoong_province.png |
| [https://mirfiles.com/resources/mir2/crystal/patch/Map/4.map 4.map] | | [https://mirfiles.com/resources/mir2/crystal/patch/Map/4.map 4.map] | ||
| 121 | | 121 | ||
Latest revision as of 22:51, 22 December 2022
| Province Map | File Name | MiniMap/Bigmap | ||
|---|---|---|---|---|
|
4.map | 121 | ||
| Castle Gi-Ryoong | ||||
|---|---|---|---|---|
| ||||
| Building Image | Reference | Building | Coordinates | |
Local Monsters
| Name | Level | Exp | Health | Defence | Magic | Attack | |
|---|---|---|---|---|---|---|---|
|
Hen | 5 | 9 | 5 | 0-0 | 0-0 | 1-1 |
|
Deer | 12 | 18 | 25 | 0-0 | 0-0 | 2-4 |
|
Hooking Cat | 13 | 23 | 30 | 0-0 | 0-0 | 2-4 |
|
Raking Cat | 13 | 27 | 32 | 0-0 | 0-0 | 2-4 |
|
Oma | 15 | 34 | 30 | 1-1 | 0-0 | 4-9 |
|
Forest Yeti | 16 | 38 | 36 | 2-2 | 0-0 | 7-10 |
|
Spitting Spider | 16 | 108 | 65 | 2-2 | 1-1 | 6-9 |
|
Oma Fighter | 22 | 130 | 100 | 3-3 | 1-1 | 5-12 |
|
Oma Warrior | 28 | 740 | 300 | 0-0 | 0-0 | 15-32 |
|
Chestnut Tree | 255 | 36 | 10 | 0-0 | 0-0 | 0-0 |
|
Ebony Tree | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
|
Cherry Tree | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
|
Large Mushroom | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
