(Created page with "<div style="text-align:right;">Back</div> ==Corridor Province== ===Map Info=== https://www.mirfiles.com/resources/mir2/users/Jev/Mir1/Wiki/Map/0.4.4.png <table>...") |
|||
| Line 113: | Line 113: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | <div style="text-align:right;">[[Carbon|Back]]</div> | ||
Revision as of 16:05, 25 September 2023
Corridor Province
Map Info
| Filename | Map name | Minimap |
|---|---|---|
| 0.4.4 | Corridor Province | 25 |
Local Monsters
| Image | Name | Level | DC | EXP |
|---|---|---|---|---|
![]() |
Sparrow | 5 | 3-8 | 550 |
Village
| Image | Filename | Map Name | Type | Number | Cords | |
|---|---|---|---|---|---|---|
![]() |
Corridor Province | 0.4.4.1 | Corridor Village | Base Village | ||
| 0.4.4.2 | Corridor_Palace | Palace | 1 | 55 57 | ||
| 0.4.4.3 | Corridor_TrainingGrounds | Training Grounds | 2 | 64 22 | ||
| 0.4.4.4 | Corridor_Kitchen | Shop | 3 | 86 59 | ||
| 0.4.4.5 | Corridor_Jewelry | Shop | 4 | 60 93 | ||
| 0.4.4.6 | Corridor_Weaponshop | Shop | 5 | 24 62 | ||
| 0.4.4.7 | Corridor_TrainingGrounds_F2 | Training Grounds | Inside 2 | 18 16 |


