| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
Name=Common Elite|Value1=Bicheon Town|Value2=Gingko Valley|Value3=Redmoon Mountain|Name=Sabuk Castle Underground Jail|Name=Sabuk Province|Name=Snake Pit|Name=Viperbiest Plain | Name=Common Elite|Value1=Bicheon Town|Value2=Gingko Valley|Value3=Redmoon Mountain|Name=Sabuk Castle Underground Jail|Name=Sabuk Province|Name=Snake Pit|Name=Viperbiest Plain | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable mw-collapsible mw-collapsed" data-expandtext="+" data-collapsetext="-" | ||
| + | ! Column 1 !! Column 2 !! Column 3 | ||
| + | |- | ||
| + | | 1 || 2 || 3 | ||
| + | |- | ||
| + | | 4 || 5 || 6 | ||
| + | |- | ||
| + | | 7 || 8 || 9 | ||
| + | |} | ||
| + | |||
| + | <div class="mw-collapsible mw-collapsed" data-expandtext="Open" data-collapsetext="Close" style="width:300px;"> | ||
| + | This text is not hidden | ||
| + | <div class="mw-collapsible-content"> | ||
| + | This text is all hidden | ||
| + | |||
| + | And is only shown | ||
| + | |||
| + | When it is uncollapsed. | ||
| + | </div></div> | ||
Revision as of 21:01, 2 August 2024
Name=Common Elite|Value1=Bicheon Town|Value2=Gingko Valley|Value3=Redmoon Mountain|Name=Sabuk Castle Underground Jail|Name=Sabuk Province|Name=Snake Pit|Name=Viperbiest Plain
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
This text is not hidden
This text is all hidden
And is only shown
When it is uncollapsed.
