| Line 7: | Line 7: | ||
===Dragon Tornado=== | ===Dragon Tornado=== | ||
| + | <table> | ||
| + | <tr> | ||
| + | <th colspan="2" rowspan="6">ICON HERE</th> | ||
| + | <th>Dragon Tornado</th> | ||
| + | <th colspan="3">A self-defense skill that creates a spiral whirlpool around the body to protect against threats</th> | ||
| + | <th>0</th> | ||
| + | <th>10 sec</th> | ||
| + | <th></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th colspan="5" rowspan="5"></th> | ||
| + | <th></th> | ||
| + | <th></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th></th> | ||
| + | <th></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th></th> | ||
| + | <th></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th></th> | ||
| + | <th></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th></th> | ||
| + | <th></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Tier</td> | ||
| + | <td colspan="6">Skill Effect</td> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">1</td> | ||
| + | <td colspan="6" rowspan="4">680% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster <br><br>- 0% (+ Knockdown success chance) to Knockdown the character</td> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2">Upgrade Materials</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">2</td> | ||
| + | <td colspan="6" rowspan="4">695% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster<br><br>-0% (+ Knockdown success chance) to Knockdown the character</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">3</td> | ||
| + | <td colspan="6" rowspan="4">710% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster<br><br>-0% (+ Knockdown success chance) to Knockdown the character</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">4</td> | ||
| + | <td colspan="6" rowspan="4">725% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">5</td> | ||
| + | <td colspan="6" rowspan="4">740% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster<br><br>-0% (+ Knockdown success chance) to Knockdown<br><br>the character - When Burned, Skill ATK DMG Boost +10%/+15% / +20%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">6</td> | ||
| + | <td colspan="6" rowspan="4">755% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster<br><br>-0% (+ Knockdown success chance) to Knockdown<br><br>the character - When Burned, Skill ATK DMG Boost +10%/+15%/+20%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">7</td> | ||
| + | <td colspan="6" rowspan="4">770% Spell ATK as Spell DMG (Number of hits: 10)<br><br>[Effect on use]<br><br>- Invincible for 3 sec after casting<br><br>[Effect when hit]<br><br>- 100% (+ Knockdown success chance) to Knockdown the monster<br><br>-0% (+ Knockdown success chance) to Knockdown<br><br>the character - When Burned, Skill ATK DMG Boost +10%/+15%/+20%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">8</td> | ||
| + | <td colspan="6" rowspan="4">785% Spell ATK as Spell DMG (Number of hits: 10)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-0% (+ Knockdown success chance) to Knockdown the character<br>- When Burned, Skill ATK DMG Boost +20% / +30% / +40%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">9</td> | ||
| + | <td colspan="6" rowspan="4">800% Spell ATK as Spell DMG (Number of hits: 10)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-0% (+ Knockdown success chance) to Knockdown the character<br>- When Burned, Skill ATK DMG Boost +20%/+30%/+40%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">10</td> | ||
| + | <td colspan="6" rowspan="4">815% Spell ATK as Spell DMG (Number of hits: 10)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-0% (+ Knockdown success chance) to Knockdown the character<br>- When Burned, Skill ATK DMG Boost +30%/+40%/+50%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">Effect Info</td> | ||
| + | <td colspan="8" rowspan="2">[Weaken Effect]<br><br>Weaken is a debuff which affects the target's basic stats. It grants skills with Bash effects to deal increased damage and some skills to add status effects to the target.<br><br>Daze: Triggers Bash (Does not stack)<br><br>Confuse: Triggers Bash (Does not stack)<br><br><as<br><br>Expose: Triggers Bash (Does not stack) Spell ATK as Spell DMG (Number of hits: 10)<br><br>Marker: Triggers Bash (Does not stack)<br><br>usel<br><br>Chill: Triggers Bash, Chance to Freeze(Stun), DMG boost (Max 3 stacks)<br><br>Burn: DMG boost, Unremovable (Max 3 stacks)<br><br>Darkness: Debuff increasing Silence/Blind application chance (Max 3 stacks) [Silence Effect]<br><br>Awakening<br><br>kdown success chance) to Knockdown the monster<br><br>Unable to use most skills for a set duration ockdown success chance) to Knockdown the character [Blind Effect]<br><br>TK DMG Boost +20%/+30%/+40%<br><br>Enveloped in shadow, missing most attacks for a set duration.</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | </table> | ||
===Flame Orb=== | ===Flame Orb=== | ||
Revision as of 19:30, 15 October 2024
Warrior, Wizard, Taoist, Arbalist, Lancer
Dragon Tornado
| ICON HERE | Dragon Tornado | A self-defense skill that creates a spiral whirlpool around the body to protect against threats | 0 | 10 sec | ||||
|---|---|---|---|---|---|---|---|---|
| Tier | Skill Effect | |||||||
| 1 | 680% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster - 0% (+ Knockdown success chance) to Knockdown the character |
|||||||
| Upgrade Materials | ||||||||
| 2 | 695% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 3 | 710% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 4 | 725% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 5 | 740% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character - When Burned, Skill ATK DMG Boost +10%/+15% / +20% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 6 | 755% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character - When Burned, Skill ATK DMG Boost +10%/+15%/+20% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 7 | 770% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character - When Burned, Skill ATK DMG Boost +10%/+15%/+20% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 8 | 785% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character - When Burned, Skill ATK DMG Boost +20% / +30% / +40% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 9 | 800% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character - When Burned, Skill ATK DMG Boost +20%/+30%/+40% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 10 | 815% Spell ATK as Spell DMG (Number of hits: 10) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -0% (+ Knockdown success chance) to Knockdown the character - When Burned, Skill ATK DMG Boost +30%/+40%/+50% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| Effect Info | [Weaken Effect] Weaken is a debuff which affects the target's basic stats. It grants skills with Bash effects to deal increased damage and some skills to add status effects to the target. Daze: Triggers Bash (Does not stack) Confuse: Triggers Bash (Does not stack) <as Expose: Triggers Bash (Does not stack) Spell ATK as Spell DMG (Number of hits: 10) Marker: Triggers Bash (Does not stack) usel Chill: Triggers Bash, Chance to Freeze(Stun), DMG boost (Max 3 stacks) Burn: DMG boost, Unremovable (Max 3 stacks) Darkness: Debuff increasing Silence/Blind application chance (Max 3 stacks) [Silence Effect] Awakening kdown success chance) to Knockdown the monster Unable to use most skills for a set duration ockdown success chance) to Knockdown the character [Blind Effect] TK DMG Boost +20%/+30%/+40% Enveloped in shadow, missing most attacks for a set duration. |
|||||||
