|
|
| Line 13: |
Line 13: |
| | | | |
| | ===Skills=== | | ===Skills=== |
| − |
| |
| − | <table>
| |
| − | <tr>
| |
| − | <th colspan="2">Fencing</th>
| |
| − | <th>Required Level</th>
| |
| − | <th>Proficiency</th>
| |
| − | <th>MinBasePower</th>
| |
| − | <th>MaxBasePower</th>
| |
| − | <th>MinLevelPower</th>
| |
| − | <th>MaxLevelPower</th>
| |
| − | <th>Delay</th>
| |
| − | <th>Requires</th>
| |
| − | <th>Restricted</th>
| |
| − | <th>Icon</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td rowspan="4">IMGHERE</td>
| |
| − | <td>Level Cost</td>
| |
| − | <td>0</td>
| |
| − | <td></td>
| |
| − | <td rowspan="3">0</td>
| |
| − | <td rowspan="3">0</td>
| |
| − | <td rowspan="3">9</td>
| |
| − | <td rowspan="3">9</td>
| |
| − | <td rowspan="3">0</td>
| |
| − | <td rowspan="3"></td>
| |
| − | <td rowspan="3"></td>
| |
| − | <td rowspan="3">4</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td>Level 1</td>
| |
| − | <td>7</td>
| |
| − | <td>80</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td>Level 2</td>
| |
| − | <td>11</td>
| |
| − | <td>320</td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td>Level 3</td>
| |
| − | <td>16</td>
| |
| − | <td>640</td>
| |
| − | <td colspan="8">Description - A skill that increases your accuracy. The skill becomes more effective as you train.</td>
| |
| − | </tr>
| |
| − | </table>
| |
Revision as of 17:59, 8 January 2025
Warrior
Class Description
Warrior
Endless Life, Endless Battle
Race: Human
Since the chaos of the Three Realms in the Primeval Genesis, some humans learned to strengthen their bodies by studying the combat techniques of the powerful demon race, capable of shattering mountains and splitting rocks. They called this ability martial arts. Warriors revere strength, and a strong, resilient body is the ultimate goal they strive for.
Skills