(Created page with "<table> <tr> <th>ItemName</th> <th>ItemType</th> <th>RequiredClass</th> <th>RequiredGender</th> <th>RequiredType</th> <th>RequiredAmount</th> <th...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <table> | + | <div style="text-align:right;">[[WoOOL|Back]]</div> |
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
| + | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| − | <th>ItemName</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemName</th> |
| − | <th>ItemType</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemType</th> |
| − | <th>RequiredClass</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredClass</th> |
| − | <th>RequiredGender</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredGender</th> |
| − | <th>RequiredType</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredType</th> |
| − | <th>RequiredAmount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredAmount</th> |
| − | <th>Shape</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Shape</th> |
| − | <th>ItemEffect</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemEffect</th> |
| − | <th>ExteriorEffect</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ExteriorEffect</th> |
| − | <th>Image</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Image</th> |
| − | <th>StateImage</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StateImage</th> |
| − | <th>Durability</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Durability</th> |
| − | <th>Price</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Price</th> |
| − | <th>Weight</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Weight</th> |
| − | <th>StackSize</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StackSize</th> |
| − | <th>StartItem</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StartItem</th> |
| − | <th>SellRate</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">SellRate</th> |
| − | <th>CanRepair</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanRepair</th> |
| − | <th>CanSell</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanSell</th> |
| − | <th>CanStore</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanStore</th> |
| − | <th>CanTrade</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanTrade</th> |
| − | <th>CanDrop</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanDrop</th> |
| − | <th>CanDeathDrop</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanDeathDrop</th> |
| − | <th>Description</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Description</th> |
| − | <th>Rarity</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Rarity</th> |
| − | <th>CanAutoPot</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanAutoPot</th> |
| − | <th>BuffIcon</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">BuffIcon</th> |
| − | <th>Set</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Set</th> |
| − | <th>ItemStats/0/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/0/Stat</th> |
| − | <th>ItemStats/0/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/0/Amount</th> |
| − | <th>ItemStats/1/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/1/Stat</th> |
| − | <th>ItemStats/1/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/1/Amount</th> |
| − | <th>ItemStats/2/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/2/Stat</th> |
| − | <th>ItemStats/2/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/2/Amount</th> |
| − | <th>ItemStats/3/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/3/Stat</th> |
| − | <th>ItemStats/3/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/3/Amount</th> |
| − | <th>ItemStats/4/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/4/Stat</th> |
| − | <th>ItemStats/4/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/4/Amount</th> |
| − | <th>ItemStats/5/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/5/Stat</th> |
| − | <th>ItemStats/5/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/5/Amount</th> |
| − | <th>ItemStats/6/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/6/Stat</th> |
| − | <th>ItemStats/6/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/6/Amount</th> |
| − | <th>ItemStats/7/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/7/Stat</th> |
| − | <th>ItemStats/7/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/7/Amount</th> |
| − | <th>ItemStats/8/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/8/Stat</th> |
| − | <th>ItemStats/8/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/8/Amount</th> |
| − | <th>ItemStats/9/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/9/Stat</th> |
| − | <th>ItemStats/9/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/9/Amount</th> |
| − | <th></th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;"></th> |
| − | <th></th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;"></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 17:57, 16 January 2025
| ItemName | ItemType | RequiredClass | RequiredGender | RequiredType | RequiredAmount | Shape | ItemEffect | ExteriorEffect | Image | StateImage | Durability | Price | Weight | StackSize | StartItem | SellRate | CanRepair | CanSell | CanStore | CanTrade | CanDrop | CanDeathDrop | Description | Rarity | CanAutoPot | BuffIcon | Set | ItemStats/0/Stat | ItemStats/0/Amount | ItemStats/1/Stat | ItemStats/1/Amount | ItemStats/2/Stat | ItemStats/2/Amount | ItemStats/3/Stat | ItemStats/3/Amount | ItemStats/4/Stat | ItemStats/4/Amount | ItemStats/5/Stat | ItemStats/5/Amount | ItemStats/6/Stat | ItemStats/6/Amount | ItemStats/7/Stat | ItemStats/7/Amount | ItemStats/8/Stat | ItemStats/8/Amount | ItemStats/9/Stat | ItemStats/9/Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CommonRobe(M) | Armour | WarWizTao | Male | Level | 1 | 101 | None | None | 117 | 117 | 5000 | 120 | 5 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxAC | 1 | MaxMAC | 1 | ||||||||||||||||||||
| LightArmour(M) | Armour | WarWizTao | Male | Level | 11 | 102 | None | None | 118 | 118 | 8000 | 300 | 8 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 3 | MinMAC | 1 | MaxMAC | 2 | ||||||||||||||||
| MediumArmour(M) | Armour | WarWizTao | Male | Level | 16 | 102 | None | None | 118 | 118 | 12000 | 600 | 12 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 5 | MinMAC | 1 | MaxMAC | 2 | ||||||||||||||||
| HeavyArmour(M) | Armour | WarWizTao | Male | Level | 22 | 103 | None | None | 119 | 119 | 25000 | 1200 | 23 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 7 | MinMAC | 2 | MaxMAC | 3 | ||||||||||||||||
| MagicRobe(M) | Armour | WarWizTao | Male | Level | 22 | 104 | None | None | 120 | 120 | 20000 | 1000 | 12 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 5 | MinMAC | 3 | MaxMAC | 4 | MaxMC | 2 | ||||||||||||||
| SoulArmour(M) | Armour | WarWizTao | Male | Level | 22 | 105 | None | None | 121 | 121 | 20000 | 1000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 6 | MinMAC | 3 | MaxMAC | 3 | MaxSC | 2 | ||||||||||||||
| IronArmour(M) | Armour | WarWizTao | Male | Level | 46 | 106 | None | None | 122 | 122 | 30000 | 2500 | 45 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 9 | MinMAC | 3 | MaxMAC | 5 | ||||||||||||||||
| WizardRobe(M) | Armour | WarWizTao | Male | Level | 28 | 107 | None | None | 124 | 124 | 25000 | 2200 | 19 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 7 | MinMAC | 3 | MaxMAC | 4 | MinMC | 1 | MaxMC | 4 | ||||||||||||
| PearlArmour(M) | Armour | WarWizTao | Male | Level | 27 | 108 | None | None | 123 | 123 | 28000 | 2200 | 26 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 7 | MinMAC | 3 | MaxMAC | 4 | MinSC | 1 | MaxSC | 4 | ||||||||||||
| SteelArmour(M) | Armour | WarWizTao | Male | Level | 40 | 109 | None | None | 276 | 276 | 35000 | 5000 | 62 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 12 | MinMAC | 4 | MaxMAC | 7 | MinDC | 1 | MaxDC | 2 | ||||||||||||
| DragonRobe(M) | Armour | WarWizTao | Male | Level | 40 | 110 | None | None | 277 | 277 | 26000 | 5000 | 21 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 9 | MinMAC | 4 | MaxMAC | 6 | MinMC | 2 | MaxMC | 5 | ||||||||||||
| TitanArmour(M) | Armour | WarWizTao | Male | Level | 40 | 111 | None | None | 278 | 278 | 30000 | 5000 | 37 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 9 | MinMAC | 4 | MaxMAC | 6 | MinSC | 2 | MaxSC | 5 | ||||||||||||
| DivineArmor(M) | Armour | WarWizTao | Male | Level | 44 | 113 | None | None | 742 | 742 | 40000 | 10000 | 62 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 6 | MaxAC | 14 | MinMAC | 5 | MaxMAC | 9 | MinDC | 2 | MaxDC | 3 | ||||||||||||
| PhantomRobe(M) | Armour | WarWizTao | Male | Level | 44 | 114 | None | None | 744 | 744 | 28000 | 10000 | 21 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 11 | MinMAC | 4 | MaxMAC | 8 | MinMC | 3 | MaxMC | 6 | ||||||||||||
| DestinyRobe(M) | Armour | WarWizTao | Male | Level | 44 | 115 | None | None | 746 | 746 | 32000 | 10000 | 37 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 11 | MinMAC | 5 | MaxMAC | 8 | MinSC | 3 | MaxSC | 6 | ||||||||||||
| JinArmor(M) | Armour | WarWizTao | Male | Level | 33 | 112 | None | None | 293 | 293 | 30000 | 25000 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 8 | MaxAC | 14 | MinMAC | 2 | MaxMAC | 3 | MaxDC | 1 | MaxMC | 3 | MaxSC | 2 | ||||||||||
| DemonArmor(M) | Armour | Berserker | Male | Level | 1 | 101 | None | None | 10081 | 20003 | 30000 | 120 | 1 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 9 | MinMAC | 3 | MaxMAC | 5 | ||||||||||||||||
| IngotArmor(M) | Armour | Berserker | Male | Level | 11 | 102 | None | None | 10082 | 20005 | 30000 | 800 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 12 | MinMAC | 2 | MaxMAC | 3 | MaxDC | 1 | ||||||||||||||
| FeatherArmor(M) | Armour | Berserker | Male | Level | 16 | 103 | None | None | 10083 | 20007 | 30000 | 1500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 8 | MaxAC | 14 | MinMAC | 4 | MaxMAC | 7 | MinDC | 1 | MaxDC | 2 | ||||||||||||
| FlameArmor(M) | Armour | Berserker | Male | Level | 22 | 104 | None | None | 10088 | 20009 | 30000 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 6 | MaxAC | 14 | MinMAC | 5 | MaxMAC | 9 | MinDC | 2 | MaxDC | 3 | ||||||||||||
| SuzakuArmor(M) | Armour | Berserker | Male | Level | 46 | 105 | None | None | 10085 | 20011 | 30000 | 3000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 8 | MaxAC | 16 | MinMAC | 4 | MaxMAC | 10 | MinDC | 3 | MaxDC | 4 | ||||||||||||
| BloodSoulArmor(M) | Armour | Berserker | Male | Level | 40 | 106 | None | None | 10086 | 20013 | 30000 | 5000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 10 | MaxAC | 18 | MinMAC | 12 | MaxMAC | 14 | MinDC | 5 | MaxDC | 6 | ||||||||||||
| BoneArmor(M) | Armour | Berserker | Male | Level | 40 | 107 | None | None | 10087 | 20015 | 30000 | 7000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 12 | MaxAC | 20 | MinMAC | 12 | MaxMAC | 14 | MinDC | 5 | MaxDC | 6 | ||||||||||||
| BladedArmor(M) | Armour | Berserker | Male | Level | 40 | 108 | None | None | 10088 | 20017 | 30000 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 14 | MaxAC | 22 | MinMAC | 14 | MaxMAC | 16 | MinDC | 7 | MaxDC | 8 | ||||||||||||
| GlimmerRobe(M) | Armour | Lancer | Male | Level | 1 | 709 | None | None | 11315 | 32352 | 10000 | 120 | 5 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxAC | 2 | MaxMAC | 1 | ||||||||||||||||||||
| GuardArmour(M) | Armour | Lancer | Male | Level | 12 | 710 | None | None | 11386 | 32380 | 30000 | 800 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 5 | MinMAC | 2 | MaxMAC | 4 | ||||||||||||||||
| PlatinumArmour(M) | Armour | Lancer | Male | Level | 20 | 711 | None | None | 11376 | 32376 | 30000 | 1500 | 45 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 8 | MinMAC | 3 | MaxMAC | 6 | ||||||||||||||||
| EclipseArmour(M) | Armour | Lancer | Male | Level | 35 | 713 | None | None | 11356 | 32368 | 30000 | 2000 | 14 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 10 | MinMAC | 4 | MaxMAC | 9 | MinDC | 1 | MaxDC | 2 | ||||||||||||
| CraneArmour(M) | Armour | Lancer | Male | Level | 40 | 706 | None | None | 11346 | 32364 | 30000 | 3000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 6 | MaxAC | 13 | MinMAC | 5 | MaxMAC | 10 | MinDC | 2 | MaxDC | 3 | ||||||||||||
| MidnightArmour(M) | Armour | Lancer | Male | Level | 45 | 714 | None | None | 11366 | 32372 | 30000 | 5000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 6 | MaxAC | 14 | MinMAC | 6 | MaxMAC | 10 | MinDC | 2 | MaxDC | 4 | ||||||||||||
| OdinArmour(M) | Armour | Lancer | Male | Level | 50 | 708 | None | None | 11396 | 32384 | 30000 | 7000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 8 | MaxAC | 16 | MinMAC | 7 | MaxMAC | 14 | MinDC | 3 | MaxDC | 6 | ||||||||||||
| KingsArmour(M) | Armour | Lancer | Male | Level | 60 | 712 | None | None | 11336 | 32360 | 30000 | 8000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 10 | MaxAC | 20 | MinMAC | 9 | MaxMAC | 22 | MinDC | 4 | MaxDC | 9 | ||||||||||||
| GoldJinArmour(M) | Armour | Lancer | Male | Level | 33 | 707 | None | None | 11326 | 32356 | 30000 | 9000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| WinterArmour(M) | Armour | Lancer | Male | Level | 60 | 718 | None | None | 11406 | 41870 | 30000 | 10000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| JinGodArmour(M) | Armour | Lancer | Male | Level | 60 | 716 | None | None | 11517 | 41944 | 30000 | 12000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SunriseArmour(M) | Armour | Lancer | Male | Level | 60 | 719 | None | None | 11527 | 41994 | 0 | 15000 | 0 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HuntersRobe(M) | Armour | Archer | Male | Level | 1 | 1307 | None | None | 58775 | 50111 | 30000 | 120 | 15 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| WolfArmour(M) | Armour | Archer | Male | Level | 10 | 1306 | None | None | 58776 | 50112 | 8000 | 800 | 7 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 3 | MinMAC | 1 | MaxMAC | 2 | ||||||||||||||||
| SignetArmour(M) | Armour | Archer | Male | Level | 22 | 1308 | None | None | 58777 | 50113 | 20000 | 1500 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 5 | MinMAC | 3 | MaxMAC | 4 | ||||||||||||||||
| VibrantArmour(M) | Armour | Archer | Male | Level | 33 | 1309 | None | None | 58778 | 50114 | 30000 | 2000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ArchArmour(M) | Armour | Archer | Male | Level | 40 | 1310 | None | None | 58779 | 50115 | 30000 | 5000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| PrimalArmour(M) | Armour | Archer | Male | Level | 44 | 1311 | None | None | 58780 | 50116 | 30000 | 7000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FeralArmour(M) | Armour | Archer | Male | Level | 60 | 1312 | None | None | 58781 | 50117 | 35000 | 10000 | 21 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 8 | MaxAC | 17 | MinMAC | 5 | MaxMAC | 11 | MinDC | 5 | MaxDC | 20 | ||||||||||||
| EmperorArmour(M) | Armour | Archer | Male | Level | 50 | 1314 | None | None | 58748 | 50274 | 30000 | 12000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| VulcanArmour(M) | Armour | Archer | Male | Level | 55 | 1303 | None | None | 58746 | 50272 | 30000 | 15000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| BlackIronArmour(M) | Armour | Archer | Male | Level | 40 | 1300 | None | None | 58740 | 50266 | 10000 | 15 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| DarkArmour(M) | Armour | Archer | Male | Level | 35 | 1301 | None | None | 58742 | 50268 | 10000 | 15 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| RedDevilArmour(M) | Armour | Archer | Male | Level | 35 | 1302 | None | None | 58744 | 50270 | 10000 | 15 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| TitaniumArmour(M) | Armour | Archer | Male | Level | 35 | 1305 | None | None | 58811 | 50276 | 10000 | 15 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| KingsRobe(M) | Armour | Archer | Male | Level | 25 | 1321 | None | None | 58808 | 50243 | 10000 | 15 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FalconArmour(M) | Armour | Archer | Male | Level | 40 | 1322 | None | None | 58790 | 50249 | 10000 | 15 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| PhoenixArmour(M) | Armour | Archer | Male | Level | 50 | 1404 | None | None | 58794 | 50252 | 20000 | 15 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| TwinDragonArmour(M) | Armour | Archer | Male | Level | 60 | 1405 | None | None | 58819 | 50255 | 26000 | 15 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| KingsGuardArmour(M) | Armour | Archer | Male | Level | 45 | 1409 | None | None | 58824 | 50278 | 25000 | 15 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| NightmareArmour(M) | Armour | Archer | Male | Level | 60 | 1416 | None | None | 58826 | 50284 | 25000 | 15 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| RavenArmour(M) | Armour | Archer | Male | Level | 35 | 1222 | None | None | 58734 | 50260 | 10000 | 15 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| PowerArmour(M) | Armour | Archer | Male | Level | 15 | 1223 | None | None | 58736 | 50262 | 10000 | 15 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| OasisArmour(M) | Armour | Archer | Male | Level | 30 | 1224 | None | None | 58737 | 50264 | 10000 | 15 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| CommonRobe(F) | Armour | WarWizTao | Female | Level | 1 | 101 | None | None | 125 | 125 | 5000 | 120 | 5 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxAC | 1 | MaxMAC | 1 | ||||||||||||||||||||
| LightArmour(F) | Armour | WarWizTao | Female | Level | 11 | 102 | None | None | 126 | 126 | 8000 | 300 | 8 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxAC | 2 | MaxMAC | 1 | ||||||||||||||||||||
| MediumArmour(F) | Armour | WarWizTao | Female | Level | 16 | 102 | None | None | 126 | 126 | 12000 | 600 | 12 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 5 | MinMAC | 1 | MaxMAC | 2 | ||||||||||||||||
| HeavyArmour(F) | Armour | WarWizTao | Female | Level | 22 | 103 | None | None | 127 | 127 | 25000 | 1200 | 23 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 7 | MinMAC | 2 | MaxMAC | 3 | ||||||||||||||||
| MagicRobe(F) | Armour | WarWizTao | Female | Level | 22 | 104 | None | None | 128 | 128 | 20000 | 1200 | 12 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 5 | MinMAC | 3 | MaxMAC | 4 | MaxMC | 2 | ||||||||||||||
| SoulArmour(F) | Armour | WarWizTao | Female | Level | 22 | 105 | None | None | 129 | 129 | 20000 | 1200 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 3 | MaxAC | 6 | MinMAC | 3 | MaxMAC | 3 | MaxSC | 2 | ||||||||||||||
| IronArmour(F) | Armour | WarWizTao | Female | DC | 46 | 106 | None | None | 130 | 130 | 30000 | 2500 | 45 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 9 | MinMAC | 3 | MaxMAC | 5 | ||||||||||||||||
| WizardRobe(F) | Armour | WarWizTao | Female | MC | 28 | 107 | None | None | 132 | 132 | 25000 | 2500 | 19 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 7 | MinMAC | 3 | MaxMAC | 4 | MinMC | 1 | MaxMC | 4 | ||||||||||||
| PearlArmour(F) | Armour | WarWizTao | Female | SC | 27 | 108 | None | None | 131 | 131 | 28000 | 2500 | 26 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 7 | MinMAC | 3 | MaxMAC | 4 | MinSC | 1 | MaxSC | 4 | ||||||||||||
| WeddingDress | Armour | WarWizTao | Female | Level | 0 | 107 | None | None | 132 | 132 | 5000 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 1 | MaxAC | 3 | ||||||||||||||||||||
| JinArmour(F) | Armour | WarWizTao | Female | Level | 33 | 112 | None | None | 294 | 294 | 30000 | 25000 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 8 | MaxAC | 14 | MinMAC | 2 | MaxMAC | 3 | MaxDC | 1 | MaxMC | 3 | MaxSC | 2 | ||||||||||
| SteelArmour(F) | Armour | WarWizTao | Female | Level | 40 | 109 | None | None | 279 | 279 | 35000 | 5000 | 62 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 5 | MaxAC | 12 | MinMAC | 4 | MaxMAC | 7 | MinDC | 1 | MaxDC | 2 | ||||||||||||
| DragonRobe(F) | Armour | WarWizTao | Female | Level | 40 | 110 | None | None | 280 | 280 | 26000 | 5000 | 21 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 9 | MinMAC | 4 | MaxMAC | 6 | MinMC | 2 | MaxMC | 5 | ||||||||||||
| TitanArmour(F) | Armour | WarWizTao | Female | Level | 40 | 111 | None | None | 281 | 281 | 30000 | 5000 | 37 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 4 | MaxAC | 9 | MinMAC | 4 | MaxMAC | 6 | MinSC | 2 | MaxSC | 5 | ||||||||||||
| DivineArmor(F) | Armour | WarWizTao | Female | Level | 44 | 113 | None | None | 743 | 743 | 40000 | 10000 | 62 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinAC | 6 | MaxAC | 14 | MinMAC | 5 | MaxMAC | 9 | MinDC | 2 | MaxDC | 3 | ||||||||||||
