(Created page with "<table> <tr> <th>ItemName</th> <th>ItemType</th> <th>RequiredClass</th> <th>RequiredGender</th> <th>RequiredType</th> <th>RequiredAmount</th> <th...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <table> | + | <div style="text-align:right;">[[WoOOL|Back]]</div> |
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
| + | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| − | <th>ItemName</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemName</th> |
| − | <th>ItemType</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemType</th> |
| − | <th>RequiredClass</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredClass</th> |
| − | <th>RequiredGender</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredGender</th> |
| − | <th>RequiredType</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredType</th> |
| − | <th>RequiredAmount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredAmount</th> |
| − | <th>Shape</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Shape</th> |
| − | <th>ItemEffect</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemEffect</th> |
| − | <th>ExteriorEffect</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ExteriorEffect</th> |
| − | <th>Image</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Image</th> |
| − | <th>StateImage</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StateImage</th> |
| − | <th>Durability</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Durability</th> |
| − | <th>Price</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Price</th> |
| − | <th>Weight</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Weight</th> |
| − | <th>StackSize</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StackSize</th> |
| − | <th>StartItem</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StartItem</th> |
| − | <th>SellRate</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">SellRate</th> |
| − | <th>CanRepair</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanRepair</th> |
| − | <th>CanSell</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanSell</th> |
| − | <th>CanStore</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanStore</th> |
| − | <th>CanTrade</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanTrade</th> |
| − | <th>CanDrop</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanDrop</th> |
| − | <th>CanDeathDrop</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanDeathDrop</th> |
| − | <th>Description</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Description</th> |
| − | <th>Rarity</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Rarity</th> |
| − | <th>CanAutoPot</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanAutoPot</th> |
| − | <th>BuffIcon</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">BuffIcon</th> |
| − | <th>Set</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Set</th> |
| − | <th>ItemStats/0/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/0/Stat</th> |
| − | <th>ItemStats/0/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/0/Amount</th> |
| − | <th>ItemStats/1/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/1/Stat</th> |
| − | <th>ItemStats/1/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/1/Amount</th> |
| − | <th>ItemStats/2/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/2/Stat</th> |
| − | <th>ItemStats/2/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/2/Amount</th> |
| − | <th>ItemStats/3/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/3/Stat</th> |
| − | <th>ItemStats/3/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/3/Amount</th> |
| − | <th>ItemStats/4/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/4/Stat</th> |
| − | <th>ItemStats/4/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/4/Amount</th> |
| − | <th>ItemStats/5/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/5/Stat</th> |
| − | <th>ItemStats/5/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/5/Amount</th> |
| − | <th>ItemStats/6/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/6/Stat</th> |
| − | <th>ItemStats/6/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/6/Amount</th> |
| − | <th>ItemStats/7/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/7/Stat</th> |
| − | <th>ItemStats/7/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/7/Amount</th> |
| − | <th>ItemStats/8/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/8/Stat</th> |
| − | <th>ItemStats/8/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/8/Amount</th> |
| − | <th>ItemStats/9/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/9/Stat</th> |
| − | <th>ItemStats/9/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/9/Amount</th> |
| − | <th></th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;"></th> |
| − | <th></th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;"></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Latest revision as of 17:59, 16 January 2025
| ItemName | ItemType | RequiredClass | RequiredGender | RequiredType | RequiredAmount | Shape | ItemEffect | ExteriorEffect | Image | StateImage | Durability | Price | Weight | StackSize | StartItem | SellRate | CanRepair | CanSell | CanStore | CanTrade | CanDrop | CanDeathDrop | Description | Rarity | CanAutoPot | BuffIcon | Set | ItemStats/0/Stat | ItemStats/0/Amount | ItemStats/1/Stat | ItemStats/1/Amount | ItemStats/2/Stat | ItemStats/2/Amount | ItemStats/3/Stat | ItemStats/3/Amount | ItemStats/4/Stat | ItemStats/4/Amount | ItemStats/5/Stat | ItemStats/5/Amount | ItemStats/6/Stat | ItemStats/6/Amount | ItemStats/7/Stat | ItemStats/7/Amount | ItemStats/8/Stat | ItemStats/8/Amount | ItemStats/9/Stat | ItemStats/9/Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fireball | Book | Wizard | None | Level | 7 | 195 | None | None | 197 | 197 | 25 | 500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Healing | Book | Taoist | None | Level | 7 | 222 | None | None | 197 | 197 | 25 | 500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Fencing | Book | Warrior | None | Level | 7 | 176 | None | None | 197 | 197 | 25 | 500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SpiritSword | Book | Taoist | None | Level | 9 | 223 | None | None | 197 | 197 | 25 | 500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Flamarang | Book | Wizard | None | Level | 19 | 202 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Poison | Book | Taoist | None | Level | 14 | 224 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Slaying | Book | Warrior | None | Level | 19 | 179 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Repulsion | Book | Wizard | None | Level | 12 | 196 | None | None | 197 | 197 | 25 | 500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HellFire | Book | Wizard | None | Level | 16 | 198 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Lightning | Book | Wizard | None | Level | 26 | 207 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Thunderbolt | Book | Wizard | None | Level | 17 | 199 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Thrusting | Book | Warrior | None | Level | 25 | 181 | None | None | 197 | 197 | 25 | 5000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SoulFireball | Book | Taoist | None | Level | 18 | 226 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SoulShield | Book | Taoist | None | Level | 22 | 232 | None | None | 197 | 197 | 25 | 5000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| BlessedArmour | Book | Taoist | None | Level | 25 | 233 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| TrapHexagon | Book | Taoist | None | Level | 28 | 235 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SummonSkeleton | Book | Taoist | None | Level | 19 | 227 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Hiding | Book | Taoist | None | Level | 20 | 230 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| MassHiding | Book | Taoist | None | Level | 21 | 231 | None | None | 197 | 197 | 25 | 3000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ElectricShock | Book | Wizard | None | Level | 13 | 197 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Teleportation | Book | Wizard | None | Level | 19 | 201 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Firewall | Book | Wizard | None | Level | 24 | 205 | None | None | 197 | 197 | 25 | 3000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FireBang | Book | Wizard | None | Level | 22 | 204 | None | None | 197 | 197 | 25 | 3000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ThunderStorm | Book | Wizard | None | Level | 30 | 209 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HalfMoon | Book | Warrior | None | Level | 28 | 182 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FlamingSword | Book | Warrior | None | Level | 35 | 185 | None | None | 197 | 197 | 25 | 20000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ShoulderDash | Book | Warrior | None | Level | 30 | 184 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| MassHealing | Book | Taoist | None | Level | 33 | 237 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SummonShinsu | Book | Taoist | None | Level | 35 | 238 | None | None | 197 | 197 | 25 | 20000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| MagicShield | Book | Wizard | None | Level | 31 | 210 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| TurnUndead | Book | Wizard | None | Level | 32 | 211 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| IceStorm | Book | Wizard | None | Level | 35 | 213 | None | None | 197 | 197 | 25 | 20000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| BatIcarnate | Book | Wizard | None | Level | 42 | 219 | None | None | 197 | 197 | 25 | 40000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| EnergyRepulse | Book | Taoist | None | Level | 26 | 234 | None | None | 197 | 197 | 25 | 5000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ShadowBlade | Book | Warrior | None | Level | 15 | 178 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| InfuseBlood | Book | Warrior | None | Level | 12 | 177 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HardSkin | Book | Warrior | None | Level | 19 | 180 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| CrossHalfMoon | Book | Warrior | None | Level | 27 | 183 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ThunderSword | Book | Warrior | None | Level | 34 | 186 | None | None | 197 | 197 | 25 | 20000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Curse | Book | Taoist | None | Level | 14 | 225 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Exorcism | Book | Taoist | None | Level | 19 | 228 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Decoy | Book | Taoist | None | Level | 20 | 229 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SoulWall | Book | Taoist | None | Level | 28 | 236 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Frostbolt | Book | Wizard | None | Level | 17 | 200 | None | None | 197 | 197 | 25 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FlameVortex | Book | Wizard | None | Level | 21 | 203 | None | None | 197 | 197 | 25 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| IceDragon | Book | Wizard | None | Level | 26 | 206 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| GlacialSpike | Book | Wizard | None | Level | 26 | 208 | None | None | 197 | 197 | 25 | 8000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HellThunder | Book | Wizard | None | Level | 34 | 212 | None | None | 197 | 197 | 25 | 20000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| IceTornado | Book | Wizard | None | Level | 37 | 214 | None | None | 197 | 197 | 25 | 40000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| WarriorSoul | Book | Warrior | None | Level | 30 | 188 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ShellBreaker | Book | Warrior | None | Level | 36 | 189 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ShieldBreaker | Book | Warrior | None | Level | 39 | 191 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SteelSkin | Book | Warrior | None | Level | 41 | 192 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Bladestorm | Book | Warrior | None | Level | 37 | 190 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| TaoistSoul | Book | Taoist | None | Level | 30 | 239 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Purification | Book | Taoist | None | Level | 36 | 240 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Detoxification | Book | Taoist | None | Level | 38 | 241 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| EnhancedSkeletons | Book | Taoist | None | Level | 42 | 243 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HellStrike | Book | Taoist | None | Level | 39 | 242 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| MageSoul | Book | Wizard | None | Level | 30 | 215 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| BeastMaster | Book | Wizard | None | Level | 35 | 216 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| WindShield | Book | Wizard | None | Level | 39 | 217 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| DragonZidian | Book | Wizard | None | Level | 40 | 218 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Mind | Book | Taoist | None | Level | 42 | 245 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| MeteorShower | Book | Wizard | None | Level | 43 | 220 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Entrapment | Book | Warrior | None | Level | 43 | 194 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Burrow | Book | Taoist | None | Level | 43 | 244 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SoulReaper | Book | Wizard | None | Level | 43 | 221 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ShadowShift | Book | Warrior | None | Level | 43 | 193 | None | None | 197 | 197 | 25 | 10000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Spearmanship | Book | Lancer | None | Level | 7 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HeavyStrike | Book | Lancer | None | Level | 19 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ThrustBreak | Book | Lancer | None | Level | 23 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| CrossSweep | Book | Lancer | None | Level | 26 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SpearDash | Book | Lancer | None | Level | 30 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Afterglow | Book | Lancer | None | Level | 35 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Possession | Book | Lancer | None | Level | 28 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| DragonStrike | Book | Lancer | None | Level | 39 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FullControl | Book | Lancer | None | Level | 40 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SpearProtect | Book | Lancer | None | Level | 41 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Annihilation | Book | Lancer | None | Level | 47 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Slam | Book | Berserker | None | Level | 7 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| DemonStrike | Book | Berserker | None | Level | 19 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Vomitus | Book | Berserker | None | Level | 26 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Inflammation | Book | Berserker | None | Level | 23 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FireSlam | Book | Berserker | None | Level | 30 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Miraculous | Book | Berserker | None | Level | 25 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FlameEscape | Book | Berserker | None | Level | 46 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| RedLotus | Book | Berserker | None | Level | 35 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FlameRestrict | Book | Berserker | None | Level | 45 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Weakend | Book | Berserker | None | Level | 45 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| WildDance | Book | Berserker | None | Level | 46 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FlameRoar | Book | Berserker | None | Level | 48 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ArcheryMastery | Book | Archer | None | Level | 1 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Awakening | Book | Archer | None | Level | 3 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Specialization | Book | Archer | None | Level | 5 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| CovertTraining | Book | Archer | None | Level | 15 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| PoisonArrow | Book | Archer | None | Level | 9 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ExplosiveArrow | Book | Archer | None | Level | 23 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Refinement | Book | Archer | None | Level | 25 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FullCharge | Book | Archer | None | Level | 30 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SeeingEye | Book | Archer | None | Level | 39 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| Sniper | Book | Archer | None | Level | 40 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| FatalMark | Book | Archer | None | Level | 46 | 0 | None | None | 197 | 197 | 25 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
