(Created page with "<div style="text-align:right;">Back</div> <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> <table border="1" cellspacing="0" cell...") |
|||
| Line 3: | Line 3: | ||
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| − | <th>ItemName</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemName</th> |
| − | <th>ItemType</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemType</th> |
| − | <th>RequiredClass</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredClass</th> |
| − | <th>RequiredGender</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredGender</th> |
| − | <th>RequiredType</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredType</th> |
| − | <th>RequiredAmount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">RequiredAmount</th> |
| − | <th>Shape</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Shape</th> |
| − | <th>ItemEffect</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemEffect</th> |
| − | <th>ExteriorEffect</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ExteriorEffect</th> |
| − | <th>Image</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Image</th> |
| − | <th>StateImage</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StateImage</th> |
| − | <th>Durability</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Durability</th> |
| − | <th>Price</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Price</th> |
| − | <th>Weight</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Weight</th> |
| − | <th>StackSize</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StackSize</th> |
| − | <th>StartItem</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">StartItem</th> |
| − | <th>SellRate</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">SellRate</th> |
| − | <th>CanRepair</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanRepair</th> |
| − | <th>CanSell</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanSell</th> |
| − | <th>CanStore</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanStore</th> |
| − | <th>CanTrade</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanTrade</th> |
| − | <th>CanDrop</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanDrop</th> |
| − | <th>CanDeathDrop</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanDeathDrop</th> |
| − | <th>Description</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Description</th> |
| − | <th>Rarity</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Rarity</th> |
| − | <th>CanAutoPot</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanAutoPot</th> |
| − | <th>BuffIcon</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">BuffIcon</th> |
| − | <th>Set</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Set</th> |
| − | <th>ItemStats/0/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/0/Stat</th> |
| − | <th>ItemStats/0/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/0/Amount</th> |
| − | <th>ItemStats/1/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/1/Stat</th> |
| − | <th>ItemStats/1/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/1/Amount</th> |
| − | <th>ItemStats/2/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/2/Stat</th> |
| − | <th>ItemStats/2/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/2/Amount</th> |
| − | <th>ItemStats/3/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/3/Stat</th> |
| − | <th>ItemStats/3/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/3/Amount</th> |
| − | <th>ItemStats/4/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/4/Stat</th> |
| − | <th>ItemStats/4/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/4/Amount</th> |
| − | <th>ItemStats/5/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/5/Stat</th> |
| − | <th>ItemStats/5/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/5/Amount</th> |
| − | <th>ItemStats/6/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/6/Stat</th> |
| − | <th>ItemStats/6/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/6/Amount</th> |
| − | <th>ItemStats/7/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/7/Stat</th> |
| − | <th>ItemStats/7/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/7/Amount</th> |
| − | <th>ItemStats/8/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/8/Stat</th> |
| − | <th>ItemStats/8/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/8/Amount</th> |
| − | <th>ItemStats/9/Stat</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/9/Stat</th> |
| − | <th>ItemStats/9/Amount</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ItemStats/9/Amount</th> |
| − | <th></th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;"></th> |
| − | <th></th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;"></th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 18:06, 16 January 2025
| ItemName | ItemType | RequiredClass | RequiredGender | RequiredType | RequiredAmount | Shape | ItemEffect | ExteriorEffect | Image | StateImage | Durability | Price | Weight | StackSize | StartItem | SellRate | CanRepair | CanSell | CanStore | CanTrade | CanDrop | CanDeathDrop | Description | Rarity | CanAutoPot | BuffIcon | Set | ItemStats/0/Stat | ItemStats/0/Amount | ItemStats/1/Stat | ItemStats/1/Amount | ItemStats/2/Stat | ItemStats/2/Amount | ItemStats/3/Stat | ItemStats/3/Amount | ItemStats/4/Stat | ItemStats/4/Amount | ItemStats/5/Stat | ItemStats/5/Amount | ItemStats/6/Stat | ItemStats/6/Amount | ItemStats/7/Stat | ItemStats/7/Amount | ItemStats/8/Stat | ItemStats/8/Amount | ItemStats/9/Stat | ItemStats/9/Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WoodenSword | Weapon | WarWizTao | None | Level | 1 | 101 | None | None | 1 | 1 | 4000 | 10 | 7 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 2 | MaxDC | 6 | ||||||||||||||||||||
| Dagger | Weapon | WarWizTao | None | Level | 1 | 102 | None | None | 2 | 2 | 10000 | 50 | 5 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 4 | MaxDC | 6 | ||||||||||||||||||||
| EbonySword | Weapon | WarWizTao | None | Level | 1 | 103 | None | None | 3 | 3 | 7000 | 400 | 8 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 4 | MaxDC | 9 | MaxMC | 1 | ||||||||||||||||||
| BronzeSword | Weapon | WarWizTao | None | Level | 5 | 104 | None | None | 4 | 4 | 6000 | 90 | 9 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 3 | MaxDC | 8 | ||||||||||||||||||||
| SharpDagger | Weapon | WarWizTao | None | Level | 10 | 105 | None | None | 5 | 5 | 8000 | 100 | 9 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 3 | MaxDC | 12 | ||||||||||||||||||||
| IronSword | Weapon | WarWizTao | None | Level | 10 | 106 | None | None | 6 | 6 | 10000 | 120 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 9 | ||||||||||||||||||||
| BronzeAxe | Weapon | WarWizTao | None | Level | 13 | 107 | None | None | 7 | 7 | 10000 | 150 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 2 | MaxDC | 15 | ||||||||||||||||||||
| Trident | Weapon | WarWizTao | None | Level | 15 | 108 | None | None | 8 | 8 | 12000 | 300 | 12 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 3 | MaxDC | 10 | MinMC | 1 | MaxMC | 3 | ||||||||||||||||
| Scimitar | Weapon | WarWizTao | None | Level | 15 | 110 | None | None | 10 | 10 | 14000 | 400 | 16 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 5 | MaxDC | 11 | MinMC | 1 | MinSC | 1 | MaxSC | 1 | ||||||||||||||
| HorseWhip | Weapon | WarWizTao | None | Level | 15 | 139 | None | None | 39 | 39 | 10000 | 800 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| LoggingAxe | Weapon | WarWizTao | None | Level | 6 | 107 | LoggingAxe | None | 7 | 7 | 10000 | 150 | 8 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 1 | MaxDC | 7 | ||||||||||||||||||||
| Pickaxe | Weapon | WarWizTao | None | Level | 11 | 125 | PickAxe | None | 25 | 25 | 10000 | 70 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 9 | ||||||||||||||||||||||
| HookedSword | Weapon | WarWizTao | None | Level | 15 | 109 | None | None | 9 | 9 | 18000 | 500 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 12 | ||||||||||||||||||||
| IronSpear | Weapon | WarWizTao | None | Level | 15 | 133 | None | None | 33 | 33 | 25000 | 1000 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 16 | ||||||||||||||||||||||
| SteelSword | Weapon | WarWizTao | None | Level | 19 | 111 | None | None | 11 | 11 | 18000 | 500 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 13 | ||||||||||||||||||||
| PrinceSword | Weapon | WarWizTao | None | Level | 20 | 113 | None | None | 13 | 13 | 11000 | 500 | 8 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 2 | MinDC | 8 | MaxDC | 11 | ||||||||||||||||||
| HookedSpear | Weapon | WarWizTao | None | Level | 20 | 112 | None | None | 12 | 12 | 12000 | 1000 | 13 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 4 | MaxDC | 11 | MinMC | 1 | MaxMC | 3 | ||||||||||||||||
| MartialSword | Weapon | WarWizTao | None | Level | 20 | 115 | None | None | 15 | 15 | 19000 | 600 | 27 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 5 | MaxDC | 16 | ||||||||||||||||||||
| KrissSword | Weapon | WarWizTao | None | Level | 20 | 114 | None | None | 14 | 14 | 17000 | 1000 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 1 | MinDC | 6 | MaxDC | 12 | MinSC | 1 | MaxSC | 2 | ||||||||||||||
| PowerAxe | Weapon | WarWizTao | None | Level | 22 | 116 | None | None | 16 | 16 | 25000 | 1000 | 40 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 21 | ||||||||||||||||||||||
| ToothSpear | Weapon | WarWizTao | None | Level | 23 | 138 | None | None | 38 | 38 | 13000 | 3000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 2 | MaxDC | 13 | MinMC | 1 | MaxMC | 5 | ||||||||||||||||
| PurifierSword | Weapon | WarWizTao | None | Level | 25 | 106 | None | None | 19 | 19 | 20000 | 800 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 10 | MaxDC | 14 | ||||||||||||||||||||
| LongSpear | Weapon | WarWizTao | None | Level | 27 | 136 | None | None | 36 | 36 | 20000 | 2000 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 10 | MaxDC | 16 | ||||||||||||||||||||
| SerpentSword | Weapon | WarWizTao | None | Level | 26 | 120 | None | None | 20 | 20 | 24000 | 1500 | 26 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 1 | MinDC | 7 | MaxDC | 14 | MinSC | 1 | MaxSC | 3 | ||||||||||||||
| MageStaff | Weapon | WarWizTao | None | Level | 26 | 117 | None | None | 17 | 17 | 15000 | 2500 | 10 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 5 | MaxDC | 9 | MinMC | 2 | MaxMC | 5 | ||||||||||||||||
| GreatAxe | Weapon | WarWizTao | None | Level | 26 | 118 | None | None | 18 | 18 | 28000 | 2500 | 60 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 25 | ||||||||||||||||||||||
| Halberd | Weapon | WarWizTao | None | Level | 28 | 137 | None | None | 37 | 37 | 26000 | 5000 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 21 | MinSC | 5 | ||||||||||||||||||||
| Hook | Weapon | WarWizTao | None | Level | 28 | 134 | None | None | 34 | 34 | 26000 | 5000 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 7 | MaxDC | 15 | MinSC | 1 | MaxSC | 4 | ||||||||||||||||
| CopperHammer | Weapon | WarWizTao | None | Level | 28 | 135 | None | None | 35 | 35 | 30000 | 1000 | 70 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 27 | ||||||||||||||||||||||
| DragonSword | Weapon | WarWizTao | None | Level | 28 | 121 | None | None | 21 | 21 | 30000 | 3000 | 58 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 7 | MaxDC | 23 | ||||||||||||||||||||
| SoulSpringWand | Weapon | WarWizTao | None | SC | 25 | 123 | None | None | 23 | 23 | 25000 | 5000 | 15 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 8 | MaxDC | 16 | MinSC | 3 | MaxSC | 5 | ||||||||||||||||
| BloodStealer | Weapon | WarWizTao | None | MC | 27 | 122 | None | None | 22 | 22 | 20000 | 5000 | 12 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 5 | MinDC | 3 | MaxDC | 14 | MinMC | 3 | MaxMC | 5 | ||||||||||||||
| JudgementMace | Weapon | WarWizTao | None | Level | 30 | 124 | None | None | 24 | 24 | 32000 | 6000 | 80 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 30 | ||||||||||||||||||||||
| DragonSlayer | Weapon | WarWizTao | None | Level | 34 | 126 | None | None | 26 | 26 | 33000 | 6000 | 99 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 5 | MaxDC | 35 | ||||||||||||||||||||
| BlackSabre | Weapon | WarWizTao | None | Level | 35 | 127 | None | None | 27 | 27 | 22000 | 5000 | 40 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 8 | MaxDC | 20 | MinSC | 3 | MaxSC | 6 | ||||||||||||||||
| DragonStaff | Weapon | WarWizTao | None | Level | 35 | 129 | None | None | 29 | 29 | 18000 | 5000 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 12 | MinMC | 2 | MaxMC | 6 | ||||||||||||||||
| DeathStaff | Weapon | WarWizTao | None | Level | 35 | 128 | None | None | 28 | 28 | 10000 | 5000 | 26 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 13 | MinMC | 2 | MaxMC | 8 | ||||||||||||||||
| SabukSlayer | Weapon | WarWizTao | None | Level | 34 | 126 | None | None | 26 | 26 | 33000 | 0 | 30 | 1 | false | 0.5 | true | false | true | false | false | false | Common | false | 0 | MinDC | 5 | MaxDC | 35 | ||||||||||||||||||||
| RedMoonSword | Weapon | WarWizTao | None | Level | 40 | 130 | None | None | 30 | 30 | 25000 | 2300 | 45 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 15 | MaxDC | 20 | ||||||||||||||||||||
| ThunderScythe | Weapon | WarWizTao | None | Level | 46 | 141 | None | None | 246 | 246 | 35000 | 10000 | 85 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 3 | MinDC | 12 | MaxDC | 26 | ||||||||||||||||||
| StoneBambooFan | Weapon | WarWizTao | None | Level | 35 | 142 | None | None | 247 | 247 | 30000 | 10000 | 45 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 5 | MaxDC | 13 | MinSC | 4 | MaxSC | 10 | ||||||||||||||||
| MysticBlade | Weapon | WarWizTao | None | Level | 28 | 143 | None | None | 248 | 248 | 28000 | 10000 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 5 | MinDC | 10 | MaxDC | 18 | MinMC | 3 | MaxMC | 6 | ||||||||||||||
| RedGodSword | Weapon | WarWizTao | None | Level | 42 | 157 | None | None | 738 | 738 | 30000 | 10000 | 60 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 22 | MaxDC | 28 | ||||||||||||||||||||
| BlackSeaBlade | Weapon | WarWizTao | None | Level | 33 | 151 | None | None | 288 | 288 | 40000 | 10000 | 80 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 10 | MaxDC | 32 | ||||||||||||||||||||
| ThunderStaff | Weapon | WarWizTao | None | Level | 38 | 155 | None | None | 483 | 483 | 10000 | 4000 | 26 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 7 | MaxDC | 11 | MinMC | 3 | MaxMC | 6 | ||||||||||||||||
| DarkenSlayer | Weapon | WarWizTao | None | Level | 37 | 153 | None | None | 481 | 481 | 33000 | 4500 | 80 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 13 | MaxDC | 25 | ||||||||||||||||||||
| DogenSword | Weapon | WarWizTao | None | Level | 36 | 154 | None | None | 482 | 482 | 22000 | 4500 | 40 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 8 | MaxDC | 19 | MinSC | 4 | MaxSC | 5 | ||||||||||||||||
| HeavenSword | Weapon | WarWizTao | None | Level | 43 | 156 | None | None | 493 | 493 | 22000 | 6000 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 10 | MaxDC | 18 | MinSC | 5 | MaxSC | 12 | ||||||||||||||||
| MoonSageStaff | Weapon | WarWizTao | None | Level | 42 | 159 | None | None | 943 | 943 | 28000 | 15 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 14 | MinMC | 3 | MaxMC | 7 | ||||||||||||||||
| Chakram | Weapon | WarWizTao | None | Level | 42 | 158 | None | None | 944 | 944 | 30000 | 15 | 45 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 10 | MaxDC | 18 | MinSC | 5 | MaxSC | 10 | ||||||||||||||||
| BlackSoulSword | Weapon | WarWizTao | None | Level | 45 | 148 | None | None | 289 | 289 | 28000 | 15 | 25 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 14 | MinMC | 3 | MaxMC | 9 | ||||||||||||||||
| AmnestySword | Weapon | WarWizTao | None | Level | 50 | 201 | None | None | 1155 | 2155 | 32000 | 15 | 80 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 2 | MinDC | 12 | MaxDC | 31 | ||||||||||||||||||
| SapphireStaff | Weapon | WarWizTao | None | Level | 50 | 202 | None | None | 1156 | 2156 | 15000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 6 | MaxDC | 15 | MinMC | 6 | MaxMC | 8 | ||||||||||||||||
| EmeraldFan | Weapon | WarWizTao | None | Level | 50 | 203 | None | None | 1157 | 2157 | 25000 | 15 | 35 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 15 | MaxDC | 22 | MinSC | 8 | MaxSC | 11 | ||||||||||||||||
| BronzeHalberd | Weapon | Berserker | None | Level | 1 | 100 | None | None | 10101 | 21001 | 20000 | 15 | 23 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 3 | MaxDC | 10 | ||||||||||||||||||||
| BloodHalberd | Weapon | Berserker | None | Level | 10 | 101 | None | None | 10102 | 21003 | 25000 | 15 | 24 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 15 | ||||||||||||||||||||||
| IronHalberd | Weapon | Berserker | None | Level | 20 | 102 | None | None | 10103 | 21005 | 30000 | 15 | 28 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 18 | ||||||||||||||||||||||
| NightHalberd | Weapon | Berserker | None | Level | 30 | 103 | None | None | 10104 | 21007 | 30000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 2 | MaxDC | 20 | ||||||||||||||||||||
| GrimaceHalberd | Weapon | Berserker | None | Level | 35 | 104 | None | None | 10105 | 21009 | 30000 | 15 | 31 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 8 | MaxDC | 24 | ||||||||||||||||||||
| EdgedHalberd | Weapon | Berserker | None | Level | 40 | 105 | None | None | 10106 | 21011 | 30000 | 15 | 31 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 11 | MaxDC | 26 | ||||||||||||||||||||
| RedMoonHalberd | Weapon | Berserker | None | Level | 43 | 106 | None | None | 10107 | 21013 | 30000 | 15 | 31 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 15 | MaxDC | 35 | ||||||||||||||||||||
| ImperialHalberd | Weapon | Berserker | None | Level | 45 | 107 | None | None | 10111 | 21015 | 30000 | 0 | 31 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 18 | MaxDC | 39 | ||||||||||||||||||||
| DragonHalberd | Weapon | Berserker | None | Level | 50 | 108 | None | None | 10109 | 21017 | 30000 | 0 | 31 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 20 | MaxDC | 45 | ||||||||||||||||||||
| RoyalHalberd | Weapon | Berserker | None | Level | 55 | 109 | None | None | 10110 | 21019 | 30000 | 0 | 31 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 10 | MaxDC | 26 | ||||||||||||||||||||
| SteelSpear | Weapon | Lancer | None | Level | 1 | 426 | None | None | 11301 | 32354 | 8000 | 15 | 7 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 4 | MaxDC | 5 | ||||||||||||||||||||
| FeatheredSpear | Weapon | Lancer | None | Level | 28 | 427 | None | None | 11302 | 32358 | 30000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 3 | MaxDC | 26 | ||||||||||||||||||||
| SeizeSpear | Weapon | Lancer | None | Level | 28 | 424 | None | None | 11303 | 32362 | 30000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 3 | MaxDC | 26 | ||||||||||||||||||||
| ArraySpear | Weapon | Lancer | None | Level | 30 | 423 | None | None | 11304 | 32366 | 32000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 1 | MinDC | 3 | MaxDC | 29 | ||||||||||||||||||
| BloodEdgeSpear | Weapon | Lancer | None | Level | 35 | 429 | None | None | 11305 | 32370 | 32000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 2 | MinDC | 6 | MaxDC | 22 | ||||||||||||||||||
| NimbusSpear | Weapon | Lancer | None | Level | 42 | 430 | None | None | 11306 | 32374 | 10000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 25 | MaxDC | 27 | ||||||||||||||||||||
| GentianSpear | Weapon | Lancer | None | Level | 45 | 432 | None | None | 11307 | 32378 | 35000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 2 | MinDC | 7 | MaxDC | 37 | ||||||||||||||||||
| OverlordSpear | Weapon | Lancer | None | Level | 44 | 433 | None | None | 11308 | 32382 | 10000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 20 | MaxDC | 40 | ||||||||||||||||||||
| SpearOfDestiny | Weapon | Lancer | None | Level | 46 | 431 | None | None | 11309 | 32386 | 33000 | 0 | 99 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Accuracy | 3 | MinDC | 15 | MaxDC | 53 | ||||||||||||||||||
| ImmortalSpear | Weapon | Lancer | None | Level | 50 | 428 | None | None | 11310 | 32390 | 32000 | 15 | 30 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 8 | MaxDC | 29 | ||||||||||||||||||||
| HuntersBow | Weapon | Archer | None | Level | 1 | 1312 | None | None | 58757 | 50128 | 20000 | 15 | 8 | 1 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 2 | MaxDC | 11 | Accuracy | 3 | ||||||||||||||||||
| WindBow | Weapon | Archer | None | Level | 10 | 1311 | None | None | 58758 | 50129 | 21000 | 15 | 16 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MinDC | 2 | MaxDC | 13 | Accuracy | 4 | ||||||||||||||||||
| ForestBow | Weapon | Archer | None | Level | 16 | 1313 | None | None | 58759 | 50130 | 22000 | 15 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| StormBow | Weapon | Archer | None | Level | 22 | 1314 | None | None | 58760 | 50131 | 22000 | 15 | 22 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SkyHawkBow | Weapon | Archer | None | Level | 36 | 1315 | None | None | 58761 | 50132 | 22000 | 15 | 22 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| AncientBow | Weapon | Archer | None | Level | 40 | 1317 | None | None | 58762 | 50133 | 22000 | 15 | 22 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
