(Created page with "<div style="text-align:right;">Back</div> ==Ashura== ===Map Info=== https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00411.png <div style="width: 9...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 71: | Line 71: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00412.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00412.png | ||
| − | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> |
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| Line 139: | Line 140: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00413.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00413.png | ||
| − | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> |
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| Line 207: | Line 209: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00414.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00414.png | ||
| − | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> |
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| Line 275: | Line 278: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
Latest revision as of 20:20, 16 January 2025
Ashura
Map Info
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS001 | Ashura | 411 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS002 | Ashura | 412 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS003 | Ashura | 413 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS004 | Ashura | 414 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
