| Line 75: | Line 75: | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00412.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00412.png | ||
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| Line 143: | Line 144: | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00413.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00413.png | ||
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| Line 211: | Line 213: | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00414.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00414.png | ||
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
Latest revision as of 20:20, 16 January 2025
Ashura
Map Info
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS001 | Ashura | 411 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS002 | Ashura | 412 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS003 | Ashura | 413 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS004 | Ashura | 414 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
