| Line 16: | Line 16: | ||
<th>AP</th> | <th>AP</th> | ||
<th>GC</th> | <th>GC</th> | ||
| + | <th>Other</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 29: | Line 30: | ||
<td>0-0</td> | <td>0-0</td> | ||
<td>0-0</td> | <td>0-0</td> | ||
| + | <td></td> | ||
</tr> | </tr> | ||
Revision as of 14:05, 9 February 2026
Woool Weapons
| Name | Level | Class | Weight | Dura | DC | MC | SC | AP | GC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
WoodenSword | 1 | All | 4 | 4 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 |

