| Line 30: | Line 30: | ||
<td>0-0</td> | <td>0-0</td> | ||
<td>0-0</td> | <td>0-0</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><img alt="" src="https://www.lomcn.net/wiki/images/0/06/BronzeHalberd.png"></td> | ||
| + | <td>BronzeHalberd</td> | ||
| + | <td>1</td> | ||
| + | <td>Berserker</td> | ||
| + | <td>2</td> | ||
| + | <td>5</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>1-2</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Revision as of 14:16, 9 February 2026
Woool Weapons
| Name | Level | Class | Weight | Dura | DC | MC | SC | AP | GC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
WoodenSword | 1 | All | 4 | 4 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | |
![]() |
BronzeHalberd | 1 | Berserker | 2 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |


