| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | 1 - Weapon (Equipment) | + | Slot 1 - Weapon (Equipment) |
| − | 2 - Necklace (Jewelry) | + | Slot 2 - Necklace (Jewelry) |
| − | 3 - Bracelet (Jewelry) | + | Slot 3 - Bracelet (Jewelry) |
| − | 4 - Ring (Jewelry) | + | Slot 4 - Ring (Jewelry) |
| − | 5 - Top (Equipment) | + | Slot 5 - Top (Equipment) |
| − | 6 - Bottoms (Equipment) | + | Slot 6 - Bottoms (Equipment) |
| − | 7 - Gloves (Equipment) | + | Slot 7 - Gloves (Equipment) |
| − | 8 - Boots (Equipment) | + | Slot 8 - Boots (Equipment) |
| − | 9 - Secondary Weapon (Equipment) | + | Slot 9 - Secondary Weapon (Equipment) |
| − | 10 - Earrings (Jewelry) | + | Slot 10 - Earrings (Jewelry) |
| − | 11 - | + | Slot 11 - Medallion (Jewelry) |
| − | 12 - | + | Slot 12 - Charm (Jewelry) |
Latest revision as of 03:39, 18 June 2026
Slot 1 - Weapon (Equipment)
Slot 2 - Necklace (Jewelry)
Slot 3 - Bracelet (Jewelry)
Slot 4 - Ring (Jewelry)
Slot 5 - Top (Equipment)
Slot 6 - Bottoms (Equipment)
Slot 7 - Gloves (Equipment)
Slot 8 - Boots (Equipment)
Slot 9 - Secondary Weapon (Equipment)
Slot 10 - Earrings (Jewelry)
Slot 11 - Medallion (Jewelry)
Slot 12 - Charm (Jewelry)
