(Created page with "<table style="undefined;table-layout: fixed; width: 661px"> <colgroup> <col style="width: 140px"> <col style="width: 152px"> <col style="width: 93px"> <col style="width: 93px"...") |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | <div style="text-align:right;">[[Carbon|Back]]</div> |
| − | < | + | Warriors are a class of great strength and vitality. They are not easily killed in battle and have the advantage of being able to use a variety of heavy weapons and Armour. Therefore, Warriors favour attacks that are based on melee physical damage. They are weak in ranged attacks, however the variety of equipment that are developed specifically for Warriors complement their weakness in ranged combat. |
| − | < | + | |
| − | < | + | See more: <div>[[Mir1Wizard|Wizard,]]</div> <div>[[Mir1Taoist|Taoist]]</div> |
| − | < | + | |
| − | < | + | ==Skills== |
| − | + | ||
| − | < | + | <table style="undefined;table-layout: fixed; width: 977px"> |
| − | |||
| − | |||
<tr> | <tr> | ||
<th></th> | <th></th> | ||
| Line 16: | Line 14: | ||
<th>Manacost</th> | <th>Manacost</th> | ||
<th>Explanation</th> | <th>Explanation</th> | ||
| + | <th>Image Numbers</th> | ||
| + | <th>Shape</th> | ||
</tr> | </tr> | ||
| − | |||
| − | |||
<tr> | <tr> | ||
<td rowspan="5">Image Here</td> | <td rowspan="5">Image Here</td> | ||
<td>Fencing</td> | <td>Fencing</td> | ||
<td colspan="4">Hitting accuracy is increased per skill level.</td> | <td colspan="4">Hitting accuracy is increased per skill level.</td> | ||
| + | <td rowspan="5">NA</td> | ||
| + | <td rowspan="5">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 52: | Line 52: | ||
<td>Accuracy + 9</td> | <td>Accuracy + 9</td> | ||
</tr> | </tr> | ||
| − | </ | + | <tr> |
| + | <td rowspan="5">Image Here</td> | ||
| + | <td>Slaying</td> | ||
| + | <td colspan="4">Your weapon becomes infused with strength, increasing your accuracy and damage each hit.</td> | ||
| + | <td rowspan="5">513</td> | ||
| + | <td rowspan="5">1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 0</td> | ||
| + | <td>15</td> | ||
| + | <td>NA</td> | ||
| + | <td>0</td> | ||
| + | <td>Attack +5 - 1/10 Chance</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 1</td> | ||
| + | <td>15</td> | ||
| + | <td>500</td> | ||
| + | <td>0</td> | ||
| + | <td>Attack +6 - 1/8 Chance - Passive: Accuracy +1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 2</td> | ||
| + | <td>17</td> | ||
| + | <td>1100</td> | ||
| + | <td>0</td> | ||
| + | <td>Attack +7 - 1/6 Chance - Passive: Accuracy +2</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 3</td> | ||
| + | <td>20</td> | ||
| + | <td>1800</td> | ||
| + | <td>0</td> | ||
| + | <td>Attack +8 - 1/4 Chance - Passive: Accuracy +3</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="5">Image Here</td> | ||
| + | <td>TwinDrakeBlade</td> | ||
| + | <td colspan="4">The weapon performs 2 swings in one motion. Target has a chance of becoming stunned allowing more damage.</td> | ||
| + | <td rowspan="5">609</td> | ||
| + | <td rowspan="5">1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 0</td> | ||
| + | <td>32</td> | ||
| + | <td>NA</td> | ||
| + | <td>10</td> | ||
| + | <td>1.2x Damage when target stunned</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 1</td> | ||
| + | <td>32</td> | ||
| + | <td>4000</td> | ||
| + | <td>10</td> | ||
| + | <td>1.2x Damage when target stunned</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 2</td> | ||
| + | <td>34</td> | ||
| + | <td>6000</td> | ||
| + | <td>10</td> | ||
| + | <td>1.2x Damage when target stunned</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 3</td> | ||
| + | <td>37</td> | ||
| + | <td>10000</td> | ||
| + | <td>10</td> | ||
| + | <td>1.2x Damage when target stunned</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="5">Image Here</td> | ||
| + | <td>FlamingSword</td> | ||
| + | <td colspan="4">Summons the spirit of fire causing a devastating blow to the target.</td> | ||
| + | <td rowspan="5">545</td> | ||
| + | <td rowspan="5">1</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 0</td> | ||
| + | <td>35</td> | ||
| + | <td>NA</td> | ||
| + | <td>7</td> | ||
| + | <td>140% Damage</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 1</td> | ||
| + | <td>35</td> | ||
| + | <td>2000</td> | ||
| + | <td>7</td> | ||
| + | <td>180% Damage</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 2</td> | ||
| + | <td>37</td> | ||
| + | <td>4000</td> | ||
| + | <td>7</td> | ||
| + | <td>220% Damage</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Level 3</td> | ||
| + | <td>40</td> | ||
| + | <td>6000</td> | ||
| + | <td>7</td> | ||
| + | <td>260% Damage</td> | ||
| + | </tr> | ||
</table> | </table> | ||
Latest revision as of 17:42, 31 August 2023
Warriors are a class of great strength and vitality. They are not easily killed in battle and have the advantage of being able to use a variety of heavy weapons and Armour. Therefore, Warriors favour attacks that are based on melee physical damage. They are weak in ranged attacks, however the variety of equipment that are developed specifically for Warriors complement their weakness in ranged combat.
See more:
Skills
| Skill Level | Training Level | Proficiency | Manacost | Explanation | Image Numbers | Shape | |
|---|---|---|---|---|---|---|---|
| Image Here | Fencing | Hitting accuracy is increased per skill level. | NA | 1 | |||
| Level 0 | 7 | NA | 0 | NA | |||
| Level 1 | 7 | 270 | 0 | Accuracy + 3 | |||
| Level 2 | 9 | 600 | 0 | Accuracy + 6 | |||
| Level 3 | 12 | 1300 | 0 | Accuracy + 9 | |||
| Image Here | Slaying | Your weapon becomes infused with strength, increasing your accuracy and damage each hit. | 513 | 1 | |||
| Level 0 | 15 | NA | 0 | Attack +5 - 1/10 Chance | |||
| Level 1 | 15 | 500 | 0 | Attack +6 - 1/8 Chance - Passive: Accuracy +1 | |||
| Level 2 | 17 | 1100 | 0 | Attack +7 - 1/6 Chance - Passive: Accuracy +2 | |||
| Level 3 | 20 | 1800 | 0 | Attack +8 - 1/4 Chance - Passive: Accuracy +3 | |||
| Image Here | TwinDrakeBlade | The weapon performs 2 swings in one motion. Target has a chance of becoming stunned allowing more damage. | 609 | 1 | |||
| Level 0 | 32 | NA | 10 | 1.2x Damage when target stunned | |||
| Level 1 | 32 | 4000 | 10 | 1.2x Damage when target stunned | |||
| Level 2 | 34 | 6000 | 10 | 1.2x Damage when target stunned | |||
| Level 3 | 37 | 10000 | 10 | 1.2x Damage when target stunned | |||
| Image Here | FlamingSword | Summons the spirit of fire causing a devastating blow to the target. | 545 | 1 | |||
| Level 0 | 35 | NA | 7 | 140% Damage | |||
| Level 1 | 35 | 2000 | 7 | 180% Damage | |||
| Level 2 | 37 | 4000 | 7 | 220% Damage | |||
| Level 3 | 40 | 6000 | 7 | 260% Damage | |||
