| Line 58: | Line 58: | ||
<tr> | <tr> | ||
<td>https://www.mirfiles.com/resources/mir2/users/Jev/Mir1/Wiki/Map/Castle/0.6.7.1.png</td> | <td>https://www.mirfiles.com/resources/mir2/users/Jev/Mir1/Wiki/Map/Castle/0.6.7.1.png</td> | ||
| − | |||
<td>0.6.7.1</td> | <td>0.6.7.1</td> | ||
<td>Bowan Village</td> | <td>Bowan Village</td> | ||
| Line 66: | Line 65: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
<td>0.6.7.2</td> | <td>0.6.7.2</td> | ||
| Line 75: | Line 73: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
<td>0.6.7.3</td> | <td>0.6.7.3</td> | ||
| Line 84: | Line 81: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
<td>0.6.7.4</td> | <td>0.6.7.4</td> | ||
| Line 93: | Line 89: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
<td>0.6.7.5</td> | <td>0.6.7.5</td> | ||
| Line 102: | Line 97: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
<td>0.6.7.6</td> | <td>0.6.7.6</td> | ||
| Line 111: | Line 105: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | |||
<td></td> | <td></td> | ||
<td>0.6.7.7</td> | <td>0.6.7.7</td> | ||
Latest revision as of 23:08, 26 September 2023
Bowan Province
Map Info
| Filename | Map name | Minimap |
|---|---|---|
| 0.6.7 | Bowan Province | 25 |
Local Monsters
| Image | Name | Level | DC | EXP |
|---|---|---|---|---|
![]() |
Wolf | 28 | 8-19 | 4150 |
![]() |
WhiteWolf | 27 | 7-18 | 3800 |
Village
| Image | Filename | Map Name | Type | Number | Cords |
|---|---|---|---|---|---|
![]() |
0.6.7.1 | Bowan Village | Base Village | ||
| 0.6.7.2 | Bowan_Palace | Palace | 1 | 50 42 | |
| 0.6.7.3 | Bowan_TrainingGrounds | Training Grounds | 2 | 65 21 | |
| 0.6.7.4 | Bowan_Kitchen | Shop | 3 | 61 88 | |
| 0.6.7.5 | Bowan_Jewelry | Shop | 4 | 29 59 | |
| 0.6.7.6 | Bowan_Weaponshop | Shop | 5 | 85 69 | |
| 0.6.7.7 | Bowan_TrainingGrounds_F2 | Training Grounds | Inside 2 | 18 16 |



