(Created page with "There are 15 '''Daily Tasks''' available per day, each of them with their own reward. Extra rewards are given out when finishing five and ten daily tasks. {{ #ask:Has conte...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
There are 15 '''Daily Tasks''' available per day, each of them with their own reward. Extra rewards are given out when finishing five and ten daily tasks. | There are 15 '''Daily Tasks''' available per day, each of them with their own reward. Extra rewards are given out when finishing five and ten daily tasks. | ||
| − | + | <table> | |
| + | <tr> | ||
| + | <th>Name</th> | ||
| + | <th>Has task description</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Boss Raid (task)</td> | ||
| + | <td>Complete Boss Raid (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Bring Harmony and Justice</td> | ||
| + | <td>Complete Repeatable Mission (0/20)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Chevalier of the World</td> | ||
| + | <td>Hunt Monsters (0/300)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Constitution and Strong Build</td> | ||
| + | <td>Enhance Constitution (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Crafting Fulfilment</td> | ||
| + | <td>Start Crafting (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Dragon Pulse and Energy</td> | ||
| + | <td>Meditate in the Dragon Pulse (0/20)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Enchant Equipment</td> | ||
| + | <td>Enchant (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Enter Secret Peak</td> | ||
| + | <td>Enter Secret Peak (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Enter a Raid</td> | ||
| + | <td>Enter Raid (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Enter the Magic Square</td> | ||
| + | <td>Enter Magic Square (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Improve Equipment</td> | ||
| + | <td>Enhance Equipment (0/1)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Mine Darksteel</td> | ||
| + | <td>Mine Darksteel (0/20)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Obtain Miraculous Herbs</td> | ||
| + | <td>Gather Herbs (0/20)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Obtain Precious Ore</td> | ||
| + | <td>Mine Ores (0/20)</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Solid Inner Chi</td> | ||
| + | <td>Train Inner Force (0/1)</td> | ||
| + | </tr> | ||
| + | </table> | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 13:52, 5 July 2024
There are 15 Daily Tasks available per day, each of them with their own reward. Extra rewards are given out when finishing five and ten daily tasks.
| Name | Has task description |
|---|---|
| Boss Raid (task) | Complete Boss Raid (0/1) |
| Bring Harmony and Justice | Complete Repeatable Mission (0/20) |
| Chevalier of the World | Hunt Monsters (0/300) |
| Constitution and Strong Build | Enhance Constitution (0/1) |
| Crafting Fulfilment | Start Crafting (0/1) |
| Dragon Pulse and Energy | Meditate in the Dragon Pulse (0/20) |
| Enchant Equipment | Enchant (0/1) |
| Enter Secret Peak | Enter Secret Peak (0/1) |
| Enter a Raid | Enter Raid (0/1) |
| Enter the Magic Square | Enter Magic Square (0/1) |
| Improve Equipment | Enhance Equipment (0/1) |
| Mine Darksteel | Mine Darksteel (0/20) |
| Obtain Miraculous Herbs | Gather Herbs (0/20) |
| Obtain Precious Ore | Mine Ores (0/20) |
| Solid Inner Chi | Train Inner Force (0/1) |
| Finished Task Count | Item Reward |
|---|---|
| 5 | (UC) Sealed Relic Box |
| 10 | Vigor Pill (60 Minutes) |
