| Line 10: | Line 10: | ||
| (HP)DrugXL | | (HP)DrugXL | ||
| 100 gold | | 100 gold | ||
| − | | 1 EbonyFruit | + | | 1 EbonyFruit 1 CannibalLeaf 1 (HP)DrugLarge |
| 100% | | 100% | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:32, 9 June 2023
| Product | Cost | Materials | Possibility | ||
|---|---|---|---|---|---|
|
(HP)DrugXL | 100 gold | 1 EbonyFruit 1 CannibalLeaf 1 (HP)DrugLarge | 100% |
