| Line 50: | Line 50: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td></td> | + | <td>Cave Monsters</td> |
<td>Magic Attack (MC)</td> | <td>Magic Attack (MC)</td> | ||
<td></td> | <td></td> | ||
Latest revision as of 14:51, 30 December 2023
TODO
| TO-DO (DB) | TO-DO (Code) | Key |
|---|---|---|
| Base Monster stats IP | Skills IP | IP = In Progress. |
| Item stats | Ranged AI | C = Code needed. |
| NPCs IP | TT system | |
| Quests C | Archer Guard AI | |
| Map translations IP | Good/Evil System | |
| Caves | Castle System | |
| Province Shops IP | Class Variants | |
| Skills C | Player Inspect | |
| Cave Monsters | Magic Attack (MC) |
