| Line 8: | Line 8: | ||
|} | |} | ||
| − | + | <table> | |
| − | + | <tr> | |
| − | + | <th rowspan="2">Dokyohyun Field</th> | |
| − | + | <th colspan="2" rowspan="2">In the Dokyohyeon field, there are slave Dokyoh tribe, mutant Dokyoh tribe, and Ner experiment subject monsters, and<br>Ner Dokyoh commander [Hokma] appears at a random location. </th> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td>1</td> | |
| − | + | <td>Dokyohyeon Village</td> | |
| − | + | <td>There are general village functions in the village of Dokyohyeon, and<br>you can craft the Hyeoncheonsuho Gangseok from the ore grinder Oham in front of the workshop.</td> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td>2</td> | |
| − | + | <td>Dokyo Mine Entrance</td> | |
| − | + | <td>This is the location where you can enter the Dokyo Mine.<br>You can obtain the Hyeoncheon Magic Stone by defeating the [Mutant Magic Stone] type monsters in the mine.</td> | |
| − | + | </tr> | |
| + | <tr> | ||
| + | <td>3</td> | ||
| + | <td>Dokyo Village</td> | ||
| + | <td>Dokyohyeon can be entered from Dokyohyeon Village.</td> | ||
| + | </tr> | ||
| + | </table> | ||
==Local Monsters== | ==Local Monsters== | ||
Revision as of 16:37, 23 August 2024
| Province Map | File Name - DogYoHyun | MiniMap/Bigmap - 451 | ||||
|---|---|---|---|---|---|---|
| ||||||
| Dokyohyun Field | In the Dokyohyeon field, there are slave Dokyoh tribe, mutant Dokyoh tribe, and Ner experiment subject monsters, and Ner Dokyoh commander [Hokma] appears at a random location. |
|
|---|---|---|
| 1 | Dokyohyeon Village | There are general village functions in the village of Dokyohyeon, and you can craft the Hyeoncheonsuho Gangseok from the ore grinder Oham in front of the workshop. |
| 2 | Dokyo Mine Entrance | This is the location where you can enter the Dokyo Mine. You can obtain the Hyeoncheon Magic Stone by defeating the [Mutant Magic Stone] type monsters in the mine. |
| 3 | Dokyo Village | Dokyohyeon can be entered from Dokyohyeon Village. |
Local Monsters
| Name | Level | Exp | Health | Defence | Magic | Attack | |
|---|---|---|---|---|---|---|---|
|
Hooking Cat | 13 | 23 | 30 | 0-0 | 0-0 | 2-4 |
|
Raking Cat | 13 | 27 | 32 | 0-0 | 0-0 | 2-4 |
|
Oma | 15 | 34 | 30 | 1-1 | 0-0 | 4-9 |
|
Forest Yeti | 16 | 38 | 36 | 2-2 | 0-0 | 7-10 |
|
Spitting Spider | 16 | 108 | 65 | 2-2 | 1-1 | 6-9 |
|
Oma Fighter | 22 | 130 | 100 | 3-3 | 1-1 | 5-12 |
|
Oma Warrior | 28 | 740 | 300 | 0-0 | 0-0 | 15-32 |
|
Frost Tiger | 54 | 3000 | 3600 | 18-18 | 20-20 | 42-64 |
|
Woomyon Lord | 80 | 15000 | 45000 | 40-40 | 80-80 | 70-110 |
|
Chestnut Tree | 255 | 36 | 10 | 0-0 | 0-0 | 0-0 |
|
Ebony Tree | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
|
Cherry Tree | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
|
Large Mushroom | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
