(Created page with "<table> <tr> <th>ItemName</th> <th>ItemType</th> <th>RequiredClass</th> <th>RequiredGender</th> <th>RequiredType</th> <th>RequiredAmount</th> <th...") |
|||
| Line 1: | Line 1: | ||
| − | <table> | + | <div style="text-align:right;">[[WoOOL|Back]]</div> |
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
| + | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
<th>ItemName</th> | <th>ItemName</th> | ||
Revision as of 17:36, 16 January 2025
| ItemName | ItemType | RequiredClass | RequiredGender | RequiredType | RequiredAmount | Shape | ItemEffect | ExteriorEffect | Image | StateImage | Durability | Price | Weight | StackSize | StartItem | SellRate | CanRepair | CanSell | CanStore | CanTrade | CanDrop | CanDeathDrop | Description | Rarity | CanAutoPot | BuffIcon | Set | ItemStats/0/Stat | ItemStats/0/Amount | ItemStats/1/Stat | ItemStats/1/Amount | ItemStats/2/Stat | ItemStats/2/Amount | ItemStats/3/Stat | ItemStats/3/Amount | ItemStats/4/Stat | ItemStats/4/Amount | ItemStats/5/Stat | ItemStats/5/Amount | ItemStats/6/Stat | ItemStats/6/Amount | ItemStats/7/Stat | ItemStats/7/Amount | ItemStats/8/Stat | ItemStats/8/Amount | ItemStats/9/Stat | ItemStats/9/Amount | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (HP)DrugSmall | Consumable | All | None | Level | 0 | 0 | None | None | 168 | 168 | 2000 | 80 | 1 | 20 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 20 | ||||||||||||||||||||||
| (MP)DrugSmall | Consumable | All | None | Level | 0 | 0 | None | None | 175 | 175 | 2000 | 80 | 1 | 20 | true | 0.5 | true | true | true | true | true | false | Common | false | 0 | Mana | 30 | ||||||||||||||||||||||
| (HP)DrugMedium | Consumable | All | None | Level | 0 | 0 | None | None | 169 | 169 | 2000 | 200 | 2 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 50 | ||||||||||||||||||||||
| (MP)DrugMedium | Consumable | All | None | Level | 0 | 0 | None | None | 176 | 176 | 2000 | 200 | 2 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Mana | 80 | ||||||||||||||||||||||
| (HP)DrugLarge | Consumable | All | None | Level | 0 | 0 | None | None | 170 | 170 | 2000 | 550 | 3 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 90 | ||||||||||||||||||||||
| (MP)DrugLarge | Consumable | All | None | Level | 0 | 0 | None | None | 177 | 177 | 2000 | 550 | 3 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Mana | 150 | ||||||||||||||||||||||
| (HP)ExtraLarge | Consumable | All | None | Level | 0 | 0 | None | None | 733 | 733 | 2000 | 850 | 3 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 140 | ||||||||||||||||||||||
| (MP)ExtraLarge | Consumable | All | None | Level | 0 | 0 | None | None | 734 | 734 | 2000 | 850 | 3 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Mana | 240 | ||||||||||||||||||||||
| (HP)DrugSmallBundle | Consumable | All | None | Level | 0 | 0 | None | None | 235 | 235 | 2000 | 480 | 7 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (MP)DrugSmallBundle | Consumable | All | None | Level | 0 | 0 | None | None | 236 | 236 | 2000 | 480 | 7 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (HP)DrugMediumBundle | Consumable | All | None | Level | 0 | 0 | None | None | 237 | 237 | 2000 | 1200 | 14 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (MP)DrugMediumBundle | Consumable | All | None | Level | 0 | 0 | None | None | 238 | 238 | 2000 | 1200 | 14 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (HP)DrugLargeBundle | Consumable | All | None | Level | 0 | 0 | None | None | 171 | 171 | 2000 | 3300 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (MP)DrugLargeBundle | Consumable | All | None | Level | 0 | 0 | None | None | 178 | 178 | 2000 | 3300 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (HP)DrugExtraLargeBundle | Consumable | All | None | Level | 0 | 0 | None | None | 731 | 731 | 2000 | 5100 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| (MP)DrugExtraLargeBundle | Consumable | All | None | Level | 0 | 0 | None | None | 732 | 732 | 2000 | 5100 | 20 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| OldGinseng | Consumable | All | None | Level | 0 | 0 | None | None | 206 | 206 | 2000 | 1000 | 2 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 100 | Mana | 100 | ||||||||||||||||||||
| SunPotion | Consumable | All | None | Level | 0 | 0 | None | None | 180 | 180 | 2000 | 500 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 30 | Mana | 40 | ||||||||||||||||||||
| SunPotion(M) | Consumable | All | None | Level | 0 | 0 | None | None | 223 | 223 | 2000 | 1000 | 2 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 50 | Mana | 80 | ||||||||||||||||||||
| SunPotion(L) | Consumable | All | None | Level | 0 | 0 | None | None | 174 | 174 | 2000 | 2000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | Health | 100 | Mana | 160 | ||||||||||||||||||||
| SnowLotus | Consumable | All | None | Level | 0 | 0 | None | None | 793 | 793 | 2000 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| SeaReef | Consumable | All | None | Level | 0 | 0 | None | None | 794 | 794 | 2000 | 0 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| RepairOil | Consumable | All | None | Level | 0 | 0 | None | None | 182 | 182 | 1 | 800 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| WeaponRepair | Consumable | All | None | Level | 0 | 0 | None | None | 181 | 181 | 1 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| BenedictionOil | Consumable | All | None | Level | 0 | 0 | None | None | 179 | 179 | 1 | 1000 | 1 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| ImpactDrug | Consumable | All | None | Level | 0 | 0 | None | None | 218 | 218 | 1000 | 500 | 3 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxDC | 3 | Duration | 180 | ||||||||||||||||||||
| MagicDrug | Consumable | All | None | Level | 0 | 0 | None | None | 219 | 219 | 1000 | 500 | 3 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | MaxMC | 3 | Duration | 180 | ||||||||||||||||||||
| TaoistDrug | Consumable | All | None | Level | 0 | 0 | None | None | 220 | 220 | 1000 | 500 | 3 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| StormDrug | Consumable | All | None | Level | 0 | 0 | None | None | 221 | 221 | 1000 | 500 | 3 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | AttackSpeed | 1 | Duration | 180 | ||||||||||||||||||||
| StaminaAid | Consumable | All | None | Level | 0 | 0 | None | None | 207 | 207 | 1000 | 500 | 3 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | BaseMana | 50 | Duration | 180 | ||||||||||||||||||||
| MagicAid | Consumable | All | None | Level | 0 | 0 | None | None | 208 | 208 | 1000 | 500 | 3 | 1 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | BaseMana | 50 | Duration | 180 | ||||||||||||||||||||
| RandomTeleport | Consumable | All | None | Level | 0 | 3 | None | None | 185 | 185 | 500 | 100 | 1 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| DungeonEscape | Consumable | All | None | Level | 0 | 0 | None | None | 184 | 184 | 500 | 100 | 1 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| TownTeleport | Consumable | All | None | Level | 0 | 2 | None | None | 183 | 183 | 1 | 500 | 1 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 | ||||||||||||||||||||||||
| HomeTeleport | Consumable | All | None | Level | 0 | 0 | None | None | 186 | 186 | 1 | 800 | 0 | 20 | false | 0.5 | true | true | true | true | true | false | Common | false | 0 |
