(Created page with "{| class="wikitable" |- ! colspan="5" | Province Map |- ! style="background-color: #fff; text-align: center;"| https://www.lomcn.org/wiki/images/mir2/maps/woomyon/woomyon_...") |
|||
| Line 2: | Line 2: | ||
|- | |- | ||
! colspan="5" | Province Map | ! colspan="5" | Province Map | ||
| + | ! File Name - 1 | ||
|- | |- | ||
! style="background-color: #fff; text-align: center;"| https://www.lomcn.org/wiki/images/mir2/maps/woomyon/woomyon_south.png | ! style="background-color: #fff; text-align: center;"| https://www.lomcn.org/wiki/images/mir2/maps/woomyon/woomyon_south.png | ||
Revision as of 18:47, 19 July 2022
| Province Map | File Name - 1 | ||||
|---|---|---|---|---|---|
| |||||
| Woomyon Fort | ||||
|---|---|---|---|---|
| ||||
| Building Image | Reference | Building | Coordinates | |
|
1 | Commanders Tent | 317:73 | |
|
2 | Butcher Stall | 330:87 | |
|
3 | Weapons Stall | 313:103 | |
|
4 & 5 | Potion & Accessory Shop | 299:88 | |
|
6 | Soldiers Tent | 296:74 | |
|
7 | Soldiers Tent | 305:63 | |
Local Monsters
| Name | Level | Exp | Health | Defence | Magic | Attack | |
|---|---|---|---|---|---|---|---|
|
Hooking Cat | 13 | 23 | 30 | 0-0 | 0-0 | 2-4 |
|
Raking Cat | 13 | 27 | 32 | 0-0 | 0-0 | 2-4 |
|
Oma | 15 | 34 | 30 | 1-1 | 0-0 | 4-9 |
|
Forest Yeti | 16 | 38 | 36 | 2-2 | 0-0 | 7-10 |
|
Spitting Spider | 16 | 108 | 65 | 2-2 | 1-1 | 6-9 |
|
Oma Fighter | 22 | 130 | 100 | 3-3 | 1-1 | 5-12 |
|
Oma Warrior | 28 | 740 | 300 | 0-0 | 0-0 | 15-32 |
|
Frost Tiger | 54 | 3000 | 3600 | 18-18 | 20-20 | 42-64 |
|
Woomyon Lord | 80 | 15000 | 45000 | 40-40 | 80-80 | 70-110 |
|
Chestnut Tree | 255 | 36 | 10 | 0-0 | 0-0 | 0-0 |
|
Ebony Tree | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
|
Cherry Tree | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
|
Large Mushroom | 255 | 38 | 10 | 0-0 | 0-0 | 0-0 |
Nearby Locations
Provinces
Woomyon Woods North, Bichon Province, Castle Gi-Ryoong, Seokcho Valley
