| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="width: 100%;" |
! | ! | ||
! style="text-align: center;" | Name | ! style="text-align: center;" | Name | ||
Latest revision as of 20:26, 19 July 2022
| Name | Level | Weight | Dura | AC | MAC | |
|---|---|---|---|---|---|---|
|
LeatherBelt | 9 | 1 | 6 | - | 0-1 |
|
ChainBelt | 16 | 2 | 8 | 1-1 | - |
|
BronzeBelt | 18 | 2 | 8 | 1-1 | - |
|
SteelBelt | 23 | 3 | 8 | 1-1 | 0-2 |
|
GoldBelt | 31 | 3 | 8 | 1-1 | 0-2 |
|
AdamantineBelt | 39 | 3 | 10 | 1-3 | - |
