(Created page with "Archers are a class of great accuracy and strength, using their powerful skills with bows to deal extraordinary damage from range. Much like wizards, they rely on their keen i...") |
(→Skills) |
||
| Line 12: | Line 12: | ||
| style="background-color: #000000; text-align: center;" rowspan="5" | https://www.lomcn.org/wiki/images/mir2/skills/archer/actions/Focus.png | | style="background-color: #000000; text-align: center;" rowspan="5" | https://www.lomcn.org/wiki/images/mir2/skills/archer/actions/Focus.png | ||
| https://www.lomcn.org/wiki/images/mir2/skills/archer/icons/Focus.jpg '''Focus''' | | https://www.lomcn.org/wiki/images/mir2/skills/archer/icons/Focus.jpg '''Focus''' | ||
| − | | colspan="4" | Passively increases chance to hit with physical attacks | + | | colspan="4" | Passively increases chance to hit with physical attacks. |
|- | |- | ||
| Level 0 | | Level 0 | ||
Revision as of 20:05, 2 April 2023
Archers are a class of great accuracy and strength, using their powerful skills with bows to deal extraordinary damage from range. Much like wizards, they rely on their keen instincts to dodge oncoming attacks as they tend to leave themselves open to frontal attacks. However, their physical prowess and deadly aim allows them to instil fear into anyone they hit.
Skills
| Skill Level | Training Level | Proficiency | Manacost | Explanation | |
|---|---|---|---|---|---|
|
Passively increases chance to hit with physical attacks. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Infuses your arrow with mana to deal extra damage. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Fire double arrows at your target. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Lay down a row of traps that explode on contact with an enemy. | ||||
| Level 0 | 0 | N / A | 0 | Can only lay a trap every 6 seconds. Traps last for max of 60 seconds | |
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Fire an arrow that has a delayed explosion. Gather more elements for more damage. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Allows gathering of elements when attacking monsters. Can gain up to 4 elements. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Leap backwards out of danger. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
High damage magical attack. Damage is increased per element. Generates 2 elements if none exist. Pushes back target if archer is higher level. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Increase the chance of gathering elements whilst active. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Protects the caster with an elemental barrier. More elements on cast increases damage reduction. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Summon a spider vampire every 40 seconds to fight for you. The vampire pet can leach HP to its master. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Fire a leaching arrow that can heal the archer based on damage done. Chance to gain Vampire buff which enhances Cripple Shot and OneWithNature spells. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Summon a toad to fight for you for 15 seconds. The toad cannot move and will explode if its master leaves its view range. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Fire a poison arrow to green poison enemies. Lasts maximum of 15 seconds. Chance to gain Poison Buff which enhances Cripple Shot and OneWithNature spells. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
A special arrow that has enhances effects. PoisonShot buff will make Cripple shot produce a 3×3 AOE poison attack. VampBuff will make Cripple shot hit twice and steal HP. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Summon a Totem that spawns a swarm of snakes that aggro all monsters nearby and attack with a chance to paralysis the target. Can only be cast every 80 seconds. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Fire an arrow that explodes in a 5×5 radius around the target. | ||||
| Level 0 | 0 | N / A | 0 | ||
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
|
Summon an elemental ring around the archer that deals damage to all targets within a 5×5 radius of the archer. | ||||
| Level 0 | 0 | N / A | 0 | Spell is enhanced with VampBuff (steal HP) and PoisonBuff (Poison all targets). High mana cost. | |
| Level 1 | 0 | 0 | 0 | ||
| Level 2 | 0 | 0 | 0 | ||
| Level 3 | 0 | 0 | 0 | ||
