(Replaced content with "{| class="wikitable sortable" ! "MonsterName" ! "MonsterImage" ! "MonsterAI" ! "MonsterEffect" ! "MonsterLevel" ! "MonsterLight" ! "MonsterAttackSpeed" ! "MonsterMo...") Tag: Replaced |
|||
| Line 64: | Line 64: | ||
|- | |- | ||
| "ArcherGuard", || "ArcherGuard", || 57, || 0, || 0, || 20, || 2000, || 0, || 7, || 0, || 0, || false, || false, || false, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 9999 | | "ArcherGuard", || "ArcherGuard", || 57, || 0, || 0, || 20, || 2000, || 0, || 7, || 0, || 0, || false, || false, || false, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 255, || 9999 | ||
| + | |} | ||
| + | |||
| + | OR | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! "MonsterName" !! "ArcherGuard", | ||
| + | |- | ||
| + | | "MonsterImage" || "ArcherGuard", | ||
| + | |- | ||
| + | | "MonsterAI" || 57, | ||
| + | |- | ||
| + | | "MonsterEffect" || 0, | ||
| + | |- | ||
| + | | "MonsterLevel" || 0, | ||
| + | |- | ||
| + | | "MonsterLight" || 20, | ||
| + | |- | ||
| + | | "MonsterAttackSpeed" || 2000, | ||
| + | |- | ||
| + | | "MonsterMoveSpeed" || 0, | ||
| + | |- | ||
| + | | "MonsterViewRange" || 7, | ||
| + | |- | ||
| + | | "MonsterCoolEye" || 0, | ||
| + | |- | ||
| + | | "MonsterExperience" || 0, | ||
| + | |- | ||
| + | | "MonsterCanPush" || false, | ||
| + | |- | ||
| + | | "MonsterUndead" || false, | ||
| + | |- | ||
| + | | "MonsterCanTame" || false, | ||
| + | |- | ||
| + | | "StatMinAC" || 255, | ||
| + | |- | ||
| + | | "StatMaxAC" || 255, | ||
| + | |- | ||
| + | | "StatMinMAC" || 255, | ||
| + | |- | ||
| + | | "StatMaxMAC" || 255, | ||
| + | |- | ||
| + | | "StatMinDC" || 255, | ||
| + | |- | ||
| + | | "StatMaxDC" || 255, | ||
| + | |- | ||
| + | | "StatMinMC" || 255, | ||
| + | |- | ||
| + | | "StatMaxMC" || 255, | ||
| + | |- | ||
| + | | "StatMinSC" || 255, | ||
| + | |- | ||
| + | | "StatMaxSC" || 255, | ||
| + | |- | ||
| + | | "StatAccuracy" || 255, | ||
| + | |- | ||
| + | | "StatAgility" || 255, | ||
| + | |- | ||
| + | | "StatHP" || 9999 | ||
| + | |} | ||
| + | |||
| + | |||
| + | OR | ||
| + | |||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! "MonsterName" | ||
| + | ! "ArcherGuard", | ||
| + | |- | ||
| + | | "MonsterImage" | ||
| + | | "ArcherGuard", | ||
| + | |- | ||
| + | | "MonsterAI" | ||
| + | | 57, | ||
| + | |- | ||
| + | | "MonsterEffect" | ||
| + | | 0, | ||
| + | |- | ||
| + | | "MonsterLevel" | ||
| + | | 0, | ||
| + | |- | ||
| + | | "MonsterLight" | ||
| + | | 20, | ||
| + | |- | ||
| + | | "MonsterAttackSpeed" | ||
| + | | 2000, | ||
| + | |- | ||
| + | | "MonsterMoveSpeed" | ||
| + | | 0, | ||
| + | |- | ||
| + | | "MonsterViewRange" | ||
| + | | 7, | ||
| + | |- | ||
| + | | "MonsterCoolEye" | ||
| + | | 0, | ||
| + | |- | ||
| + | | "MonsterExperience" | ||
| + | | 0, | ||
| + | |- | ||
| + | | "MonsterCanPush" | ||
| + | | false, | ||
| + | |- | ||
| + | | "MonsterUndead" | ||
| + | | false, | ||
| + | |- | ||
| + | | "MonsterCanTame" | ||
| + | | false, | ||
| + | |- | ||
| + | | "StatMinAC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMaxAC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMinMAC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMaxMAC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMinDC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMaxDC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMinMC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMaxMC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMinSC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatMaxSC" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatAccuracy" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatAgility" | ||
| + | | 255, | ||
| + | |- | ||
| + | | "StatHP" | ||
| + | | 9999 | ||
|} | |} | ||
Latest revision as of 22:05, 28 June 2023
| "MonsterName" | "MonsterImage" | "MonsterAI" | "MonsterEffect" | "MonsterLevel" | "MonsterLight" | "MonsterAttackSpeed" | "MonsterMoveSpeed" | "MonsterViewRange" | "MonsterCoolEye" | "MonsterExperience" | "MonsterCanPush" | "MonsterUndead" | "MonsterCanTame" | "StatMinAC" | "StatMaxAC" | "StatMinMAC" | "StatMaxMAC" | "StatMinDC" | "StatMaxDC" | "StatMinMC" | "StatMaxMC" | "StatMinSC" | "StatMaxSC" | "StatAccuracy" | "StatAgility" | "StatHP" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "ArcherGuard", | "ArcherGuard", | 57, | 0, | 0, | 20, | 2000, | 0, | 7, | 0, | 0, | false, | false, | false, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 9999 |
OR
| "MonsterName" | "MonsterImage" | "MonsterAI" | "MonsterEffect" | "MonsterLevel" | "MonsterLight" | "MonsterAttackSpeed" | "MonsterMoveSpeed" | "MonsterViewRange" | "MonsterCoolEye" | "MonsterExperience" | "MonsterCanPush" | "MonsterUndead" | "MonsterCanTame" | "StatMinAC" | "StatMaxAC" | "StatMinMAC" | "StatMaxMAC" | "StatMinDC" | "StatMaxDC" | "StatMinMC" | "StatMaxMC" | "StatMinSC" | "StatMaxSC" | "StatAccuracy" | "StatAgility" | "StatHP" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "ArcherGuard", | "ArcherGuard", | 57, | 0, | 0, | 20, | 2000, | 0, | 7, | 0, | 0, | false, | false, | false, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 255, | 9999 |
OR
| "MonsterName" | "ArcherGuard", |
|---|---|
| "MonsterImage" | "ArcherGuard", |
| "MonsterAI" | 57, |
| "MonsterEffect" | 0, |
| "MonsterLevel" | 0, |
| "MonsterLight" | 20, |
| "MonsterAttackSpeed" | 2000, |
| "MonsterMoveSpeed" | 0, |
| "MonsterViewRange" | 7, |
| "MonsterCoolEye" | 0, |
| "MonsterExperience" | 0, |
| "MonsterCanPush" | false, |
| "MonsterUndead" | false, |
| "MonsterCanTame" | false, |
| "StatMinAC" | 255, |
| "StatMaxAC" | 255, |
| "StatMinMAC" | 255, |
| "StatMaxMAC" | 255, |
| "StatMinDC" | 255, |
| "StatMaxDC" | 255, |
| "StatMinMC" | 255, |
| "StatMaxMC" | 255, |
| "StatMinSC" | 255, |
| "StatMaxSC" | 255, |
| "StatAccuracy" | 255, |
| "StatAgility" | 255, |
| "StatHP" | 9999 |
OR
| "MonsterName" | "ArcherGuard", |
|---|---|
| "MonsterImage" | "ArcherGuard", |
| "MonsterAI" | 57, |
| "MonsterEffect" | 0, |
| "MonsterLevel" | 0, |
| "MonsterLight" | 20, |
| "MonsterAttackSpeed" | 2000, |
| "MonsterMoveSpeed" | 0, |
| "MonsterViewRange" | 7, |
| "MonsterCoolEye" | 0, |
| "MonsterExperience" | 0, |
| "MonsterCanPush" | false, |
| "MonsterUndead" | false, |
| "MonsterCanTame" | false, |
| "StatMinAC" | 255, |
| "StatMaxAC" | 255, |
| "StatMinMAC" | 255, |
| "StatMaxMAC" | 255, |
| "StatMinDC" | 255, |
| "StatMaxDC" | 255, |
| "StatMinMC" | 255, |
| "StatMaxMC" | 255, |
| "StatMinSC" | 255, |
| "StatMaxSC" | 255, |
| "StatAccuracy" | 255, |
| "StatAgility" | 255, |
| "StatHP" | 9999 |
