(Created page with "{| class="wikitable" |- ! ! Name ! Level ! Weight ! Dura ! DC ! MC ! SC ! AC ! AMC ! Other |- | style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/it...") |
|||
| Line 14: | Line 14: | ||
|- | |- | ||
| style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/bracelets/Steel_Brace.gif | | style="background-color:#000000;" | https://www.lomcn.org/wiki/images/mir2/items/bracelets/Steel_Brace.gif | ||
| − | | | + | | IronBracelet |
| 3 | | 3 | ||
| 1 | | 1 | ||
Latest revision as of 11:53, 23 July 2023
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
|
IronBracelet | 3 | 1 | 4 | - | - | - | - | - | Acc+1 |
|
ThinBracelet | 5 | 1 | 5 | - | - | - | - | 0-1 | |
|
LeatherGlove | 7 | 2 | 6 | - | - | - | 0-1 | - | |
|
SilverBracelet | 7 | 1 | 7 | - | - | - | - | - | Agil+1 |
|
SteelBracelet | 8 | 1 | 5 | - | - | - | 0-1 | 0-1 | |
|
LargeBracelet | 9 | 1 | 10 | 1-1 | - | - | - | - | |
|
SharpBracelet | 16 | 1 | 7 | - | - | - | 0-2 | - | |
|
HardGlove | 18 | 3 | 8 | - | - | - | 0-2 | - | |
|
MagicBracelet | 18 | 1 | 7 | - | - | - | 0-1 | 1-2 | |
|
EvadeBracelet | 19 | 1 | 7 | - | - | - | - | - | Agil+2 |
|
EbonyBracelet | 19 | 1 | 6 | - | 0-1 | - | - | - | |
|
MonkBracelet | 19 | 1 | 7 | - | - | 0-1 | - | - | |
|
DeathGauntlet | 22 | 2 | 8 | 1-2 | - | - | - | - | |
|
GoldBracelet | 23 | 1 | 7 | 0-1 | - | - | - | 2-3 | |
|
StrainBracelet | DC 24 | 1 | 7 | 1-1 | - | - | - | - | |
|
3rdEyebracelet | SC 22 | 1 | 7 | - | - | 0-2 | - | - | |
|
BronzeGlove | 25 | 5 | 8 | - | - | - | 0-3 | - | |
|
SpellBracelet | 26 | 1 | 6 | - | 0-2 | - | - | - | |
|
KnightBracelet | DC 39 | 1 | 7 | 2-2 | - | - | - | - | |
|
DragonBracelet | MC 28 | 2 | 6 | - | 0-3 | - | - | - | |
|
SoulSpringBrace | SC 24 | 1 | 7 | - | - | 1-2 | - | - | |
|
BlackIronBrace | 27 | 2 | 7 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | |
|
SteelGlove | 30 | 10 | 8 | - | - | - | 0-4 | - | |
|
BracerOfMagic | 33 | 1 | 7 | - | 1-1 | - | 0-2 | - | |
|
TaoPowerBracelet | 33 | 1 | 7 | - | - | 1-1 | 0-2 | - | |
|
SteelGauntlets | 35 | 5 | 8 | 0-2 | - | - | 0-3 | - | |
|
8TrigramWheel | 35 | 2 | 8 | 1-3 | - | - | 0-2 | - | |
|
HangMaWheel | 35 | 1 | 7 | - | 0-3 | - | - | 0-2 | |
|
BokMaWheel | 35 | 1 | 8 | 0-1 | - | 1-3 | - | - | |
|
BaekTaGlove | 37 | 3 | 10 | 0-3 | - | - | 0-2 | 0-2 | |
|
SpiritReformer | 37 | 1 | 7 | - | 0-4 | - | 0-2 | - | |
|
HolyTaoWheel | 37 | 1 | 8 | 1-1 | - | 1-3 | - | - | Holy+2 |
|
PurpleFoxBrace | 42 | 2 | 8 | 1-3 | - | - | 0-1 | 0-3 | |
|
RedFoxBrace | 42 | 1 | 6 | - | 1-3 | - | - | 0-3 | |
|
BlueFoxbrace | 42 | 1 | 7 | 1-1 | - | 1-4 | - | - | |
|
GreatPurpleFoxBrace | 47 | 2 | 8 | 1-4 | - | - | 0-1 | 1-3 | |
|
GreatRedFoxBrace | 47 | 1 | 6 | - | 1-4 | - | - | 1-3 | |
|
GreatBlueFoxBrace | 47 | 1 | 7 | 1-2 | - | 1-5 | - | - | |
|
DualTitanAmulet | 52 | 5 | 7 | 2-6 | - | - | 1-2 | - | |
|
EvilWhispAmulet | 52 | 2 | 5 | - | 2-5 | - | - | 1-3 | |
|
SacredAglAmulet | 52 | 4 | 6 | 1-3 | - | 2-6 | - | - | Holy+2 |
|
New Warrior Brace | 57 | 7 | 7 | 3-7 | - | - | 0-3 | - | |
|
New Wizard Brace | 57 | 3 | 5 | - | 2-6 | - | - | 0-4 | |
|
New Taoist Brace | 57 | 5 | 6 | 2-4 | - | 2-7 | - | - | Holy+2 |
