| Line 47: | Line 47: | ||
| style="text-align: center; | 1440-1528 | | style="text-align: center; | 1440-1528 | ||
| style="text-align: center; | 1920-2008 | | style="text-align: center; | 1920-2008 | ||
| − | | style="text-align: center; | | + | | style="text-align: center; | 29 |
| style="text-align: center; | 6 | | style="text-align: center; | 6 | ||
|- | |- | ||
| Line 53: | Line 53: | ||
| style="text-align: center; | 1680-1768 | | style="text-align: center; | 1680-1768 | ||
| style="text-align: center; | 2160-2248 | | style="text-align: center; | 2160-2248 | ||
| − | | style="text-align: center; | | + | | style="text-align: center; | 28 |
| style="text-align: center; | 7 | | style="text-align: center; | 7 | ||
|- | |- | ||
Revision as of 20:10, 27 August 2023
Legend of Mir 1 Armour Shapes
| Body (Male) | Body (Female) | Image | Shape | |
|---|---|---|---|---|
|
0-88 | 120-208 | 0 | 0 |
|
240-328 | 360-448 | 13 | 1 |
|
480-568 | 600-688 | 1 | 2 |
|
720-808 | 840-928 | 27 | 3 |
|
960-1048 | 1080-1168 | 26 | 4 |
|
1200-1288 | 1320-1408 | 23 | 5 |
|
1440-1528 | 1920-2008 | 29 | 6 |
|
1680-1768 | 2160-2248 | 28 | 7 |
