| Line 72: | Line 72: | ||
<td>Palace</td> | <td>Palace</td> | ||
<td>1</td> | <td>1</td> | ||
| − | <td> | + | <td>50 42</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 81: | Line 81: | ||
<td>Training Grounds</td> | <td>Training Grounds</td> | ||
<td>2</td> | <td>2</td> | ||
| − | <td> | + | <td>65 21</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 90: | Line 90: | ||
<td>Shop</td> | <td>Shop</td> | ||
<td>3</td> | <td>3</td> | ||
| − | <td> | + | <td>61 88</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 99: | Line 99: | ||
<td>Shop</td> | <td>Shop</td> | ||
<td>4</td> | <td>4</td> | ||
| − | <td> | + | <td>29 59</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 108: | Line 108: | ||
<td>Shop</td> | <td>Shop</td> | ||
<td>5</td> | <td>5</td> | ||
| − | <td> | + | <td>85 69</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 21:43, 26 September 2023
Bowan Province
Map Info
| Filename | Map name | Minimap |
|---|---|---|
| 0.6.7 | Bowan Province | 25 |
Local Monsters
| Image | Name | Level | DC | EXP |
|---|---|---|---|---|
![]() |
Wolf | 28 | 8-19 | 4150 |
![]() |
WhiteWolf | 27 | 7-18 | 3800 |
Village
| Image | Filename | Map Name | Type | Number | Cords | |
|---|---|---|---|---|---|---|
![]() |
Bowan Province | 0.6.7.1 | Bowan Village | Base Village | ||
| 0.6.7.2 | Bowan_Palace | Palace | 1 | 50 42 | ||
| 0.6.7.3 | Bowan_TrainingGrounds | Training Grounds | 2 | 65 21 | ||
| 0.6.7.4 | Bowan_Kitchen | Shop | 3 | 61 88 | ||
| 0.6.7.5 | Bowan_Jewelry | Shop | 4 | 29 59 | ||
| 0.6.7.6 | Bowan_Weaponshop | Shop | 5 | 85 69 | ||
| 0.6.7.7 | Bowan_TrainingGrounds_F2 | Training Grounds | Inside 2 | 18 16 |



