| Line 105: | Line 105: | ||
<td>18 16</td> | <td>18 16</td> | ||
</tr> | </tr> | ||
| − | + | </table> | |
<div style="text-align:right;">[[Carbon|Back]]</div> | <div style="text-align:right;">[[Carbon|Back]]</div> | ||
Revision as of 23:10, 26 September 2023
Rabbit Zone
Map Info
| Filename | Map name | Minimap |
|---|---|---|
| 0.2.4 | Rabbit Zone | 11 |
Local Monsters
| Image | Name | Level | DC | EXP |
|---|---|---|---|---|
![]() |
Rabbit | 1 | 2-4 | 400 |
Village
| Image | Filename | Map Name | Type | Number | Cords |
|---|---|---|---|---|---|
![]() |
0.2.4.1 | Rabbit Village | Base Village | ||
| 0.2.4.2 | Rabbit_Palace | Palace | 1 | 62 35 | |
| 0.2.4.3 | Rabbit_Jewelry | Shop | 2 | 66 91 | |
| 0.2.4.4 | Rabbit_Kitchen | Shop | 3 | 79 56 | |
| 0.2.4.5 | Rabbit_TrainingGrounds | Training Grounds | 4 | 105 65 | |
| 0.2.4.6 | Rabbit_Weaponshop | Shop | 5 | 38 68 | |
| 0.2.4.7 | Rabbit_TrainingGrounds_F2 | Training Grounds | Inside 4 | 18 16 |


