| Line 9: | Line 9: | ||
| − | # Maps | + | ## Maps |
{| class="wikitable mw-collapsible mw-collapsed" data-expandtext="+" data-collapsetext="-" | {| class="wikitable mw-collapsible mw-collapsed" data-expandtext="+" data-collapsetext="-" | ||
! Column 1 !! Column 2 !! Column 3 | ! Column 1 !! Column 2 !! Column 3 | ||
| Line 20: | Line 20: | ||
|} | |} | ||
| − | # Test | + | ## Test |
Revision as of 21:03, 2 August 2024
Name=Common Elite|Value1=Bicheon Town|Value2=Gingko Valley|Value3=Redmoon Mountain|Name=Sabuk Castle Underground Jail|Name=Sabuk Province|Name=Snake Pit|Name=Viperbiest Plain
- Maps
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
- Test
