| Line 67: | Line 67: | ||
<tr> | <tr> | ||
<td rowspan="4">2</td> | <td rowspan="4">2</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">673% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 86: | Line 86: | ||
<tr> | <tr> | ||
<td rowspan="4">3</td> | <td rowspan="4">3</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">683% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 105: | Line 105: | ||
<tr> | <tr> | ||
<td rowspan="4">4</td> | <td rowspan="4">4</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">699% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 124: | Line 124: | ||
<tr> | <tr> | ||
<td rowspan="4">5</td> | <td rowspan="4">5</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">712% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 143: | Line 143: | ||
<tr> | <tr> | ||
<td rowspan="4">6</td> | <td rowspan="4">6</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">725% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 162: | Line 162: | ||
<tr> | <tr> | ||
<td rowspan="4">7</td> | <td rowspan="4">7</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">738% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 181: | Line 181: | ||
<tr> | <tr> | ||
<td rowspan="4">8</td> | <td rowspan="4">8</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">751% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-80% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 200: | Line 200: | ||
<tr> | <tr> | ||
<td rowspan="4">9</td> | <td rowspan="4">9</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">764% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-80% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
| Line 219: | Line 219: | ||
<tr> | <tr> | ||
<td rowspan="4">10</td> | <td rowspan="4">10</td> | ||
| − | <td colspan="6" rowspan="4"> | + | <td colspan="6" rowspan="4">777% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-120% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> |
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
Revision as of 11:37, 11 October 2024
| Icon | Name | Description | MP Cost | Upgrade Materials | ||||
|---|---|---|---|---|---|---|---|---|
| ICON HERE | Dragon Flame | A Warrior's Ultimate that creates Chi Fire with qigong of extreme yang, infuses iit into a sword, and discharges it out all at once, burning the area to the ground | 0 | |||||
| Level | Skill Effect | |||||||
| 1 | 660% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
|||||||
| 2 | 673% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 3 | 683% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 4 | 699% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 5 | 712% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 6 | 725% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 7 | 738% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 8 | 751% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -80% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 9 | 764% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -80% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 10 | 777% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -120% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
