| Line 174: | Line 174: | ||
<td rowspan="4">10</td> | <td rowspan="4">10</td> | ||
<td colspan="6" rowspan="4">777% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-120% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> | <td colspan="6" rowspan="4">777% PHYS ATK as PHYS DMG (Number of hits: 4)<br>[Effect on use]<br>- Invincible for 3 sec after casting<br>[Effect when hit]<br>- 100% (+ Knockdown success chance) to Knockdown the monster<br>-120% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance)</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | <table> | ||
| + | <tr> | ||
| + | <th colspan="2">Icon</th> | ||
| + | <th>Name</th> | ||
| + | <th colspan="3">Description</th> | ||
| + | <th>MP Cost</th> | ||
| + | <th colspan="2">Cooldown</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2" rowspan="6">https://www.mirfiles.com/resources/mir2/users/Jev/Mir%204/Wiki/Skills/Warrior/Void_Slash.png</td> | ||
| + | <td>Void Slash</td> | ||
| + | <td colspan="3">A sword skill that sends a linear Sword Force wave by slashing the sword very quickly as if to cut through space.</td> | ||
| + | <td>0</td> | ||
| + | <td>25 sec</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="5" rowspan="5"></td> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Tier</td> | ||
| + | <td colspan="6">Skill Effect</td> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">1</td> | ||
| + | <td colspan="6" rowspan="4">250% PHYS ATK as PHYS DMG (Number of hits: 3)<br><br>[Effect when hit]<br><br>- Dazed for 5 sec</td> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td></td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2">Upgrade Materials</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">2</td> | ||
| + | <td colspan="6" rowspan="4">255% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 5 sec</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">3</td> | ||
| + | <td colspan="6" rowspan="4">260% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 5 sec</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">4</td> | ||
| + | <td colspan="6" rowspan="4">265% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 5 sec</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">5</td> | ||
| + | <td colspan="6" rowspan="4">270% PHYS ATK as PHYS DMG (Number of hits: 3)<br><br>[Effect when hit]<br><br>- Dazed for 8 sec<br><br>[Effect over time]<br><br>- Monster ATK DMG Boost +4%<br><br>Boss DMG Reduction +5%<br><br>- If you receive a Shield effect, Spell DEF +100 for 10 sec</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">6</td> | ||
| + | <td colspan="6" rowspan="4">275% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 8 sec<br>[Effect over time]<br>- Monster ATK DMG Boost +4%<br>Boss DMG Reduction +5%<br>- If you receive a Shield effect, Spell DEF +100 for 10 sec</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">7</td> | ||
| + | <td colspan="6" rowspan="4">280% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 8 sec<br>[Effect over time]<br>- Monster ATK DMG Boost +4%<br>Boss DMG Reduction +5%<br>- If you receive a Shield effect, Spell DEF +100 for 10 sec</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">8</td> | ||
| + | <td colspan="6" rowspan="4">285% PHYS ATK as PHYS DMG (Number of hits: 3)<br><br>[Effect when hit]<br><br>- Dazed for 10 sec<br><br>- Knockdown RES Chance -10% for 20 sec<br><br>- PHYS and Spell ATK -100 for 10 sec<br><br>[Effect over time]<br><br>- Monster ATK DMG Boost +8%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">9</td> | ||
| + | <td colspan="6" rowspan="4">290% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 10 sec<br>- Knockdown RES Chance -10% for 20 sec<br>- PHYS and Spell ATK -100 for 10 sec<br>[Effect over time]<br>- Monster ATK DMG Boost +8%</td> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="2">MAT IMAGE</td> | ||
| + | <td rowspan="2">X AMOUNT</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td rowspan="4">10</td> | ||
| + | <td colspan="6" rowspan="4">295% PHYS ATK as PHYS DMG (Number of hits: 3)<br>[Effect when hit]<br>- Dazed for 10 sec<br>- Knockdown RES Chance -15% for 30 sec<br>- PHYS and Spell ATK -150 for 10 sec<br>[Effect over time]<br>- Monster ATK DMG Boost +12%</td> | ||
<td rowspan="2">MAT IMAGE</td> | <td rowspan="2">MAT IMAGE</td> | ||
<td rowspan="2">X AMOUNT</td> | <td rowspan="2">X AMOUNT</td> | ||
Revision as of 12:30, 11 October 2024
| Icon | Name | Description | MP Cost | Cooldown | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
Dragon Flame | A Warrior's Ultimate that creates Chi Fire with qigong of extreme yang, infuses iit into a sword, and discharges it out all at once, burning the area to the ground | 0 | 10 sec | ||||
| Tier | Skill Effect | |||||||
| 1 | 660% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
|||||||
| Upgrade Materials | ||||||||
| 2 | 673% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 3 | 683% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 4 | 699% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -10% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 5 | 712% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 6 | 725% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 7 | 738% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -50% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 8 | 751% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -80% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 9 | 764% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -80% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 10 | 777% PHYS ATK as PHYS DMG (Number of hits: 4) [Effect on use] - Invincible for 3 sec after casting [Effect when hit] - 100% (+ Knockdown success chance) to Knockdown the monster -120% (+ Knockdown success chance) to Knockdown the character (more targets mean decreased chance) |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| Icon | Name | Description | MP Cost | Cooldown | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
Void Slash | A sword skill that sends a linear Sword Force wave by slashing the sword very quickly as if to cut through space. | 0 | 25 sec | ||||
| Tier | Skill Effect | |||||||
| 1 | 250% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 5 sec |
|||||||
| Upgrade Materials | ||||||||
| 2 | 255% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 5 sec |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 3 | 260% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 5 sec |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 4 | 265% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 5 sec |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 5 | 270% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 8 sec [Effect over time] - Monster ATK DMG Boost +4% Boss DMG Reduction +5% - If you receive a Shield effect, Spell DEF +100 for 10 sec |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 6 | 275% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 8 sec [Effect over time] - Monster ATK DMG Boost +4% Boss DMG Reduction +5% - If you receive a Shield effect, Spell DEF +100 for 10 sec |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 7 | 280% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 8 sec [Effect over time] - Monster ATK DMG Boost +4% Boss DMG Reduction +5% - If you receive a Shield effect, Spell DEF +100 for 10 sec |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 8 | 285% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 10 sec - Knockdown RES Chance -10% for 20 sec - PHYS and Spell ATK -100 for 10 sec [Effect over time] - Monster ATK DMG Boost +8% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 9 | 290% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 10 sec - Knockdown RES Chance -10% for 20 sec - PHYS and Spell ATK -100 for 10 sec [Effect over time] - Monster ATK DMG Boost +8% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||
| 10 | 295% PHYS ATK as PHYS DMG (Number of hits: 3) [Effect when hit] - Dazed for 10 sec - Knockdown RES Chance -15% for 30 sec - PHYS and Spell ATK -150 for 10 sec [Effect over time] - Monster ATK DMG Boost +12% |
MAT IMAGE | X AMOUNT | |||||
| MAT IMAGE | X AMOUNT | |||||||


