| Line 3: | Line 3: | ||
<table border="1" cellspacing="0" cellpadding="5"> | <table border="1" cellspacing="0" cellpadding="5"> | ||
<tr> | <tr> | ||
| − | <th>MonsterName</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">MonsterName</th> |
| − | <th>Image</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Image</th> |
| − | <th>AI</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">AI</th> |
| − | <th>Level</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Level</th> |
| − | <th>ViewRange</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">ViewRange</th> |
| − | <th>CoolEye</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CoolEye</th> |
| − | <th>Experience</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Experience</th> |
| − | <th>Undead</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Undead</th> |
| − | <th>CanPush</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanPush</th> |
| − | <th>CanTame</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanTame</th> |
| − | <th>CanCorpse</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">CanCorpse</th> |
| − | <th>AttackDelay</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">AttackDelay</th> |
| − | <th>MoveDelay</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">MoveDelay</th> |
| − | <th>IsBoss</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">IsBoss</th> |
| − | <th>Flag</th> | + | <<th style="position: sticky; top: 0; background-color: #333; color: white;">Flag</th> |
| − | <th>FaceImage</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">FaceImage</th> |
| − | <th>Stat 1</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 1</th> |
| − | <th>Amount 1</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 1</th> |
| − | <th>Stat 2</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 2</th> |
| − | <th>Amount 2</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 2</th> |
| − | <th>Stat 3</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 3</th> |
| − | <th>Amount 3</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 3</th> |
| − | <th>Stat 4</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 4</th> |
| − | <th>Amount 4</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 4</th> |
| − | <th>Stat 5</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 5</th> |
| − | <th>Amount 5</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 5</th> |
| − | <th>Stat 6</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 6</th> |
| − | <th>Amount 6</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 6</th> |
| − | <th>Stat 7</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 7</th> |
| − | <th>Amount 7</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 7</th> |
| − | <th>Stat 8</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 8</th> |
| − | <th>Amount 8</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 8</th> |
| − | <th>Stat 9</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Stat 9</th> |
| − | <th>Amount 9</th> | + | <th style="position: sticky; top: 0; background-color: #333; color: white;">Amount 9</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 17:30, 16 January 2025
<
| MonsterName | Image | AI | Level | ViewRange | CoolEye | Experience | Undead | CanPush | CanTame | CanCorpse | AttackDelay | MoveDelay | IsBoss | Flag | FaceImage | Stat 1 | Amount 1 | Stat 2 | Amount 2 | Stat 3 | Amount 3 | Stat 4 | Amount 4 | Stat 5 | Amount 5 | Stat 6 | Amount 6 | Stat 7 | Amount 7 | Stat 8 | Amount 8 | Stat 9 | Amount 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer | Deer | 2 | 12 | 5 | 0 | 15 | false | true | true | true | 3000 | 1400 | false | None | 0 | Health | 15 | MinDC | 1 | MaxDC | 1 | Accuracy | 4 | Agility | 3 | ||||||||
| JungleLeopard | JungleLeopard | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 500 | MaxAC | 20 | MaxMAC | 20 | ||||||||||||
| CaveBat | CaveBat | 0 | 20 | 5 | 0 | 25 | false | true | false | true | 2500 | 1200 | false | None | 0 | Health | 15 | MaxAC | 2 | MinDC | 2 | MaxDC | 3 | Accuracy | 11 | Agility | 15 | ||||||
| Lion | Lion | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 500 | MaxAC | 20 | MaxMAC | 20 | ||||||||||||
| Maggot | Maggot | 8 | 21 | 5 | 3 | 60 | false | true | false | true | 2500 | 1000 | false | None | 0 | Accuracy | 12 | MinDC | 6 | MaxDC | 8 | Health | 25 | Agility | 5 | ||||||||
| Scarecrow | Scarecrow | 0 | 10 | 5 | 0 | 12 | false | true | false | true | 2500 | 1500 | false | None | 0 | Health | 15 | MinDC | 1 | MaxDC | 2 | Accuracy | 5 | ||||||||||
| Toad | Toad | 2 | 5 | 5 | 0 | 5 | false | true | true | true | 3000 | 1400 | false | None | 0 | MinDC | 1 | MaxDC | 1 | Accuracy | 3 | Health | 5 | Agility | 4 | ||||||||
| KnifeDog | KnifeDog | 0 | 13 | 5 | 0 | 17 | false | true | false | true | 2500 | 1500 | false | None | 0 | MinDC | 1 | MaxDC | 2 | Accuracy | 5 | Health | 22 | ||||||||||
| StickDog | StickDog | 0 | 13 | 5 | 0 | 18 | false | true | true | true | 2500 | 1500 | false | None | 0 | Health | 20 | MinDC | 1 | MaxDC | 2 | Accuracy | 5 | ||||||||||
| GreatApe | GreatApe | 0 | 22 | 5 | 2 | 90 | false | true | true | true | 2000 | 1500 | false | None | 0 | Health | 300 | MinDC | 15 | MaxDC | 32 | Accuracy | 13 | MaxAC | 0 | MaxMAC | 0 | Agility | 15 | ||||
| Coyote | Coyote | 3 | 16 | 5 | 0 | 35 | false | true | true | true | 2500 | 1200 | false | None | 0 | Health | 48 | MinDC | 6 | MaxDC | 8 | Accuracy | 10 | Agility | 13 | ||||||||
| CannibalPlant | CannibalPlant | 5 | 20 | 5 | 0 | 28 | true | true | false | false | 2500 | 1500 | false | None | 0 | Health | 28 | MaxAC | 2 | MinDC | 4 | MaxDC | 9 | Accuracy | 9 | ||||||||
| Python | Python | 0 | 16 | 5 | 0 | 30 | false | true | false | true | 2500 | 1500 | false | None | 0 | Health | 36 | MaxAC | 2 | MinDC | 5 | MaxDC | 10 | Accuracy | 7 | ||||||||
| Scorpion | Scorpion | 3 | 18 | 5 | 0 | 45 | false | true | false | false | 2500 | 1200 | false | None | 0 | Health | 25 | MaxAC | 1 | MinDC | 5 | MaxDC | 8 | Accuracy | 10 | Agility | 8 | ||||||
| SpittingSpider | SpittingSpider | 0 | 16 | 5 | 0 | 42 | false | true | true | true | 2500 | 900 | false | None | 0 | Health | 42 | MaxAC | 2 | MaxMAC | 1 | MinDC | 3 | MaxDC | 7 | Accuracy | 8 | ||||||
| Dragon | Dragon | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | MaxAC | 20 | MaxMAC | 20 | Health | 500 | ||||||||||||
| HolyDragon | HolyDragon | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 1000 | MaxAC | 30 | MaxMAC | 30 | ||||||||||||
| SkyDragon | SkyDragon | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 5000 | MaxAC | 50 | MaxMAC | 50 | ||||||||||||
| NightDragon | NightDragon | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 50000 | MaxAC | 60 | MaxMAC | 60 | ||||||||||||
| CorpseGuard | CorpseGuard | 0 | 18 | 5 | 0 | 85 | true | true | false | true | 2500 | 1500 | false | None | 0 | Health | 45 | MinDC | 7 | MaxDC | 10 | Accuracy | 11 | MaxMAC | 0 | Agility | 13 | ||||||
| CorpseSlayer | CorpseSlayer | 0 | 19 | 5 | 0 | 95 | true | true | false | true | 2500 | 1500 | false | None | 0 | Health | 50 | MinDC | 2 | MaxDC | 15 | Accuracy | 11 | Agility | 13 | MaxMAC | 0 | ||||||
| CorpseAxeman | CorpseAxeman | 0 | 20 | 5 | 0 | 100 | true | true | false | true | 2300 | 1200 | false | None | 0 | MaxMAC | 1 | MinDC | 7 | MaxDC | 13 | Accuracy | 12 | Health | 55 | Agility | 15 | ||||||
| CorpseSpear | CorpseSpear | 7 | 18 | 5 | 0 | 90 | true | true | false | true | 2500 | 1500 | false | None | 0 | Health | 40 | MinDC | 4 | MaxDC | 9 | Accuracy | 15 | MaxMAC | 0 | Agility | 12 | ||||||
| Zombie1 | Zombie1 | 9 | 25 | 5 | 0 | 170 | true | true | false | true | 3000 | 2000 | false | None | 0 | Health | 70 | MinDC | 12 | MaxDC | 16 | Accuracy | 13 | MaxAC | 0 | MaxMAC | 0 | Agility | 5 | ||||
| Zombie2 | Zombie2 | 10 | 25 | 5 | 0 | 170 | true | true | false | true | 3000 | 2400 | false | None | 0 | Health | 70 | MinDC | 5 | MaxDC | 8 | Accuracy | 15 | Agility | 10 | MaxAC | 2 | MaxMAC | 1 | ||||
| Zombie4 | Zombie4 | 11 | 25 | 5 | 0 | 160 | true | true | false | true | 2000 | 2000 | false | None | 0 | Health | 70 | MaxAC | 2 | MaxMAC | 1 | MinDC | 6 | MaxDC | 17 | Accuracy | 12 | Agility | 15 | ||||
| CorpseKing | CorpseKing | 0 | 50 | 5 | 3 | 800 | false | true | false | false | 1800 | 1200 | true | None | 0 | Health | 400 | MaxAC | 4 | MaxMAC | 15 | MinDC | 20 | MaxDC | 40 | Accuracy | 15 | Agility | 15 | ||||
| Zombie3 | Zombie3 | 11 | 25 | 5 | 0 | 160 | true | true | false | true | 2000 | 2000 | false | None | 0 | Health | 70 | MaxAC | 2 | MaxMAC | 1 | MinDC | 6 | MaxDC | 17 | Accuracy | 12 | Agility | 15 | ||||
| Zombie5 | Zombie5 | 11 | 25 | 5 | 0 | 160 | true | true | false | true | 2000 | 1500 | false | None | 0 | Health | 70 | MaxAC | 2 | MaxMAC | 1 | MinDC | 6 | MaxDC | 17 | Accuracy | 12 | Agility | 15 | ||||
| CorpseTyrant | CorpseTyrant | 0 | 69 | 5 | 0 | 2500 | false | true | false | false | 1500 | 800 | true | None | 0 | Health | 2200 | MaxAC | 17 | MaxMAC | 17 | MinDC | 35 | MaxDC | 60 | Accuracy | 20 | Agility | 30 | ||||
| Copperman | Copperman | 0 | 26 | 5 | 0 | 210 | true | true | false | true | 2000 | 1500 | false | None | 0 | Health | 100 | MaxMAC | 3 | MinDC | 12 | MaxDC | 12 | Accuracy | 13 | Agility | 10 | ||||||
| BronzeSlasher | BronzeSlasher | 0 | 27 | 5 | 0 | 180 | false | true | true | true | 1800 | 1200 | false | None | 0 | Health | 130 | MaxAC | 3 | MinDC | 10 | MaxDC | 15 | Accuracy | 13 | Agility | 10 | ||||||
| Stoneman | Stoneman | 0 | 29 | 5 | 0 | 250 | false | true | true | false | 1800 | 1500 | false | None | 0 | Health | 140 | MaxAC | 5 | MaxMAC | 3 | MinDC | 15 | MaxDC | 20 | Accuracy | 13 | Agility | 10 | ||||
| BronzeGuard | BronzeGuard | 0 | 35 | 5 | 0 | 300 | false | true | true | true | 1800 | 1500 | false | None | 0 | Health | 170 | MaxAC | 6 | MaxMAC | 8 | MinDC | 17 | MaxDC | 28 | Accuracy | 13 | Agility | 10 | ||||
| StoneCaptain | StoneCaptain | 0 | 60 | 5 | 0 | 800 | false | true | false | false | 1800 | 900 | false | None | 0 | Health | 700 | MaxAC | 5 | MaxMAC | 12 | MinDC | 22 | MaxDC | 45 | Accuracy | 20 | Agility | 17 | ||||
| BronzeBeast | BronzeBeast | 0 | 26 | 5 | 0 | 230 | false | true | true | false | 2000 | 1500 | false | None | 0 | Health | 100 | MaxMAC | 0 | MinDC | 10 | MaxDC | 10 | Accuracy | 15 | Agility | 10 | ||||||
| Behemoth | Behemoth | 25 | 60 | 8 | 3 | 2200 | false | true | false | true | 2000 | 0 | true | None | 0 | Health | 3000 | MaxMAC | 500 | MinDC | 30 | MaxDC | 80 | Accuracy | 15 | Agility | 15 | ||||||
| ZumaArcher | ZumaArcher | 24 | 43 | 6 | 0 | 370 | true | true | false | true | 2500 | 1000 | false | ZumaArcher | 0 | Health | 385 | MaxAC | 7 | MaxMAC | 15 | MinDC | 12 | MaxDC | 18 | Accuracy | 15 | Agility | 15 | ||||
| ZumaBeast | ZumaBeast | 21 | 43 | 6 | 0 | 400 | true | true | false | true | 2000 | 1200 | false | ZumaBeast | 0 | Health | 450 | MaxAC | 7 | MaxMAC | 15 | MinDC | 20 | MaxDC | 30 | Accuracy | 15 | Agility | 17 | ||||
| ZumaGuard | ZumaGuard | 21 | 43 | 6 | 0 | 480 | true | true | false | true | 2000 | 1000 | false | ZumaGuardian | 0 | Health | 495 | MaxAC | 7 | MaxMAC | 15 | MinDC | 22 | MaxDC | 34 | Accuracy | 15 | Agility | 17 | ||||
| ZumaLord | ZumaLord | 22 | 50 | 5 | 3 | 4000 | false | true | false | false | 1500 | 1000 | true | ZumaLord | 0 | Health | 8000 | MaxAC | 10 | MaxMAC | 30 | MinDC | 60 | MaxDC | 120 | Accuracy | 30 | Agility | 25 | ||||
| ZumaStatue | ZumaStatue | 21 | 43 | 6 | 0 | 450 | true | true | false | false | 2000 | 1200 | false | ZumaStatue | 0 | Health | 495 | MaxAC | 7 | MaxMAC | 15 | MinDC | 20 | MaxDC | 32 | Accuracy | 15 | Agility | 17 | ||||
| ShinsuSoul | ShinsuSoul | 54 | 60 | 5 | 0 | 1 | false | true | false | false | 1500 | 1700 | false | Shinsu | 0 | MaxAC | 40 | MaxMAC | 60 | MinDC | 55 | MaxDC | 75 | Accuracy | 30 | Health | 300 | ||||||
| BoneFamiliar | Skeleton | 52 | 16 | 9 | 0 | 1 | false | true | false | false | 2800 | 1000 | false | Skeleton | 0 | Health | 60 | MaxAC | 10 | MaxMAC | 10 | MinDC | 10 | MaxDC | 25 | Accuracy | 15 | ||||||
| Shinsu | Shinsu | 53 | 35 | 9 | 0 | 1 | false | true | false | false | 1000 | 1000 | false | Shinsu | 0 | Health | 300 | MaxAC | 25 | MaxMAC | 20 | MinDC | 20 | MaxDC | 30 | Accuracy | 25 | Agility | 20 | ||||
| BoneFamiliar1 | Skeleton1 | 52 | 16 | 9 | 0 | 1 | false | true | false | false | 2800 | 1000 | false | None | 0 | Health | 200 | MaxAC | 20 | MinMAC | 20 | MinDC | 15 | MaxDC | 35 | Accuracy | 20 | ||||||
| Guard | Guard | -1 | 99 | 10 | 100 | 1 | false | false | false | false | 3000 | 1000 | false | None | 0 | Health | 5000 | MinDC | 300 | MaxDC | 300 | Accuracy | 500 | ||||||||||
| Archer | Archer | 0 | 99 | 5 | 100 | 1 | false | false | false | false | 1200 | 0 | false | None | 0 | Health | 2000 | MaxAC | 20 | MaxMAC | 30 | MinDC | 15 | MaxDC | 20 | Accuracy | 500 | ||||||
| TwinSkeleton | TwinSkeleton | 52 | 16 | 9 | 0 | 1 | false | true | false | false | 1600 | 800 | false | None | 0 | Health | 560 | MaxAC | 20 | MaxMAC | 18 | MinDC | 18 | MaxDC | 20 | Accuracy | 15 | ||||||
| Murloc | Murloc | 0 | 15 | 5 | 0 | 25 | false | true | true | true | 2500 | 1500 | false | None | 0 | Health | 30 | MaxAC | 0 | MinDC | 2 | MaxDC | 4 | Accuracy | 3 | Agility | 6 | ||||||
| Skeleton | BoneSkeleton | 0 | 25 | 5 | 0 | 160 | true | true | false | false | 2000 | 800 | false | None | 0 | Health | 55 | MaxAC | 2 | MaxMAC | 1 | MinDC | 6 | MaxDC | 17 | Accuracy | 12 | Agility | 15 | ||||
| Practitioner | Practitioner | 0 | 99 | 5 | 2 | 1 | false | true | false | false | 1200 | 1000 | false | None | 0 | Health | 9999 | ||||||||||||||||
| Tree | Tree | 4 | 5 | 6 | 0 | 0 | false | true | false | false | 0 | 0 | false | None | 0 | MaxMAC | 200 | ||||||||||||||||
| SandGolem | SandGolem | 10 | 16 | 5 | 0 | 32 | false | true | false | false | 2500 | 1300 | false | None | 0 | Health | 52 | MinDC | 4 | MaxDC | 5 | Accuracy | 10 | Agility | 13 | ||||||||
| Cactus | Cactus | 7 | 16 | 5 | 0 | 42 | true | true | false | true | 2300 | 0 | false | None | 0 | Health | 50 | MaxAC | 2 | MaxMAC | 1 | MinDC | 1 | MaxDC | 5 | Accuracy | 12 | Agility | 15 | ||||
| SandScorpion | SandScorpion | 0 | 16 | 5 | 0 | 37 | false | true | true | true | 2500 | 1200 | false | None | 0 | Health | 50 | MinDC | 4 | MaxDC | 5 | Accuracy | 7 | Agility | 12 | ||||||||
| DevilFish | DevilFish | 0 | 30 | 5 | 0 | 60 | false | true | false | false | 2500 | 1000 | false | None | 0 | Health | 60 | MinDC | 5 | MaxDC | 8 | Accuracy | 12 | Agility | 15 | MaxMAC | 2 | ||||||
| SlaveImp | SlaveImp | 0 | 30 | 5 | 0 | 45 | false | true | false | true | 2500 | 800 | false | None | 0 | Health | 385 | MaxAC | 3 | MaxMAC | 5 | MinDC | 12 | MaxDC | 23 | Accuracy | 12 | ||||||
| Vulture | Vulture | 0 | 16 | 5 | 0 | 38 | false | true | false | true | 2500 | 1200 | false | None | 0 | Health | 38 | MinDC | 5 | MaxDC | 5 | Accuracy | 15 | Agility | 40 | ||||||||
| EarthSnake | EarthSnake | 0 | 17 | 5 | 0 | 50 | false | true | true | true | 2500 | 1200 | false | None | 0 | Health | 50 | MaxMAC | 2 | MinDC | 5 | MaxDC | 8 | Accuracy | 11 | Agility | 15 | ||||||
| KingDevilFish | KingDevilFish | 0 | 33 | 5 | 0 | 300 | false | true | true | false | 2500 | 1000 | false | None | 0 | Health | 300 | MaxAC | 2 | MaxMAC | 2 | MinDC | 9 | MaxDC | 17 | Accuracy | 12 | Agility | 13 | ||||
| Cow | Cow | 2 | 13 | 5 | 0 | 25 | false | true | false | true | 3000 | 1400 | false | None | 0 | Health | 25 | MinDC | 1 | MaxDC | 3 | Accuracy | 7 | Agility | 10 | ||||||||
| SmallEgg | SmallZumaEgg | 23 | 99 | 5 | 0 | 0 | false | true | false | false | 2500 | 1800 | false | None | 0 | ||||||||||||||||||
| BigEgg | BigZumaEgg | 0 | 99 | 5 | 0 | 0 | false | true | false | false | 2500 | 1800 | false | None | 0 | ||||||||||||||||||
| CartImp | CartImp | 0 | 35 | 5 | 0 | 65 | false | true | false | false | 2500 | 2200 | false | None | 0 | Health | 500 | MaxAC | 5 | MaxMAC | 8 | MinDC | 15 | MaxDC | 27 | Accuracy | 15 | ||||||
| Scarab | Scarab | 0 | 27 | 5 | 0 | 180 | false | true | true | true | 1500 | 900 | false | None | 0 | Health | 230 | MaxAC | 5 | MinDC | 10 | MaxDC | 15 | Accuracy | 13 | Agility | 15 | ||||||
| ScarletSnake | ScarletSnake | 0 | 35 | 5 | 0 | 360 | true | true | false | true | 2000 | 1200 | false | None | 0 | Health | 330 | MaxMAC | 7 | MinDC | 18 | MaxDC | 25 | Accuracy | 13 | Agility | 15 | ||||||
| Termite | Termite | 0 | 5 | 5 | 3 | 5 | false | true | false | false | 2500 | 1200 | false | Termite | 0 | Health | 3 | MaxDC | 22 | Accuracy | 18 | Agility | 5 | ||||||||||
| TermiteNest | TermiteNest | 44 | 30 | 5 | 3 | 300 | false | true | false | false | 2500 | 1200 | false | None | 0 | Accuracy | 1 | Agility | 1 | Health | 200 | MaxMAC | 6 | ||||||||||
| EvilBee | EvilBee | 8 | 32 | 5 | 3 | 180 | false | true | true | true | 2500 | 1100 | false | None | 0 | Health | 220 | MaxMAC | 5 | MinDC | 13 | MaxDC | 15 | Accuracy | 12 | Agility | 15 | ||||||
| RedSnake | RedSnake | 0 | 32 | 5 | 0 | 320 | true | true | false | true | 2000 | 1200 | false | None | 0 | Health | 330 | MaxMAC | 10 | MinDC | 18 | MaxDC | 25 | Accuracy | 13 | Agility | 15 | ||||||
| BlackSnake | BlackSnake | 0 | 35 | 5 | 0 | 380 | true | true | false | true | 2000 | 1200 | false | None | 0 | Health | 310 | MaxAC | 10 | MinDC | 20 | MaxDC | 26 | Accuracy | 13 | Agility | 15 | ||||||
| WhiteSnake | WhiteSnake | 0 | 55 | 5 | 2 | 1600 | false | true | false | false | 1800 | 1000 | false | None | 0 | Health | 1000 | MaxAC | 10 | MaxMAC | 13 | MinDC | 20 | MaxDC | 55 | Accuracy | 17 | Agility | 25 | ||||
| Runespoor | SnakeQueen | 0 | 60 | 5 | 3 | 4800 | false | true | false | false | 1100 | 800 | true | None | 0 | Health | 2600 | MaxAC | 15 | MaxMAC | 25 | MinDC | 40 | MaxDC | 120 | Accuracy | 17 | Agility | 25 | ||||
| Corpse | Corpse | 36 | 45 | 9 | 0 | 1 | false | true | false | false | 1500 | 1000 | false | Corpse | 0 | Health | 300 | MaxAC | 20 | MaxMAC | 30 | MinDC | 40 | MaxDC | 50 | Accuracy | 22 | ||||||
| Substitute | Substitute | 12 | 45 | 9 | 0 | 1 | false | true | false | false | 0 | 0 | false | Substitute | 0 | Health | 8 | ||||||||||||||||
| ClaretHorse1 | ClaretHorse1 | 43 | 12 | 5 | 0 | 1 | false | true | false | false | 3000 | 1000 | false | None | 0 | Health | 300 | ||||||||||||||||
| WhiteHorse1 | WhiteHorse1 | 43 | 12 | 5 | 0 | 1 | false | true | false | false | 3000 | 1000 | false | None | 0 | Health | 300 | ||||||||||||||||
| BlackHorse1 | BlackHorse1 | 43 | 12 | 5 | 0 | 1 | false | true | false | false | 3000 | 1000 | false | None | 0 | Health | 300 | ||||||||||||||||
| FestiveHorse | FestiveHorse | 43 | 15 | 5 | 0 | 1 | false | true | false | false | 3000 | 1000 | false | None | 0 | Health | 300 | ||||||||||||||||
| GoldHorse | GoldHorse | 43 | 15 | 5 | 0 | 1 | false | true | false | false | 3000 | 1000 | false | None | 0 | Health | 300 | ||||||||||||||||
| CloudLeopard | CloudLeopard | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 1000 | MaxAC | 30 | MaxMAC | 30 | ||||||||||||
| WindLeopard | WindLeopard | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 50000 | MaxAC | 60 | MaxMAC | 60 | ||||||||||||
| LightLeopard | LightLeopard | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 5000 | MaxAC | 50 | MaxMAC | 50 | ||||||||||||
| ScholarDemon | ScholarDemon | 0 | 48 | 6 | 0 | 800 | true | true | false | true | 1800 | 1000 | false | None | 0 | Health | 1000 | MaxAC | 9 | MaxMAC | 10 | MinDC | 25 | MaxDC | 55 | Accuracy | 17 | Agility | 20 | ||||
| BloodDemon | BloodDemon | 0 | 48 | 7 | 2 | 700 | true | true | false | true | 1500 | 1000 | false | None | 0 | Health | 700 | MaxAC | 7 | MaxMAC | 16 | MinDC | 25 | MaxDC | 55 | Accuracy | 17 | Agility | 17 | ||||
| SpittingDemon | SpittingDemon | 7 | 43 | 7 | 0 | 400 | true | true | false | true | 2000 | 1500 | false | None | 0 | Health | 500 | MaxAC | 5 | MaxMAC | 12 | MinDC | 15 | MaxDC | 55 | Accuracy | 17 | Agility | 17 | ||||
| VenomDemon | VenomDemon | 0 | 43 | 7 | 0 | 500 | false | true | false | true | 2000 | 1000 | false | None | 0 | Health | 400 | MaxMAC | 10 | MinDC | 15 | MaxDC | 55 | Accuracy | 15 | MaxAC | 5 | Agility | 17 | ||||
| VineDemon | VineDemon | 0 | 48 | 7 | 0 | 680 | false | true | false | true | 2000 | 1000 | false | None | 0 | Health | 750 | MaxAC | 1 | MaxMAC | 10 | MinDC | 25 | MaxDC | 50 | Accuracy | 17 | Agility | 17 | ||||
| ThornDemon | ThornDemon | 0 | 48 | 7 | 0 | 900 | true | true | false | true | 1500 | 1000 | false | None | 0 | Health | 1000 | MaxAC | 5 | MaxMAC | 10 | MinDC | 10 | MaxDC | 55 | Accuracy | 17 | Agility | 17 | ||||
| InsectMother | InsectMother | 17 | 60 | 7 | 2 | 900 | false | true | false | false | 2000 | 0 | false | None | 0 | Health | 200 | MaxAC | 3 | MaxMAC | 10 | Accuracy | 1 | Agility | 1 | ||||||||
| BombInsect | BombInsect | 0 | 40 | 7 | 3 | 7 | false | true | false | false | 0 | 500 | false | BombInsect | 0 | Health | 30 | MinDC | 50 | MaxDC | 50 | Accuracy | 17 | Agility | 17 | ||||||||
| IronGargoyle | IronGargoyle | 8 | 46 | 7 | 3 | 700 | true | true | false | true | 1200 | 800 | false | None | 0 | Health | 700 | MinDC | 20 | MaxDC | 55 | Accuracy | 50 | MaxAC | 2 | MaxMAC | 10 | Agility | 20 | ||||
| Pig | Pig | 2 | 13 | 7 | 0 | 15 | false | true | true | true | 3000 | 1400 | false | None | 0 | Health | 20 | MaxDC | 3 | Accuracy | 7 | Agility | 10 | ||||||||||
| Rabbit | Rabbit | 1 | 5 | 5 | 0 | 5 | false | true | true | true | 3000 | 1400 | false | None | 0 | Health | 5 | MinDC | 1 | MaxDC | 1 | Accuracy | 3 | Agility | 10 | ||||||||
| GoldPig | GoldPig | 0 | 13 | 7 | 0 | 250 | false | true | false | false | 3000 | 1400 | false | None | 0 | Health | 500 | MinDC | 15 | MaxDC | 15 | Accuracy | 3 | ||||||||||
| GoldBox | GoldBox | 0 | 99 | 7 | 0 | 100 | false | true | false | false | 2500 | 1800 | false | None | 0 | Health | 1000 | ||||||||||||||||
| BattleLion | BattleLion | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 5000 | MaxAC | 50 | MaxMAC | 50 | ||||||||||||
| ArmoredLion | ArmouredLion | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 50000 | MaxAC | 60 | MaxMAC | 60 | ||||||||||||
| ShakingLion | ShakingLion | 2 | 99 | 5 | 0 | 1 | false | true | false | false | 2000 | 900 | false | None | 0 | Health | 1000 | MaxAC | 30 | MaxMAC | 30 | ||||||||||||
| ClawDemon | ClawDemon | 0 | 55 | 5 | 3 | 4000 | false | true | false | false | 1500 | 1000 | true | None | 0 | Health | 5000 | MaxAC | 40 | MaxMAC | 10 | MinDC | 80 | MaxDC | 150 | Accuracy | 30 | ||||||
