| Line 71: | Line 71: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00412.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00412.png | ||
| Line 138: | Line 139: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00413.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00413.png | ||
| Line 205: | Line 207: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00414.png | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00414.png | ||
| Line 272: | Line 275: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | </div> | ||
Revision as of 20:19, 16 January 2025
Ashura
Map Info
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS001 | Ashura | 411 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS002 | Ashura | 412 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS003 | Ashura | 413 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS004 | Ashura | 414 | Default | None | None | false | 0 | false | true | false | false | true | false | 0 | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
