| Line 146: | Line 146: | ||
</div> | </div> | ||
| − | Daoism Ruins 3 | + | ==Daoism Ruins 3== |
| + | |||
| + | ===Map Info=== | ||
| + | |||
| + | https://mirfiles.co.uk/resources/mir2/users/Jev/Woool/Wiki/Maps/00273.png | ||
| + | |||
| + | <div style="width: 900px; overflow-x: auto; max-height: 800px; overflow-y: auto;"> | ||
| + | <table border="1" cellspacing="0" cellpadding="5"> | ||
| + | <tr> | ||
| + | <th>FileName</th> | ||
| + | <th>Description</th> | ||
| + | <th>MiniMap</th> | ||
| + | <th>Light</th> | ||
| + | <th>Weather</th> | ||
| + | <th>Fight</th> | ||
| + | <th>AllowRT</th> | ||
| + | <th>SkillDelay</th> | ||
| + | <th>CanHorse</th> | ||
| + | <th>AllowTT</th> | ||
| + | <th>CanMine</th> | ||
| + | <th>CanMarriageRecall</th> | ||
| + | <th>AllowRecall</th> | ||
| + | <th>ShowOnBigMap</th> | ||
| + | <th>MinimumLevel</th> | ||
| + | <th>MaximumLevel</th> | ||
| + | <th>ReconnectMap</th> | ||
| + | <th>Music</th> | ||
| + | <th>MonsterHealth</th> | ||
| + | <th>MonsterDamage</th> | ||
| + | <th>DropRate</th> | ||
| + | <th>ExperienceRate</th> | ||
| + | <th>GoldRate</th> | ||
| + | <th>MaxMonsterHealth</th> | ||
| + | <th>MaxMonsterDamage</th> | ||
| + | <th>MaxDropRate</th> | ||
| + | <th>MaxExperienceRate</th> | ||
| + | <th>MaxGoldRate</th> | ||
| + | <th>RequiredClass</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>J003</td> | ||
| + | <td>Daoism Ruins 3</td> | ||
| + | <td>273</td> | ||
| + | <td>Default</td> | ||
| + | <td>None</td> | ||
| + | <td>None</td> | ||
| + | <td>true</td> | ||
| + | <td>0</td> | ||
| + | <td>false</td> | ||
| + | <td>true</td> | ||
| + | <td>false</td> | ||
| + | <td>true</td> | ||
| + | <td>true</td> | ||
| + | <td>false</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td></td> | ||
| + | <td>None</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>0</td> | ||
| + | <td>None</td> | ||
| + | </tr> | ||
| + | </table> | ||
Daoism Ruins 4 | Daoism Ruins 4 | ||
Revision as of 20:34, 16 January 2025
Daoism Ruins 1
Map Info
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J001 | Daoism Ruins 1 | 271 | Default | None | None | true | 0 | false | true | false | true | true | false | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Daoism Ruins 2
Map Info
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J002 | Daoism Ruins 2 | 272 | Default | None | None | true | 0 | false | true | false | true | true | false | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Daoism Ruins 3
Map Info
| FileName | Description | MiniMap | Light | Weather | Fight | AllowRT | SkillDelay | CanHorse | AllowTT | CanMine | CanMarriageRecall | AllowRecall | ShowOnBigMap | MinimumLevel | MaximumLevel | ReconnectMap | Music | MonsterHealth | MonsterDamage | DropRate | ExperienceRate | GoldRate | MaxMonsterHealth | MaxMonsterDamage | MaxDropRate | MaxExperienceRate | MaxGoldRate | RequiredClass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J003 | Daoism Ruins 3 | 273 | Default | None | None | true | 0 | false | true | false | true | true | false | 0 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Daoism Ruins 4
Daoism Ruins 5
Daoism Ruins 6
Daoism Ruins 7
Daoism Ruins 8
Daoism Ruins 9
Daoism Fiendish Lair
Daoism Ruins 11
Daoism Ruins 12
