| Line 69: | Line 69: | ||
<td>4-5</td> | <td>4-5</td> | ||
<td>0-0</td> | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><img alt="" src="https://www.lomcn.net/wiki/images/4/45/Dagger.png"></td> | ||
| + | <td>Dagger</td> | ||
| + | <td>1</td> | ||
| + | <td>All</td> | ||
| + | <td>5</td> | ||
| + | <td>5</td> | ||
| + | <td>4-6</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td>0-0</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td><img alt="" src="https://www.lomcn.net/wiki/images/e/e5/EbonySword.png"></td> | ||
| + | <td>EbonySword</td> | ||
| + | <td>4</td> | ||
| + | <td>All</td> | ||
| + | <td>7</td> | ||
| + | <td>8</td> | ||
| + | <td>4-9</td> | ||
| + | <td>0-1</td> | ||
<td>0-0</td> | <td>0-0</td> | ||
<td>0-0</td> | <td>0-0</td> | ||
Revision as of 14:40, 9 February 2026
Woool Weapons
| Name | Level | Class | Weight | Dura | DC | MC | SC | AP | GC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
WoodenSword | 1 | All | 4 | 4 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | |
![]() |
BronzeHalberd | 1 | Berserker | 2 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | |
![]() |
HuntersBow | 1 | Archer | 4 | 4 | 0-0 | 0-0 | 0-0 | 2-6 | 0-0 | |
![]() |
SteelSpear | 1 | Lancer | 4 | 4 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | |
![]() |
Dagger | 1 | All | 5 | 5 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | |
![]() |
EbonySword | 4 | All | 7 | 8 | 4-9 | 0-1 | 0-0 | 0-0 | 0-0 |






