Monsters - LOMCN Wiki

Desolation Mir2 (Med Rate Server)

Local Monsters

Image Name Level Exp Health Attack Defence Agility Accuracy Light Attack Speed Move Speed View Range CoolEye Auto Rev State
003.png Hen 5 9 5 0-0 0-0 1-1 0-0 0-0 6 10 0 0 Living
004.png Deer 12 18 25 0-0 0-0 2-4 0-0 0-0 4 7 10 13 Living
008.png Yob 12 20 20 0-0 0-0 0-5 0-0 0-0 6 13 10 13 Living
005.png Scarecrow 10 15 25 0-0 0-0 1-2 0-0 0-0 11 0 0 0 Undead
006.png HookingCat 13 23 30 0-0 0-0 2-4 0-0 0-0 5 7 11 14 Living
007.png RakingCat 13 27 32 0-0 0-0 2-4 0-0 0-0 5 8 11 14 Living
143.png Bull 13 24 20 DC 1-3
AC 0-0
AMC 0-0
7 10 15 3000 1400 7 19 19 Living
142.png Pig 13 16 20 0-0 0-0 1-3 0-0 0-0 14 16 0 0 Living
012.png SpittingSpider 16 108 65 2-2 1-1 6-9 0-0 2-4 8 15 14 17 Living
010.png CannibalPlant 20 36 28 2-2 0-0 6-9 0-0 0-0 12 14 N/A 21 Living
009.png Oma 15 34 30 1-1 0-0 4-9 0-0 0-0 6 15 13 16 Living
017.png OmaFighter 22 130 100 0-3 0-0 5-12 0-0 0-0 3 10 3 6 Living
018.png Oma Warrior ? ? ? ? ? ? ? ? ? ? ? ? Living
011.png ForestYeti 16 38 36 2-2 0-0 7-10 0-0 0-0 7 12 14 17 Living
102.png FrostTiger 54 3000 3600 18-18 20-20 42-64 0-0 0-0 15 16 52 55 Living
013.png ChestnutTree 0 36 10 0-0 0-0 0-0 0-0 0-0 0 0 N/A N/A Living
014.png EbonyTree 0 38 10 0-0 0-0 0-0 0-0 0-0 0 0 N/A N/A Living
016.png CherryTree 0 38 10 0-0 0-0 0-0 0-0 0-0 0 0 N/A N/A Living
015.png LargeMushroom 0 38 10 0-0 0-0 0-0 0-0 0-0 0 0 N/A N/A Living
019.png CaveBat 20 34 25 2-2 0-0 4-6 0-0 0-0 11 25 18 21 Undead
020.png CaveMaggot 21 122 80 0-0 0-0 6-8 0-0 0-0 12 12 19 22 Living
Monster can cause paralysis
021.png Scorpion 18 85 45 DC 7-16
MC 0-0
SC 0-0
AC 2-2
AMC 0-0
10 15 0 2500 1200 7 0 TRUE Living
022.png Skeleton 18 140 90 0-0 0-0 7-10 0-0 0-0 11 13 N/A 19 Undead
024.png AxeSkeleton 18 140 100 0-0 0-0 4-9 0-0 0-0 15 12 N/A 19 Undead
023.png BoneFighter 19 150 105 0-0 0-0 2-15 0-0 0-0 11 13 N/A 20 Undead
025.png BoneWarrior 20 160 110 2-2 1-1 7-13 0-0 0-0 12 15 N/A 21 Undead
026.png BoneElite 50 960 500 5-5 4-4 7-24 0-0 0-0 14 15 N/A 51 Undead
069.png PriestZombie 25 200 155 0-0 0-0 12-16 0-0 0-0 13 13 N/A 26 Undead
070.png ClZombie 12 200 155 2-2 1-1 8-17 0-0 0-0 13 15 N/A 13 Undead
071.png NdZombie 25 200 155 2-2 1-1 6-17 0-0 0-0 26 0 0 0 Undead
072.png CrawlerZombie 25 200 155 2-2 1-1 6-17 0-0 0-0 12 15 N/A 26 Undead
073.png ShamanZombie 25 210 155 2-2 1-1 6-17 0-0 0-0 12 15 N/A 26 Undead
074.png Ghoul 50 1200 500 3-3 3-3 18-38 0-0 0-0 15 15 N/A 51 Undead
111.png RedSnake 17 70 60 0-2 0-0 7-12 0-0 0-0 3 10 3 6 Living
112.png TigerSnake 17 98 60 0-2 0-0 10-11 0-0 0-0 3 10 3 6 Living
Disclaimer:
Lion Roar levels as default are MonLevel-10 (Level 30 can LR a level 40 monster).
Taming levels as default are MonLevel-2 (Level 30 can be tamed by a level 28 Wizard).
Pushing as default is MonLevel+1 (Level 30 can be pushed by a level 31).