| Name | Level | Weight | DC | MC | SC | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
HealthStone(S) | 6 | 1 | - | - | - | HP+5 | |||||
|
HealthStone(M) | 12 | 1 | - | - | - | HP+10 | |||||
|
HealthStone(L) | 17 | 1 | - | - | - | HP+15 | |||||
|
HealthStone(XL) | 21 | 1 | - | - | - | HP+25 | |||||
|
HolyHealthStone | 0 | 1 | - | - | - | HP+50 | |||||
|
MagicStone(S) | 6 | 1 | - | - | - | MP+8 | |||||
|
MagicStone(M) | 12 | 1 | - | - | - | MP+16 | |||||
|
MagicStone(L) | 17 | 1 | - | - | - | MP+24 | |||||
|
MagicStone(Xl) | 21 | 1 | - | - | - | MP+32 | |||||
|
HolyMagicStone | 0 | 1 | - | - | - | MP+55 | |||||
|
PowerStone(S) | 6 | 1 | - | - | - | HP+5 MP+8 | |||||
|
PowerStone(M) | 12 | 1 | - | - | - | HP+10 MP+16 | |||||
|
PowerStone(L) | 17 | 1 | - | - | - | HP+15 MP+24 | |||||
|
PowerStone(XL) | 21 | 1 | - | - | - | HP+20 MP+30 | |||||
|
HolyPowerStone | 0 | 1 | - | - | - | HP+30 MP+50 | |||||
|
DCStone(S) | 8 | 1 | 0-1 | - | - | ||||||
|
DCStone(M) | 18 | 1 | 1-1 | - | - | ||||||
|
DCStone(L) | 28 | 1 | 1-2 | - | - | ||||||
|
DCStone(XL) | 38 | 1 | 2-2 | - | - | ||||||
|
HolyDCStone | 0 | 1 | 0-5 | - | - | ||||||
|
MCStone(S) | 8 | 1 | - | 0-1 | - | ||||||
|
MCStone(M) | 18 | 1 | - | 1-1 | - | ||||||
|
MCStone(L) | 28 | 1 | - | 1-2 | - | ||||||
|
MCStone(XL) | 38 | 1 | - | 2-2 | - | ||||||
|
HolyMCStone | 0 | 1 | - | 0-5 | - | ||||||
|
TaoStone(S) | 8 | 1 | - | - | 0-1 | ||||||
|
TaoStone(M) | 18 | 1 | - | - | 1-1 | ||||||
|
TaoStone(L) | 28 | 1 | - | - | 1-2 | ||||||
|
TaoStone(XL) | 38 | 1 | - | - | 2-2 | ||||||
|
HolyTaoStone | 0 | 1 | - | - | 0-5 | ||||||
