Flexural Province
Map Info
| Filename | Map name | Minimap |
|---|---|---|
| 0.4.6 | Flexural Province | 25 |
Local Monsters
| Image | Name | Level | DC | EXP |
|---|---|---|---|---|
![]() |
Sparrow | 5 | 3-8 | 550 |
Village
| Image | Filename | Map Name | Type | Number | Cords | |
|---|---|---|---|---|---|---|
![]() |
Flexural Province | 0.4.6.1 | Flexural Village | Base Village | ||
| 0.4.6.2 | Flexural_Palace | Palace | 1 | 61 59 | ||
| 0.4.6.3 | Flexural_TrainingGrounds | Training Grounds | 2 | 33 57 | ||
| 0.4.6.4 | Flexural_Kitchen | Shop | 3 | 77 48 | ||
| 0.4.6.5 | Flexural_Jewelry | Shop | 4 | 91 65/td> | ||
| 0.4.6.6 | Flexural_Weaponshop | Shop | 5 | 65 88 | ||
| 0.4.6.7 | Flexural_TrainingGrounds_F2 | Training Grounds | Inside 2 | 18 16 |


