Baikang Province
Map Info
| Filename | Map name | Minimap |
|---|---|---|
| 0.2.6 | Baikang Province | 13 |
Local Monsters
| Image | Name | Level | DC | EXP |
|---|---|---|---|---|
![]() |
Antler | 15 | 7-20 | 1100 |
![]() |
Deer | 15 | 7-20 | 1050 |
Village
| Image | Filename | Map Name | Type | Number | Cords |
|---|---|---|---|---|---|
![]() |
0.2.6.1 | Baikang Village | Base Village | ||
![]() |
0.2.6.2 | Baikang CastleGrounds | CastleGrounds | 1 | x x |
| 0.2.6.19 | Baikang_Palace | Palace | Inside 1 | x x | |
| 0.2.6.3 | Baikang_Crafts | Shop | 2 | x x | |
| 0.2.6.4 | Baikang_WeaponShop | Shop | 3 | x x | |
| 0.2.6.5 | Baikang_TrainingGrounds | Training Grounds | 4 | x x | |
| 0.2.6.6 | Baikang_Potion | Shop | 5 | x x | |
| 0.2.6.7 | Baikang_Butcher | Shop | 6 | x x | |
| 0.2.6.8 | Baikang_Kitchen | Shop | 7 | x x | |
| 0.2.6.9 | Baikang_Drapery | Shop | 8 | x x | |
| 0.2.6.10 | Baikang_Jail | Jail | 9 | x x | |
| 0.2.6.11 | Baikang_Storage | Shop | 10 | x x | |
| 0.2.6.12 | Baikang_BookStore | Shop | 11 | x x | |
| 0.2.6.13 | Baikang_Jewelry | Shop | 12 | x x | |
| 0.2.6.14 | Baikang_Peddlar | Shop | 13 | x x | |
| 0.2.6.15 | Baikang_Jewelry2 | Shop | 14 | x x | |
| 0.2.6.16 | Baikang_House | House | 15 | x x | |
| 0.2.6.17 | Baikang_Jewelry3 | Shop | 16 | x x | |
| 0.2.6.18 | Baikang_TrainingGrounds_F2 | Training Grounds | Inside 4 | x x |




