Warrior
Class Description
Warrior Endless Life, Endless Battle Race: Human
Since the chaos of the Three Realms in the Primeval Genesis, some humans learned to strengthen their bodies by studying the combat techniques of the powerful demon race, capable of shattering mountains and splitting rocks. They called this ability martial arts. Warriors revere strength, and a strong, resilient body is the ultimate goal they strive for.
Skills
| Name | Class | Icon | MinBasePower | MaxBasePower | MinLevelPower | MaxLevelPower | BaseCost | LevelCost | NeedLevel1 | NeedLevel2 | NeedLevel3 | Experience1 | Experience2 | Experience3 | Delay | Description | Requires | Restricted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fencing | Warrior | 4 | 0 | 0 | 9 | 9 | 0 | 0 | 7 | 11 | 16 | 80 | 320 | 640 | 0 | A skill that increases your accuracy. The skill becomes more effective as you train. | ||
| InfuseBlood | Warrior | 74 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 15 | 19 | 240 | 480 | 720 | 0 | Sacrifices a small amount of health to infuse blood energy into the blade, enhancing attack power | Fencing | Slaying, ShadowBlade |
| ShadowBlade | Warrior | 73 | 3 | 5 | 9 | 9 | 5 | 0 | 15 | 19 | 22 | 240 | 480 | 720 | 0 | After attack a enemy, there's a chance to create a lingering shadow that attacks the enemy again. | Fencing | Slaying, InfuseBlood |
| Slaying | Warrior | 12 | 5 | 5 | 8 | 8 | 5 | 0 | 19 | 22 | 24 | 320 | 640 | 1300 | 0 | A skill that increases your accuracy and damage. The skill becomes more effective as you train. | Fencing | ShadowBlade, InfuseBlood |
| HardSkin | Warrior | 75 | 0 | 1 | 0 | 1 | 5 | 5 | 19 | 23 | 26 | 160 | 320 | 640 | 0 | Condenses true energy to envelop the body, boosting health and agility. | Slaying, InfuseBlood, ShadowBlade | |
| Thrusting | Warrior | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 27 | 29 | 480 | 960 | 1500 | 0 | Attack enemies outside of the melee range using the energy of your weapon. The damage done increases with training. | HardSkin | |
| Halfmoon | Warrior | 48 | 0 | 0 | 0 | 0 | 3 | 4 | 28 | 31 | 34 | 640 | 1300 | 2000 | 0 | An ancient skill attack that hits 4 nearby enemies with the power of wind created from the swing of a weapon. Its damage increases with training. | Thrusting | CrossHalfMoon |
| CrossHalfMoon | Warrior | 76 | 25 | 25 | 35 | 35 | 5 | 5 | 27 | 30 | 33 | 520 | 1040 | 2000 | 0 | The blade sweeps 360 degrees, attacking all enimies close to you. | Thrusting | HalfMoon |
| ShoulderDash | Warrior | 52 | 3 | 10 | 6 | 30 | 10 | 6 | 30 | 34 | 39 | 240 | 480 | 720 | 4000 | A shoulder blow to push away enemies of lower levels. As you train harder, you'll be able to push more enemies. | HalfMoon | CrossHalfMoon |
| FlamingSword | Warrior | 50 | 200 | 200 | 140 | 140 | 10 | 7 | 35 | 37 | 40 | 160 | 320 | 480 | 10000 | Transfer fire energy onto the weapon to increase its damage. The damage bonus increases with training. | ShoulderDash | ThunderSword |
| ThunderSword | Warrior | 77 | 200 | 200 | 140 | 140 | 10 | 7 | 34 | 36 | 39 | 160 | 320 | 480 | 10000 | Transfer thunder energy onto the weapon to increase its damage. The damage bonus increases with training. | ShoulderDash | FlamingSword |
| WarriorSoul | Warrior | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 150 | 300 | 600 | 0 | Grants the warrior a chance to receive double experience while fighting monsters, chance rate increases with skill level. | ||
| ShellBreaker | Warrior | 213 | 0 | 40 | 0 | 60 | 5 | 5 | 36 | 36 | 36 | 200 | 300 | 500 | 0 | Disables the defense bonuses of SoulArmour,BlessedArmour and Shimmer. When the effect is broke, a shattered shield effect will appear on the enemy. | ||
| Bladestorm | Warrior | 216 | 24 | 48 | 22 | 44 | 2 | 2 | 37 | 37 | 37 | 300 | 600 | 1200 | 3000 | When facing opponents of lower level, can charge forward and execute consecutive attacks, pushing opponents away and causing heavy damage. | ||
| ShieldBreaker | Warrior | 214 | 50 | 55 | 65 | 70 | 5 | 5 | 39 | 39 | 39 | 200 | 400 | 800 | 0 | Removes high-level protective magic from opponents, nullifying the defense bonuses of MagicShield, WindShield, and ProtectShield. | ||
| SteelSkin | Warrior | 215 | 1 | 1 | 2 | 2 | 20 | 10 | 41 | 41 | 41 | 300 | 600 | 1200 | 0 | Consumes a significant amount of MP to dramatically increase both physical and magical defense capabilities for a period of time, The higher the skill level, the greater the damage reduction ratio. | ||
| ShadowShift | Warrior | 231 | 0 | 0 | 0 | 0 | 40 | 30 | 43 | 45 | 47 | 180 | 360 | 720 | 5000 | Instantly transports to the point indicated by the mouse within the screen. If the point is obstructed or occupied, the skill fails. Provides swift movement and unpredictability, useful for both offense and defense. | ||
| Entrapment | Warrior | 228 | 0 | 0 | 0 | 0 | 12 | 12 | 43 | 45 | 47 | 450 | 900 | 1800 | 2000 | Instantly pulls monsters from a distance to oneself, The dragged monster experiences a certain amount of stun. | ||
