| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
|
CopperRing | 3 | 1 | 5 | 0-1 | - | - | - | - | |
|
GlassRing | 7 | 1 | 3 | - | - | 0-1 | - | - | |
|
HexagonalRing | 7 | 1 | 6 | - | 0-1 | - | - | - | |
|
HornRing | 9 | 1 | 6 | 0-1 | - | - | - | 0-1 | |
|
IronRing | MC 9 | 1 | 5 | - | 0-1 | - | 0-2 | - | |
|
WhiteJadeRing | SC 7 | 1 | 5 | - | - | 0-1 | 0-1 | 0-1 | |
|
BlueRing | 16 | 1 | 10 | 1-0 | - | - | - | 0-2 | |
|
GaleRing | 16 | 1 | 5 | 0-1 | - | - | - | - | Attack Speed+2 |
|
BlackRing | 20 | 1 | 5 | 0-2 | - | - | - | - | |
|
SerpentEyeRing | 20 | 1 | 5 | - | 0-2 | - | - | - | |
|
PearlRing | 20 | 1 | 5 | - | - | 0-2 | - | - | |
|
GoldRing | 20 | 1 | 5 | 1-1 | 1-1 | 1-1 | - | 0-3 | |
|
CharmRing | 23 | 1 | 5 | - | 1-2 | - | - | - | |
|
MoralRing | 23 | 1 | 5 | - | - | 1-2 | - | - | |
|
ExpelRing | 25 | 1 | 5 | 1-2 | 1-2 | 1-2 | - | 0-4 | |
|
CoralRing | 25 | 1 | 5 | 0-4 | - | - | - | - | |
|
SkeletonRing | DC 30 | 1 | 5 | 0-3 | - | - | - | - | |
|
RubyRing | MC 17 | 1 | 5 | - | 0-4 | - | - | - | |
|
PlatinumRing | SC 17 | 1 | 5 | - | - | 0-4 | - | - | |
|
DragonRing | DC 37 | 1 | 5 | 0-5 | - | - | - | - | |
|
EvilSlayerRing | MC 20 | 1 | 5 | - | 1-2 | - | 0-3 | - | |
|
JadeSnowRing | SC 20 | 1 | 5 | - | - | 2-2 | 0-1 | 0-2 | |
|
PowerRing | DC 46 | 2 | 6 | 0-6 | - | - | - | - | |
|
VioletRing | MC 24 | 2 | 5 | - | 0-5 | - | - | - | |
|
TitanRing | SC 24 | 2 | 5 | - | - | 0-5 | - | - | |
|
TwinGoldRing | 30 | 1 | 5 | 2-2 | - | - | - | 0-3 | |
|
BoundlessRing | DC 54 | 2 | 7 | 0-8 | - | - | - | - | |
|
ThunderRing | MC 32 | 1 | 6 | - | 0-6 | - | - | - | |
|
TaeGukRing | SC 30 | 1 | 6 | 0-2 | - | 0-6 | - | - | |
|
OmaSpiritRing | 37 | 2 | 7 | 0-7 | - | - | 0-1 | - | |
|
NobleRing | 37 | 1 | 6 | - | 0-5 | - | 0-1 | - | |
|
SoulRing | 37 | 1 | 6 | 0-3 | - | 1-3 | - | - | |
|
PurpleFoxRing | 40 | 2 | 7 | 1-7 | - | - | - | 0-1 | |
|
RedFoxRing | 40 | 1 | 5 | - | 1-5 | - | - | 0-1 | |
|
BlueFoxRing | 40 | 1 | 6 | 1-3 | - | 1-4 | - | - | |
|
GreatPurpleFoxRing | 45 | 2 | 7 | 1-8 | - | - | - | 0-1 | |
|
GreatRedFoxRing | 45 | 1 | 5 | - | 1-6 | - | - | 0-1 | |
|
GreatBlueFoxRing | 45 | 1 | 6 | 1-4 | - | 1-5 | - | - | |
|
PledgeRing | 50 | 3 | 6 | 1-11 | - | - | - | - | |
|
CrimsRubyRing | 50 | 2 | 4 | - | 1-8 | - | - | - | |
|
FiveElementRing | 50 | 3 | 5 | 1-5 | - | 1-7 | - | - | |
|
New Warrior Ring | 55 | 5 | 6 | 2-13 | - | - | - | - | |
|
New Wizard Ring | 55 | 3 | 4 | - | 1-10 | - | - | - | |
|
New Taoist Ring | 55 | 4 | 6 | 1-6 | - | 1-9 | - | - |
| Name | Level | Weight | Dura | DC | MC | SC | AC | AMC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
|
TeleportRing | 3 | 1 | 5 | 0-1 | - | - | - | - | |
| Teleport to fixed coordinates in map. Usage: @move x y | ||||||||||
|
ProtectionRing | 7 | 1 | 3 | - | - | 0-1 | - | - | |
| Give Healing Skill (training level 1) to wearer. | ||||||||||
|
RecoveryRing | 7 | 1 | 6 | - | 0-1 | - | - | - | |
| Give Healing Skill (training level 1) to wearer. | ||||||||||
|
ParalysisRing | 9 | 1 | 6 | 0-1 | - | - | - | 0-1 | |
| You can paralyse enemies at 1/15 chance of success. | ||||||||||
|
MuscleRing | MC 9 | 1 | 5 | - | 0-1 | - | 0-2 | - | |
| Hand, Carry and Bag Weight capacity doubled. | ||||||||||
|
FlameRing | SC 7 | 1 | 5 | - | - | 0-1 | 0-1 | 0-1 | |
| Give Fireball Skill (training level 1) to wearer. | ||||||||||
|
RevivalRing | 16 | 1 | 10 | 1-0 | - | - | - | 0-2 | |
| Bring your health to maximum just before death (use once). | ||||||||||
|
ClearRing | 16 | 1 | 5 | 0-1 | - | - | - | - | Attack Speed+2 |
| Makes you invisible to many mob's eye. Players can see you normally. | ||||||||||
