Warriors are a class of great strength and vitality. They are not easily killed in battle and have the advantage of being able to use a variety of heavy weapons and Armour. Therefore, Warriors favour attacks that are based on melee physical damage. They are weak in ranged attacks, however the variety of equipment that are developed specifically for Warriors complement their weakness in ranged combat.
Skills
| Skill Level | Training Level | Proficiency | Manacost | Explanation | |
|---|---|---|---|---|---|
|
Hitting accuracy is increased per spell level. | ||||
| Level 0 | 7 | N / A | 0 | N / A | |
| Level 1 | 7 | 270 | 0 | Accuracy + 3 | |
| Level 2 | 9 | 600 | 0 | Accuracy + 6 | |
| Level 3 | 12 | 1300 | 0 | Accuracy + 9 | |
|
Your weapon becomes infused with strength, increasing your accuracy and damage each hit. | ||||
| Level 0 | 15 | N / A | 0 | Attack +5 - 1/10 Chance | |
| Level 1 | 15 | 500 | 0 | Attack +6 - 1/8 Chance - Passive: Accuracy +1 | |
| Level 2 | 17 | 1100 | 0 | Attack +7 - 1/6 Chance - Passive: Accuracy +2 | |
| Level 3 | 20 | 1800 | 0 | Attack +8 - 1/4 Chance - Passive: Accuracy +3 | |
|
Increases the distance of your attack, allowing you to hit 1 or 2 spaces between you. | ||||
| Level 0 | 22 | N / A | 0 | 40% Attack Power | |
| Level 1 | 22 | 2000 | 0 | 60% Attack Power | |
| Level 2 | 24 | 3500 | 0 | 80% Attack Power | |
| Level 3 | 27 | 6000 | 0 | 100% Attack Power | |
|
Curves the swing of the weapon allowing you to hit up to 4 targets at once. | ||||
| Level 0 | 26 | N / A | 3 | 15% Attack Power | |
| Level 1 | 26 | 5000 | 3 | 23% Attack Power | |
| Level 2 | 28 | 8000 | 3 | 31% Attack Power | |
| Level 3 | 31 | 14000 | 3 | 38% Attack Power | |
|
Charge at your target pushing them back, inflicting damage when hit by obstacles. | ||||
| Level 0 | 30 | N / A | 4 | ||
| Level 1 | 30 | 3000 | 8 | ||
| Level 2 | 32 | 4000 | 11 | ||
| Level 3 | 34 | 6000 | 15 | ||
|
The weapon performs 2 swings in one motion. Target has a chance of becoming stunned allowing more damage. | ||||
| Level 0 | 32 | N / A | 10 | 1.2x Damage when target stunned | |
| Level 1 | 32 | 4000 | 10 | 1.2x Damage when target stunned | |
| Level 2 | 34 | 6000 | 10 | 1.2x Damage when target stunned | |
| Level 3 | 37 | 10000 | 10 | 1.2x Damage when target stunned | |
|
Paralyses mobs and pulls them towards the caster. | ||||
| Level 0 | 32 | N / A | 15 | ||
| Level 1 | 32 | 2000 | 18 | ||
| Level 2 | 34 | 3500 | 22 | ||
| Level 3 | 37 | 5500 | 25 | ||
|
Summons the spirit of fire causing a devastating blow to the target. | ||||
| Level 0 | 35 | N / A | 7 | 140% Damage | |
| Level 1 | 35 | 2000 | 7 | 180% Damage | |
| Level 2 | 37 | 4000 | 7 | 220% Damage | |
| Level 3 | 40 | 6000 | 7 | 260% Damage | |
|
The warrior lets out a bellowing roar, which paralyses mobs around them in fear. | ||||
| Level 0 | 36 | N / A | 14 | ||
| Level 1 | 36 | 5000 | 18 | ||
| Level 2 | 39 | 8000 | 22 | ||
| Level 3 | 40 | 12000 | 26 | ||
|
Performs 2 curving swings with their weapon allowing them to hit up to 8 targets at once. | ||||
| Level 0 | 38 | N / A | 6 | ||
| Level 1 | 38 | 7000 | 6 | ||
| Level 2 | 40 | 11000 | 6 | ||
| Level 3 | 42 | 16000 | 6 | ||
|
Performs a thrust like action in 3 directions. | ||||
| Level 0 | 38 | N / A | 14 | ||
| Level 1 | 38 | 5000 | 18 | ||
| Level 2 | 41 | 8000 | 22 | ||
| Level 3 | 43 | 12000 | 26 | ||
|
Warrior enters a hardened state of mind where any physical damage taken is reduced. | ||||
| Level 0 | 39 | N / A | 23 | 20% Increase in maximum defense for 45 seconds | |
| Level 1 | 39 | 6000 | 29 | 23% Increase in maximum defense for 60 seconds | |
| Level 2 | 42 | 12000 | 35 | 26% Increase in maximum defense for 75 seconds | |
| Level 3 | 45 | 18000 | 41 | 29% Increase in maximum defense for 90 seconds | |
|
Warrior enters a enraged state of mind where each weapon swing hits harder. | ||||
| Level 0 | 44 | N / A | 20 | 12% Increase in maximum attack for 18 seconds | |
| Level 1 | 44 | 8000 | 25 | 15% Increase in maximum attack for 24 seconds | |
| Level 2 | 47 | 14000 | 30 | 18% Increase in maximum attack for 30 seconds | |
| Level 3 | 50 | 20000 | 35 | 21% Increase in maximum attack for 36 seconds | |
|
Increases the warriors attack speed for a set period of time. | ||||
| Level 0 | 45 | N / A | Cooldown 9 minutes | ||
| Level 1 | 45 | 1500 | Cooldown 8 minutes | ||
| Level 2 | 48 | 2500 | Cooldown 7 minutes | ||
| Level 3 | 51 | 4000 | Cooldown 6 minutes | ||
|
Improves all defenses and has a chance to reflect damage back to the attacker. | ||||
| Level 0 | 47 | N / A | 12 | ||
| Level 1 | 47 | 7000 | 16 | ||
| Level 2 | 51 | 11000 | 20 | ||
| Level 3 | 55 | 15000 | 24 | ||
|
Warrior charges into his foes parting them like waves while dealing additional damage. | ||||
| Level 0 | 50 | N / A | 55 | ||
| Level 1 | 50 | 10000 | 18 | ||
| Level 2 | 53 | 16000 | 22 | ||
| Level 3 | 56 | 24000 | 26 | ||
|
Increase defense to reduce attacks.. | ||||
| Level 0 | 60 | N / A | 0 | Cooldown 660 seconds | |
| Level 1 | 60 | 1000 | 0 | Cooldown 570 seconds | |
| Level 2 | 61 | 1560 | 0 | Cooldown 480 seconds | |
| Level 3 | 62 | 2200 | 0 | Cooldown 390 seconds | |
|
Raising the lion's tail is cool time
Damage to enemies in the range around them and overpower regular monsters and characters. Damage is affected by destruction, martial arts rating. Overpower probability is affected by no ball, level difference, and target addiction resistance. Although the repressant can be removed through purification, it does not interfere with addiction recovery. | ||||
| Level 0 | 60 | N / A | 0 | ||
| Level 1 | 60 | 8900 | 0 | Suppress targets in front of you for 2x | |
| Level 2 | 61 | 21600 | 0 | Damaged increased by 100% | |
| Level 3 | 62 | 35300 | 0 | Suppress boss monsters for 2s, Increase suppression time of normal monsters to 20s | |
| Level 4 | 62 | 51800 | 0 | Attack range around self increased to 7*7 | |
|
No physical attack. Slash through time and space to the limit, piercing and slashing enemies within 2 range. (Based on Lv0) | ||||
| Level 0 | 60 | N / A | 0 | ||
| Level 1 | 60 | 3800 | 0 | Damage increased by 25% | |
| Level 2 | 61 | 6300 | 0 | Damage increased by 50% | |
| Level 3 | 62 | 9300 | 0 | Damage increased by 100% | |
| Level 4 | 62 | 15200 | 0 | Ranged increased to 3 | |
|
No physical attack. Attack of the Polar Sphere of God Slashes through time and space limit, piercing and slashing enemies within 3 range, then slamming it down for AoE damage. (Based on Lv0) | ||||
| Level 0 | 60 | N / A | 0 | ||
| Level 1 | 60 | 5400 | 0 | Damage increased by 100% | |
| Level 2 | 61 | 8800 | 0 | Damage increased by 200% | |
| Level 3 | 62 | 13000 | 0 | Range increased | |
| Level 4 | 62 | 21600 | 0 | If your opponet is low level, take 5% damage per level difference. | |
| Level 5 | 62 | 31400 | 0 | Apply Chloride to Slam Area Attack | |
