1.9 mobs spawns//mapinfo

Mu online season 21 - grand opening

JohnBarny

Known Cheater
Untrusted Member
Golden Oldie
Apr 16, 2003
1,804
65
240
Ya Mums
does any have the spawns for the 1.9 mobs please also the map info (bdd/psc and so on)
would be much appreciated
 

Babyhack

Devilsoul Owner
VIP
Feb 4, 2004
5,343
28
285
Dublin, Ireland
I am also looking for a FULL mapinfo and mongen
but here is BDD and all that

Mapinfo

Code:
;;BlackDrgnDungeon
[D2001 BlackDrgnDungeon 0] DARK
[D2002 BlackSnakePalace 0] DARK
[D2003 BlkDrgnDungeon1F 0] DARK
[D2004 BlkDrgnDungeon2F 0] DARK
[D2005 PurgatoryHall 0] DARK
[D2006 WoomaPalace 0] DARK
[D2007 BloodPassage 0] DARK
[D2008 TortureRoom 0] DARK
[D2009 BllodRoom2 0] DARK
[D2010 HwanMaJin 0] DARK
[D2011 AntiChamber3 0] DARK
[D2012 LostBloodCrypt 0] DARK
[D2013 DarkDevilPalace 0] DARK
;
;ungeon Doors
;
4 56,66 -> D2001 258,270
D2001 258,270 -> 4 56,66
D2001 18,97 -> D2002 33,39
D2002 33,39 -> D2001 18,97
D2002 29,12 -> D2003 288,283
D2003 288,283-> D2002 29,12
D2003 29,81 -> D2007 183,179
D2007 183,179 -> D2003 29,81
D2007 20,86 -> D2004 77,77
D2004 77,77 -> D2007 20,86
D2007 35,59 -> D2011 86,90
D2011 86,90 -> D2007 35,59
D2007 38,26 -> D2008 84,84
D2008 84,84 -> D2007 38,26
D2007 95,23 -> D2005 85,86
D2005 85,86 -> D2007 95,23
D2005 19,20 -> D2010 287,280
D2005 18,21 -> D2010 286,281
D2005 17,22 -> D2010 285,282
D2005 16,23 -> D2010 284,283
D2010 287,280 -> D2005 19,20
D2010 286,281 -> D2005 18,21
D2010 285,282 -> D2005 17,22
D2010 284,283 -> D2005 16,23
D2010 67,53 -> D2012 84,85
D2012 84,85 -> D2010 67,53
D2010 170,36 -> D2009 84,87
D2009 85,88 -> D2010 170,36
D2009 19,20 -> D2006 75,80
D2009 18,21 -> D2006 74,81
D2009 17,22 -> D2006 73,82
D2009 16,23 -> D2006 72,83
D2006 75,80 -> D2009 19,20
D2006 74,81 -> D2009 18,21
D2006 73,82 -> D2009 17,22
D2006 72,83 -> D2009 16,23
D2012 19,20 -> D2013 82,83
D2012 18,21 -> D2013 81,84
D2012 17,22 -> D2013 80,85
D2012 16,23 -> D2013 79,86
D2013 82,83 -> D2012 19,20
D2013 81,84 -> D2012 18,21
D2013 80,85 -> D2012 17,22
D2013 79,86 -> D2012 16,23

[5 PrajnaIsland 0] 

;Insect Cave
[D2041 Insectcave1F 0] DARK
[D2042 InsectCave2F 0] DARK
[D2043 InsectCave3F 0] DARK
[D2044 InsectCave4F 0] DARK

1 205,518 -> D2041 67,285
D2041 ,68,286 -> 1 206,520
D2041 263,13 -> D2042 69,266
D2042 68,268 -> D2041 262,14
D2042 69,60 -> D2043 231,270
D2043 230,271 -> D2042 69,61
D2043 18,44 -> D2044 259,214
D2044 260,215 -> D2043 19,45 

;;Prajna Cave
[D2051 PrajnaCv1F 0] DARK
[D2052 PrajnaCv2F-W 0] DARK
[D2053 PrainaCv2F-E 0] DARK
[D2054 PrajnaCv3F 0] DARK
[D2055 PrajnaCv4F 0] DARK
[D2056 PrajnaCv5F 0] DARK

1 205,518 -> D2041 67,285
D2041 ,68,286 -> 1 206,520
D2041 263,13 -> D2042 69,266
D2042 68,268 -> D2041 262,14
D2042 69,60 -> D2043 231,270
D2043 230,271 -> D2042 69,61
D2043 18,44 -> D2044 259,214
D2044 260,215 -> D2043 19,45 

;;Prajna Stone Cave
[D2061 PrajnaStneCv1F 0] DARK
[D2062 PrajnaStneCv2F 0] DARK
[D2063 PrajnaStneCvE3F 0] DARK
[D2064 PrajnaStneCvW3F 0] DARK
[D2065 PrajnaStneCv4F 0] DARK
[D2066 PrajnaStneCv5F 0] DARK
[D2067 PrajnaStneCv6F 0] DARK

5 549,126 -> D2061 153,185
D2061 152,186 -> 5 549,128
D2061 18,176 -> D2062 32,17
D2062 33,15 -> D2061 19,174
D2062 163,23 -> D2063 49,86
D2063 87,164 -> D2065 68,63
D2062 136,188 -> D2064 13,31
D2064 12,30 -> D2062 135,187
D2064 9,183 -> D2065 239,26
D2065 239,25 -> D2064 10,182
D2065 21,270 -> D2066 227,19
D2066 228,18 -> D2065 22,269
D2066 87,194 -> D2067 155,162
D2067 156,161 -> D2066 86,193 

; Prajna Island Shops

[B351 WeaponShop 0] SAFE
[B352 Jewellers 0] SAFE
[B353 ClothesShop 0] SAFE
[B354 DrugStore 0] SAFE
[B355 BookStore 0] SAFE
[B356 FishermansHut 0] SAFE

; Doors from town to shops

5 125,324 -> B354 11,19
5 126,324 -> B354 12,19 
5 152,294 -> B351 11,14
5 152,294 -> B351 12,13
5 158,336 -> B352 7,13
5 158,336 -> B352 8,14
5 146,324 -> B353 8,21
5 167,314 -> B356 10,19
5 127,301 -> B355 9,17
5 127,301 -> B355 10,16

B355 10,16 -> 5 127,301
B355 9,17 -> 5 127,301
B356 10,19 -> 5 167,314
B353 8,21 -> 5 146,324
B352 8,14 -> 5 158,336
B352 7,13 -> 5 158,336
B351 12,13 -> 5 152,294
B351 11,14 -> 5 152,294
B354 12,19 -> 5 126,324
B354 11,19 -> 5 125,324

;PrajnaTemple
5 655,458 -> D2070 34,40
D2070 34,40 -> 5 655,459
D2070 35,39 -> 5 655,459

[D2070 PrajnaTempleLobby 0] DARK
[D2071 PrajnaTempleF1 0] DARK
[D2072 PrajnaTempleF2 0] DARK
[D2073 PrajnaTempleF3 0] DARK
[D2074 PrajnaTempleF4 0] DARK
[D2077 PrajnaTempleF5 0] DARK
[D2078 PrajnaTempleF6 0] DARK
[D2076 PrajnaTempleF7 0] DARK
[D2075 PrajnaTempleF8 0] DARK
[D2079 PrajnaTempleKR 0] DARK NORECALL NORANDOMMOVE NORECONNECT(D2072)

D2070 33,19 -> D2071 221,223
D2071 219,225 -> D2070 32,20 
D2071 111,114 -> D2072 151,119
D2072 152,120 -> D2071 113,115
D2072 236,241 -> D2073 156,156
D2073 155,155 -> D2072 235,239
D2073 371,377 -> D2074 34,26
D2074 33,25 -> D2073 370,375
D2074 277,50 -> D2077 384,18
D2074 359,356 -> D2077 380,381
D2074 40,368 -> D2077 36,381
D2077 385,17 -> D2074 375,51
D2077 381,383 -> D2074 361,357
D2077 37,383 -> D2074 42,369
D2077 200,199 -> D2078 160,161
D2078 161,163 -> D2077 202,200
D2078 255,256 -> D2076 94,127
D2076 95,129 -> D2078 254,254
D2076 22,29 -> D2075 39,109
D2075 38,110 -> D2076 24,30
D2075 125,62 -> D2079 13,13
D2079 12,12 -> D2075 127,60



[4 CastleGi-Ryoong 0]
;WoomyonWoods to Castle Gi-Ryoong
1 69,164 -> 4 443,191
1 70,163 -> 4 443,191
1 71,162 -> 4 443,191
1 72,161 -> 4 443,191
1 73,160 -> 4 443,191
1 74,159 -> 4 443,191
1 48,168 -> 4 447,191
;Castle Gi-Ryoong to WoomyonWoods
4 449,188 -> 1 74,162
4 448,189 -> 1 74,162
4 447,190 -> 1 74,162
4 446,191 -> 1 74,162
4 445,192 -> 1 74,162
4 444,192 -> 1 74,162
4 443,192 -> 1 74,162
4 442,193 -> 1 74,162

[B341 InnerCastle 0] FIGHT DAY
[B342 WeaponShop 0] SAFE DAY
[B343 PotionStore 0] SAFE DAY 
[B344 AccessoryShop 0] SAFE DAY
[B345 Drapery 0] SAFE DAY
[B347 ItemDepository 0] SAFE DAY
[B346 Prison 0] SAFE DAY

; Doors from Town into Shops
4 238,238 -> B344 13,18
B344 13,18 -> 4 238,238
4 233,234 -> B344 6,11
B344 6,11 -> 4 233,234
4 233,250 -> B343 18,13
B343 18,13 -> 4 233,250
4 226,252 -> B343 10,21
B343 10,21 -> 4 226,252
4 218,197 -> B341 26,30
B341 26,30 -> 4 218,197
4 258,204 -> B345 13,18
B345 13,18 -> 4 258,204
4 251,199 -> B345 6,11
B345 6,11 -> 4 251,199
4 217,238 -> B342 10,21
B342 10,21 -> 4 217,238
4 221,234 -> B342 18,13
B342 18,13 -> 4 221,234
4 192,218 -> B346 5,18
B346 5,18 -> 4 192,218
4 235,182 -> B347 13,14
B347 14,15 -> 4 237,181
4 236,181 -> B347 13,14

BH
 

Babyhack

Devilsoul Owner
VIP
Feb 4, 2004
5,343
28
285
Dublin, Ireland
Mongen

Code:
;Prajna Island
5  250  250	ToxicGhoul 	   250	50	   20
5  250  250	SpittingSpider	250	30	   20
5  350  350	RoninGhoul 	   250	60	   20
5  450  450	GangSpider 	   250	30	   20
5  450  450	TigerSnake		250	35	   20
5  275  275	SpiderBat		 250	30	   20
5  275  275	Oma 	   250	50	   20
5  500  500	VenomSpider	   250	20	   20
5  500  500	RoninGhoul		250	30	   20

;Insect Cave
D2041   200  200	VenomFropider	 200	20	   20
D2041   200  200	HoroBlaster	   200	20	   20
D2041   200  200	BluHoroBlastr	 200	20	   20 
D2041   200  200	KekeTal		   200	20	   20
D2041   200  200	VioletKekTal	  200	20	   20

D2042   200  200	VenomFropider	 200	20	   20
D2042   200  200	HoroBlaster	   200	20	   20
D2042   200  200	BluHoroBlastr	 200	20	   20 
D2042   200  200	KekeTal		   200	20	   20
D2042   200  200	VioletKekTal	  200	20	   20

D2043   200  200	VenomFropider	 200	20	   20
D2043   200  200	HoroBlaster	   200	20	   20
D2043   200  200	BluHoroBlastr	 200	20	   20 
D2043   200  200	KekeTal		   200	20	   20
D2043   200  200	VioletKekTal	  200	20	   20

D2044   200  200	VenomFropider	 200	20	   20
D2044   200  200	HoroBlaster	   200	20	   20
D2044   200  200	BluHoroBlastr	 200	20	   20 
D2044   200  200	KekeTal		   200	20	   20
D2044   200  200	VioletKekTal	  200	20	   20

;The Cave
D2061 100  100	BoneArcher	75	100		10
D2061 100  100	BoneSpearman   75	100		10
D2061 100  100	BoneBlademan   75	100		10
;Mass Drops
D2061 130  65	 BoneSpearman0  125	2	 10
D2061 160  135	BoneBlademan0  125	2	 10
D2061 60   160	BoneArcher0   125	2	 10

	  
D2062 100  100	BoneArcher	100	15		10
D2062 100  100	BoneSpearman   100	35		10
D2062 100  100	BoneBlademan   100	65		10
;Mass Drops
D2062 200  200	BoneArcher0	125	2		10
D2062 200  200	BoneSpearman0   125	2		10
D2062 200  200	BoneBlademan0   125	2		10

	  
D2063 100  100	BoneSpearman   90	100		10
D2063 100  100	BoneArcher	90	100		10
D2063 100  100	BoneBlademan   90	100		10
;Mass Drops
D2063 200  200	BoneSpearman0   125	2		10
D2063 200  200	BoneArcher0	125	2		10
D2063 200  200	BoneBlademan0   125	2		10

	  
D2064 100  100	BoneSpearman   90	100		10
D2064 100  100	BoneArcher	90	100		10
D2064 100  100	BoneBlademan   90	100		10
;Mass Drops
D2064 200  200	BoneSpearman0   125	2		10
D2064 200  200	BoneArcher0	125	2		10
D2064 200  200	BoneBlademan0   125	2		10

		 
D2065 100  100	BoneSpearman   125	125		10
D2065 100  100	BoneArcher	125	125		10
D2065 100  100	BoneBlademan   125	100		10
D2065 100  100	BoneCaptain  125	  2		60
;Mass Drops
D2065 200  200	BoneBlademan0   125	 2		10
D2065 200  200	BoneArcher0	125	 2		10
D2065 200  200	BoneSpearman0   125	 2		10

D2066 100  100	BoneSpearman   125	100		10
D2066 100  100	BoneArcher	125	100		10
D2066 100  100	BoneBlademan   125	100		10
D2066 100  100	BoneCaptain  125	  2		60
;Mass Drops
D2066 200  200	BoneSpearman0   125	 2		10
D2066 200  200	BoneArcher0	125	 2		10
D2066 200  200	BoneBlademan0   125	 2		10
D2066 100  100	BoneCaptain0  125	  2		60

D2067 100  100	BoneSpearman   125	100		10
D2067 100  100	BoneArcher	125	100		10
D2067 100  100	BoneBlademan   125	100		10
D2067 100  100	BoneCaptain  125	  2		60
;Mass Drops
D2067 200  200	BoneSpearman0   125	 2		10
D2067 200  200	BoneArcher0	125	 2		10
D2067 200  200	BoneBlademan0   125	 2		10
D2067 100  100	BoneCaptain0  125	  2		60
  
;Skull Cave
D2051 100  100	BoneArcher	75	100		10
D2051 100  100	BoneBlademan   75	100		10
D2051 100  100	BoneSpearman   75	100		10
D2051 100  100	ToxicGhoul   75	50		10
D2051 100  100	RoninGhoul   75	50		10
;Mass Drops
D2051 130  65	 BoneSpearman0  125	2	 10
D2051 160  135	BoneBlademan0  125	2	 10
D2051 60   160	BoneArcher0   125	2	 10
D2051 100  100	ToxicGhoul0   125	4		10
D2051 100  100	RoninGhoul0   125	5	   10

D2052 100  100	BoneArcher	100	15		10
D2052 100  100	BoneBlademan   100	35		10
D2052 100  100	BoneSpearman   100	65		10
D2052 100  100	ToxicGhoul   100	50		10
D2052 100  100	RoninGhoul   100	50		10
;Mass Drops
D2052 200  200	BoneArcher0	125	2		10
D2052 200  200	BoneBlademan0   125	2		10
D2052 200  200	BoneSpearman0   125	2		10
D2051 100  100	ToxicGhoul0   125	6		10
D2051 100  100	RoninGhoul0   125	4	   10

D2053 100  100	BoneBlademan   90	100		10
D2053 100  100	BoneArcher	90	100		10
D2053 100  100	BoneSpearman   90	100		10
D2053 100  100	ToxicGhoul   90	50		10
D2053 100  100	RoninGhoul   90	50		10
;Mass Drops
D2053 200  200	BoneBlademan0   125	2		10
D2053 200  200	BoneArcher0	125	2		10
D2053 200  200	BoneSpearman0   125	2		10
D2051 100  100	ToxicGhoul0   125	6		10
D2051 100  100	RoninGhoul0   125	4	   10
	
D2054 100  100	BoneBlademan   90	100		10
D2054 100  100	BoneArcher	90	100		10
D2054 100  100	BoneSpearman   90	100		10
D2054 100  100	BoneCaptain  90	  80		10
D2054 100  100	ToxicGhoul   90	50		10
D2054 100  100	RoninGhoul   90	50		10
;Mass Drops
D2054 200  200	BoneBlademan0   125	2		10
D2054 200  200	BoneArcher0	125	2		10
D2054 200  200	BoneSpearman0   125	2		10
D2054 100  100	BoneCaptain0  125	  80		10
D2054 100  100	ToxicGhoul0   125	6		10
D2054 100  100	RoninGhoul0   125	4	   10
		 
D2055 100  100	BoneBlademan   125	125		10
D2055 100  100	BoneArcher	125	125		10
D2055 100  100	BoneSpearman   125	100		10
D2055 100  100	BoneCaptain  125	  80		10
D2054 100  100	ToxicGhoul   125	50		10
D2054 100  100	RoninGhoul   125	50		10
;Mass Drops
D2055 200  200	BoneBlademan0   125	 2		10
D2055 200  200	BoneArcher0	125	 2		10
D2055 200  200	BoneSpearman0   125	 2		10
D2055 100  100	BoneCaptain0  125	  80		10
D2055 100  100	ToxicGhoul0   125	6		10
D2055 100  100	RoninGhoul0   125	4	   10

D2056 100  100	BoneBlademan   125	100		10
D2056 100  100	BoneArcher	125	100		10
D2056 100  100	BoneSpearman   125	100		10
D2056 100  100	BoneCaptain  125	  80	   10
D2056 100  100	BoneLord  125	  1		60
;Mass Drops
D2056 200  200	BoneBlademan0   125	 2		10
D2056 200  200	BoneArcher0	125	 2		10
D2056 200  200	BoneSpearman0   125	 2		10
D2054 100  100	BoneCaptain0  125	  80		10

;Prajna Temple
D2071 150 150 Minotaur  160 120 10
D2071 150 150 FireMinotaur 160 60 15
D2071 150 150 WindMinotaur 160 40 15
D2071 150 150 LeftGuard 160 60 15
D2071 150 150 ElecMinotaur 160 50 15
D2071 150 150 IceMinotaur 160 50 15
D2072 200 200 Minotaur  210 100 10
D2072 200 200 FireMinotaur 210 80 15
D2072 200 200 IceMinotaur 210 50 15
D2072 200 200 LeftGuard 210 50 15
D2072 200 200 ElecMinotaur 210 50 15
D2073 200 200 Minotaur  210 100 10
D2073 200 200 FireMinotaur 210 50 10
D2073 200 200 IceMinotaur 210 30 10
D2073 200 200 LeftGuard 210 30 10
D2073 200 200 FireMinotaur 210 30 15
D2073 200 200 LeftGuard 210 50 15
D2074 200 200 Minotaur  210 100 10
D2074 200 200 ElecMinotaur 210 50 10
D2074 200 200 IceMinotaur 210 50 10
D2074 200 200 Minotaur  210 50 15
D2074 200 200 FireMinotaur 210 30 15
D2074 200 200 WindMinotaur 210 50 15
D2074 200 200 LeftGuard 210 50 15
D2075 100 100 Minotaur  110 65 7
D2075 100 100 IceMinotaur 110 95 7
D2075 100 100 FireMinotaur 110 45 10
D2076 200 200 Minotaur  210 100 7
D2076 200 200 ElecMinotaur 210 60 12
D2076 200 200 LeftGuard 210 80 8
D2076 200 200 FireMinotaur 210 50 10
D2076 200 200 WindMinotaur 210 50 10
D2076 200 200 RightGuard 210 5 90
D2077 200 200 Minotaur  210 100 10
D2077 200 200 FireMinotaur 210 50 10
D2077 200 200 WindMinotaur 210 50 15
D2077 200 200 LeftGuard 210 50 15
D2078 200 200 Minotaur  210 100 10
D2078 200 200 ElecMinotaur 210 50 10
D2078 200 200 WindMinotaur 210 50 15
D2078 200 200 FireMinotaur 210 50 15
D2079 50 50 IceMinotaur 50 65 10
D2079 50 50 Minotaur  50 45 10
D2079 50 50 ElecMinotaur 50 45 10
D2079 50 50 WindMinotaur 50 45 10
D2079 50 50 FireMinotaur 50 64 10
D2079 50 50 LeftGuard 50 5 10
D2079 50 50 RightGuard 50 5 10
D2079 50 50 MinotaurKing 50 1 120

BH
 

JohnBarny

Known Cheater
Untrusted Member
Golden Oldie
Apr 16, 2003
1,804
65
240
Ya Mums
Babyhack said:
Mongen

Code:
;Prajna Island
5  250  250	ToxicGhoul 	   250	50	   20
5  250  250	SpittingSpider	250	30	   20
5  350  350	RoninGhoul 	   250	60	   20
5  450  450	GangSpider 	   250	30	   20
5  450  450	TigerSnake		250	35	   20
5  275  275	SpiderBat		 250	30	   20
5  275  275	Oma 	   250	50	   20
5  500  500	VenomSpider	   250	20	   20
5  500  500	RoninGhoul		250	30	   20

;Insect Cave
D2041   200  200	VenomFropider	 200	20	   20
D2041   200  200	HoroBlaster	   200	20	   20
D2041   200  200	BluHoroBlastr	 200	20	   20 
D2041   200  200	KekeTal		   200	20	   20
D2041   200  200	VioletKekTal	  200	20	   20

D2042   200  200	VenomFropider	 200	20	   20
D2042   200  200	HoroBlaster	   200	20	   20
D2042   200  200	BluHoroBlastr	 200	20	   20 
D2042   200  200	KekeTal		   200	20	   20
D2042   200  200	VioletKekTal	  200	20	   20

D2043   200  200	VenomFropider	 200	20	   20
D2043   200  200	HoroBlaster	   200	20	   20
D2043   200  200	BluHoroBlastr	 200	20	   20 
D2043   200  200	KekeTal		   200	20	   20
D2043   200  200	VioletKekTal	  200	20	   20

D2044   200  200	VenomFropider	 200	20	   20
D2044   200  200	HoroBlaster	   200	20	   20
D2044   200  200	BluHoroBlastr	 200	20	   20 
D2044   200  200	KekeTal		   200	20	   20
D2044   200  200	VioletKekTal	  200	20	   20

;The Cave
D2061 100  100	BoneArcher	75	100		10
D2061 100  100	BoneSpearman   75	100		10
D2061 100  100	BoneBlademan   75	100		10
;Mass Drops
D2061 130  65	 BoneSpearman0  125	2	 10
D2061 160  135	BoneBlademan0  125	2	 10
D2061 60   160	BoneArcher0   125	2	 10

	  
D2062 100  100	BoneArcher	100	15		10
D2062 100  100	BoneSpearman   100	35		10
D2062 100  100	BoneBlademan   100	65		10
;Mass Drops
D2062 200  200	BoneArcher0	125	2		10
D2062 200  200	BoneSpearman0   125	2		10
D2062 200  200	BoneBlademan0   125	2		10

	  
D2063 100  100	BoneSpearman   90	100		10
D2063 100  100	BoneArcher	90	100		10
D2063 100  100	BoneBlademan   90	100		10
;Mass Drops
D2063 200  200	BoneSpearman0   125	2		10
D2063 200  200	BoneArcher0	125	2		10
D2063 200  200	BoneBlademan0   125	2		10

	  
D2064 100  100	BoneSpearman   90	100		10
D2064 100  100	BoneArcher	90	100		10
D2064 100  100	BoneBlademan   90	100		10
;Mass Drops
D2064 200  200	BoneSpearman0   125	2		10
D2064 200  200	BoneArcher0	125	2		10
D2064 200  200	BoneBlademan0   125	2		10

		 
D2065 100  100	BoneSpearman   125	125		10
D2065 100  100	BoneArcher	125	125		10
D2065 100  100	BoneBlademan   125	100		10
D2065 100  100	BoneCaptain  125	  2		60
;Mass Drops
D2065 200  200	BoneBlademan0   125	 2		10
D2065 200  200	BoneArcher0	125	 2		10
D2065 200  200	BoneSpearman0   125	 2		10

D2066 100  100	BoneSpearman   125	100		10
D2066 100  100	BoneArcher	125	100		10
D2066 100  100	BoneBlademan   125	100		10
D2066 100  100	BoneCaptain  125	  2		60
;Mass Drops
D2066 200  200	BoneSpearman0   125	 2		10
D2066 200  200	BoneArcher0	125	 2		10
D2066 200  200	BoneBlademan0   125	 2		10
D2066 100  100	BoneCaptain0  125	  2		60

D2067 100  100	BoneSpearman   125	100		10
D2067 100  100	BoneArcher	125	100		10
D2067 100  100	BoneBlademan   125	100		10
D2067 100  100	BoneCaptain  125	  2		60
;Mass Drops
D2067 200  200	BoneSpearman0   125	 2		10
D2067 200  200	BoneArcher0	125	 2		10
D2067 200  200	BoneBlademan0   125	 2		10
D2067 100  100	BoneCaptain0  125	  2		60
  
;Skull Cave
D2051 100  100	BoneArcher	75	100		10
D2051 100  100	BoneBlademan   75	100		10
D2051 100  100	BoneSpearman   75	100		10
D2051 100  100	ToxicGhoul   75	50		10
D2051 100  100	RoninGhoul   75	50		10
;Mass Drops
D2051 130  65	 BoneSpearman0  125	2	 10
D2051 160  135	BoneBlademan0  125	2	 10
D2051 60   160	BoneArcher0   125	2	 10
D2051 100  100	ToxicGhoul0   125	4		10
D2051 100  100	RoninGhoul0   125	5	   10

D2052 100  100	BoneArcher	100	15		10
D2052 100  100	BoneBlademan   100	35		10
D2052 100  100	BoneSpearman   100	65		10
D2052 100  100	ToxicGhoul   100	50		10
D2052 100  100	RoninGhoul   100	50		10
;Mass Drops
D2052 200  200	BoneArcher0	125	2		10
D2052 200  200	BoneBlademan0   125	2		10
D2052 200  200	BoneSpearman0   125	2		10
D2051 100  100	ToxicGhoul0   125	6		10
D2051 100  100	RoninGhoul0   125	4	   10

D2053 100  100	BoneBlademan   90	100		10
D2053 100  100	BoneArcher	90	100		10
D2053 100  100	BoneSpearman   90	100		10
D2053 100  100	ToxicGhoul   90	50		10
D2053 100  100	RoninGhoul   90	50		10
;Mass Drops
D2053 200  200	BoneBlademan0   125	2		10
D2053 200  200	BoneArcher0	125	2		10
D2053 200  200	BoneSpearman0   125	2		10
D2051 100  100	ToxicGhoul0   125	6		10
D2051 100  100	RoninGhoul0   125	4	   10
	
D2054 100  100	BoneBlademan   90	100		10
D2054 100  100	BoneArcher	90	100		10
D2054 100  100	BoneSpearman   90	100		10
D2054 100  100	BoneCaptain  90	  80		10
D2054 100  100	ToxicGhoul   90	50		10
D2054 100  100	RoninGhoul   90	50		10
;Mass Drops
D2054 200  200	BoneBlademan0   125	2		10
D2054 200  200	BoneArcher0	125	2		10
D2054 200  200	BoneSpearman0   125	2		10
D2054 100  100	BoneCaptain0  125	  80		10
D2054 100  100	ToxicGhoul0   125	6		10
D2054 100  100	RoninGhoul0   125	4	   10
		 
D2055 100  100	BoneBlademan   125	125		10
D2055 100  100	BoneArcher	125	125		10
D2055 100  100	BoneSpearman   125	100		10
D2055 100  100	BoneCaptain  125	  80		10
D2054 100  100	ToxicGhoul   125	50		10
D2054 100  100	RoninGhoul   125	50		10
;Mass Drops
D2055 200  200	BoneBlademan0   125	 2		10
D2055 200  200	BoneArcher0	125	 2		10
D2055 200  200	BoneSpearman0   125	 2		10
D2055 100  100	BoneCaptain0  125	  80		10
D2055 100  100	ToxicGhoul0   125	6		10
D2055 100  100	RoninGhoul0   125	4	   10

D2056 100  100	BoneBlademan   125	100		10
D2056 100  100	BoneArcher	125	100		10
D2056 100  100	BoneSpearman   125	100		10
D2056 100  100	BoneCaptain  125	  80	   10
D2056 100  100	BoneLord  125	  1		60
;Mass Drops
D2056 200  200	BoneBlademan0   125	 2		10
D2056 200  200	BoneArcher0	125	 2		10
D2056 200  200	BoneSpearman0   125	 2		10
D2054 100  100	BoneCaptain0  125	  80		10

;Prajna Temple
D2071 150 150 Minotaur  160 120 10
D2071 150 150 FireMinotaur 160 60 15
D2071 150 150 WindMinotaur 160 40 15
D2071 150 150 LeftGuard 160 60 15
D2071 150 150 ElecMinotaur 160 50 15
D2071 150 150 IceMinotaur 160 50 15
D2072 200 200 Minotaur  210 100 10
D2072 200 200 FireMinotaur 210 80 15
D2072 200 200 IceMinotaur 210 50 15
D2072 200 200 LeftGuard 210 50 15
D2072 200 200 ElecMinotaur 210 50 15
D2073 200 200 Minotaur  210 100 10
D2073 200 200 FireMinotaur 210 50 10
D2073 200 200 IceMinotaur 210 30 10
D2073 200 200 LeftGuard 210 30 10
D2073 200 200 FireMinotaur 210 30 15
D2073 200 200 LeftGuard 210 50 15
D2074 200 200 Minotaur  210 100 10
D2074 200 200 ElecMinotaur 210 50 10
D2074 200 200 IceMinotaur 210 50 10
D2074 200 200 Minotaur  210 50 15
D2074 200 200 FireMinotaur 210 30 15
D2074 200 200 WindMinotaur 210 50 15
D2074 200 200 LeftGuard 210 50 15
D2075 100 100 Minotaur  110 65 7
D2075 100 100 IceMinotaur 110 95 7
D2075 100 100 FireMinotaur 110 45 10
D2076 200 200 Minotaur  210 100 7
D2076 200 200 ElecMinotaur 210 60 12
D2076 200 200 LeftGuard 210 80 8
D2076 200 200 FireMinotaur 210 50 10
D2076 200 200 WindMinotaur 210 50 10
D2076 200 200 RightGuard 210 5 90
D2077 200 200 Minotaur  210 100 10
D2077 200 200 FireMinotaur 210 50 10
D2077 200 200 WindMinotaur 210 50 15
D2077 200 200 LeftGuard 210 50 15
D2078 200 200 Minotaur  210 100 10
D2078 200 200 ElecMinotaur 210 50 10
D2078 200 200 WindMinotaur 210 50 15
D2078 200 200 FireMinotaur 210 50 15
D2079 50 50 IceMinotaur 50 65 10
D2079 50 50 Minotaur  50 45 10
D2079 50 50 ElecMinotaur 50 45 10
D2079 50 50 WindMinotaur 50 45 10
D2079 50 50 FireMinotaur 50 64 10
D2079 50 50 LeftGuard 50 5 10
D2079 50 50 RightGuard 50 5 10
D2079 50 50 MinotaurKing 50 1 120

BH
thanks