ConsoleMIR

Mu online season 21 - grand opening

PRIMO

Dedicated Member
Dedicated Member
Jun 18, 2006
222
27
55
Nottingham
will it be available for us to play? looks fun, would be very interested in giving it a go.
 

mir2pion

TL;DR
Veteran
Feb 21, 2013
3,591
2
679
265
Those lines that setup atmosphere for a place are great :D

I never played those text only games but some later ones, dungeon crawling ones with decent graphics still had those lines that described the place you just entered, even with a voice over if the game happened to be made for mac computer.
 

MentaL

Jev For Admín!
VIP
Mar 3, 2004
3,843
551
385
Cardiff
Those lines that setup atmosphere for a place are great :D

I never played those text only games but some later ones, dungeon crawling ones with decent graphics still had those lines that described the place you just entered, even with a voice over if the game happened to be made for mac computer.

I do intend to expand the depth very much like old school explore RPGs.

Code:
| ID | Name              | Lvl | Exp   | HP    | AC  | DC  | MC  | SC  | ATTACK_SPD |
|----|-------------------|-----|-------|-------|-----|-----|-----|-----|------------|
| 1  | Hen               | 5   | 5     | 5     | 0   | 2   | 0   | 0   | 3000       |
| 2  | Scarecrow         | 20  | 24    | 50    | 0   | 6   | 0   | 0   | 5000       |
| 3  | Deer              | 12  | 15    | 25    | 0   | 6   | 0   | 0   | 3000       |
| 4  | Yob               | 24  | 30    | 40    | 0   | 10  | 0   | 0   | 5000       |
| 5  | HookingCat        | 26  | 34    | 60    | 0   | 12  | 0   | 0   | 5000       |
| 6  | RakingCat         | 26  | 36    | 64    | 0   | 12  | 0   | 0   | 5000       |
| 7  | Oma               | 30  | 50    | 60    | 2   | 26  | 0   | 0   | 5000       |
| 8  | ForestYeti        | 32  | 60    | 72    | 4   | 34  | 0   | 0   | 5000       |
| 9  | SpittingSpider    | 16  | 42    | 42    | 3   | 15  | 0   | 0   | 2500       |
| 10 | CannibalPlant     | 20  | 28    | 28    | 2   | 15  | 0   | 0   | 2500       |
| 11 | ChestnutTree      | 0   | 0     | 0     | 0   | 0   | 0   | 0   | 0          |
| 12 | EbonyTree         | 0   | 0     | 0     | 0   | 0   | 0   | 0   | 0          |
| 13 | CherryTree        | 0   | 0     | 0     | 0   | 0   | 0   | 0   | 0          |
| 14 | LargeMushroom     | 0   | 0     | 0     | 0   | 0   | 0   | 0   | 0          |
| 15 | OmaFighter        | 44  | 180   | 200   | 8   | 34  | 0   | 0   | 4000       |
| 16 | OmaWarrior        | 41  | 375   | 375   | 0   | 59  | 0   | 0   | 1875       |
| 17 | Guard             | 198 | 2     | 19998 | 600 | 700 | 400 | 400 | 6000       |
| 18 | Scorpion          | 18  | 45    | 45    | 2   | 23  | 0   | 0   | 2500       |
| 19 | CaveBat           | 40  | 50    | 50    | 4   | 20  | 0   | 0   | 5000       |
| 20 | Skeleton          | 36  | 170   | 180   | 0   | 34  | 0   | 0   | 5000       |
| 21 | AxeSkeleton       | 54  | 270   | 400   | 0   | 56  | 0   | 0   | 6500       |
| 22 | BoneFighter       | 38  | 190   | 210   | 0   | 34  | 0   | 0   | 5000       |
| 23 | BoneWarrior       | 40  | 200   | 220   | 6   | 40  | 0   | 0   | 4600       |
| 24 | BoneElite         | 140 | 1352  | 1850  | 57  | 110 | 0   | 0   | 8000       |
| 25 | CaveMaggot        | 21  | 60    | 65    | 0   | 14  | 0   | 0   | 2500       |
| 26 | WoomaSoldier      | 60  | 520   | 530   | 10  | 84  | 0   | 0   | 4000       |
| 27 | WoomaFighter      | 60  | 560   | 570   | 10  | 88  | 0   | 0   | 4000       |
| 28 | WoomaWarrior      | 60  | 560   | 570   | 10  | 88  | 0   | 0   | 4000       |
| 29 | FlamingWooma      | 94  | 653   | 555   | 0   | 90  | 0   | 0   | 4875       |
| 30 | WoomaGuardian     | 150 | 2550  | 2150  | 72  | 177 | 0   | 0   | 5500       |
| 31 | Woomataurus       | 180 | 5050  | 4475  | 85  | 213 | 0   | 0   | 6000       |
| 32 | Dark              | 52  | 400   | 330   | 10  | 50  | 0   | 0   | 5000       |
| 33 | Dung              | 52  | 360   | 310   | 10  | 52  | 0   | 0   | 5000       |
| 34 | Zombie            | 127 | 900   | 870   | 16  | 154 | 0   | 0   | 18000      |
| 35 | Ghoul             | 130 | 2400  | 1500  | 18  | 162 | 0   | 0   | 8400       |
| 36 | RedSnake          | 34  | 100   | 100   | 4   | 38  | 0   | 0   | 5000       |
| 37 | Trainer           | 99  | 1     | 9999  | 0   | 2   | 0   | 0   | 2500       |
| 38 | BoneFamm          | 15  | 1     | 60    | 10  | 23  | 0   | 0   | 2500       |
| 39 | TigerSnake        | 36  | 106   | 106   | 4   | 42  | 0   | 0   | 5000       |
| 40 | Sheep             | 13  | 20    | 20    | 0   | 4   | 0   | 0   | 3000       |
| 41 | SkyStinger        | 32  | 76    | 76    | 0   | 34  | 0   | 0   | 5000       |
| 42 | ShellNipper       | 32  | 74    | 100   | 0   | 28  | 0   | 0   | 5000       |
| 43 | SandWorm          | 16  | 42    | 50    | 3   | 15  | 0   | 0   | 2300       |
| 44 | VisceralWorm      | 17  | 54    | 54    | 0   | 19  | 0   | 0   | 2300       |
| 45 | Keratoid          | 32  | 64    | 104   | 0   | 30  | 0   | 0   | 5000       |
| 46 | GiantKeratoid     | 79  | 401   | 650   | 7   | 74  | 0   | 0   | 7500       |
| 47 | Wolf              | 16  | 35    | 48    | 0   | 14  | 0   | 0   | 2500       |
| 48 | Centipede         | 52  | 460   | 420   | 10  | 60  | 0   | 0   | 4000       |
| 49 | EvilCentipede     | 60  | 2500  | 2000  | 70  | 130 | 0   | 0   | 2000       |
| 50 | BlackMaggot       | 56  | 360   | 400   | 10  | 50  | 0   | 0   | 3000       |
| 51 | Tongs             | 62  | 500   | 480   | 24  | 80  | 0   | 0   | 3600       |
| 52 | EvilTongs         | 180 | 2925  | 2250  | 85  | 171 | 0   | 0   | 6100       |
| 53 | WhimperingBee     | 52  | 420   | 360   | 12  | 60  | 0   | 0   | 4000       |
| 54 | GiantWorm         | 52  | 460   | 360   | 12  | 66  | 0   | 0   | 4000       |
| 55 | BugBatMaggot      | 30  | 300   | 200   | 6   | 0   | 0   | 0   | 2500       |
| 56 | BugBat            | 5   | 5     | 3     | 0   | 22  | 0   | 0   | 2500       |
| 57 | WedgeMoth         | 32  | 350   | 220   | 5   | 31  | 0   | 0   | 2500       |
| 58 | RedEvilBoar       | 104 | 920   | 825   | 23  | 119 | 0   | 0   | 6000       |
| 59 | BlackEvilBoar     | 70  | 760   | 560   | 20  | 92  | 0   | 0   | 4000       |
| 60 | WhiteEvilBoar     | 113 | 1625  | 1100  | 30  | 95  | 0   | 0   | 2550       |
| 61 | SnakeScorpion     | 70  | 720   | 660   | 16  | 100 | 0   | 0   | 4000       |
| 62 | EvilSnake         | 113 | 1825  | 1150  | 50  | 103 | 0   | 0   | 2550       |
| 63 | BigRat            | 48  | 660   | 770   | 16  | 70  | 0   | 0   | 4500       |
| 64 | ZumaArcher        | 80  | 800   | 770   | 40  | 60  | 0   | 0   | 4000       |
| 65 | ZumaStatue        | 84  | 1100  | 990   | 48  | 104 | 0   | 0   | 4000       |
| 66 | ZumaGuardian      | 99  | 1738  | 1340  | 74  | 175 | 0   | 0   | 5425       |
| 67 | Zumataurus        | 120 | 6000  | 6000  | 80  | 210 | 0   | 0   | 2000       |
| 68 | ArcherGuard       | 0   | 0     | 0     | 0   | 0   | 0   | 0   | 0          |
| 69 | Dogz              | 64  | 2     | 160   | 26  | 50  | 0   | 0   | 0          |
| 70 | SpidBat           | 52  | 390   | 210   | 12  | 39  | 0   | 0   | 2000       |
| 71 | GangSpider        | 69  | 513   | 350   | 21  | 58  | 0   | 0   | 1875       |
| 72 | VenomSpider       | 53  | 475   | 325   | 19  | 52  | 0   | 0   | 2250       |
| 73 | BigSpider         | 69  | 538   | 425   | 17  | 70  | 0   | 0   | 2500       |
| 74 | RootSpider        | 53  | 350   | 210   | 10  | 0   | 0   | 0   | 2500       |
| 75 | LureSpider        | 70  | 550   | 375   | 24  | 65  | 0   | 0   | 2250       |
| 76 | Larva             | 52  | 7     | 10    | 0   | 60  | 0   | 0   | 0          |
| 77 | BigApe            | 120 | 1600  | 1400  | 32  | 140 | 0   | 0   | 4000       |
| 78 | EvilApe           | 112 | 3000  | 1800  | 56  | 162 | 0   | 0   | 3000       |
| 79 | RedEvilApe        | 55  | 750   | 900   | 14  | 41  | 0   | 0   | 1500       |
| 80 | GreyEvilApe       | 55  | 750   | 900   | 14  | 41  | 0   | 0   | 1500       |
| 81 | RedMoonEvil       | 123 | 2801  | 2625  | 41  | 115 | 0   | 0   | 2500

atm, im just building a framework.