Gems / Orbs Lifco 2.6+

Play Now

kingdomgm

LOMCN Veteran
Veteran
Loyal Member
Nov 4, 2009
311
9
45
right iv read some threads and it says change the Fld_maxmac i belive thats the right one, but you can only change it to 1 hardly work to 11 will work the first 3 times most of the time lol

right my problem is iv set them to 9 but yet i can use like 50 storm orbs and they just wont add to the item lol and i dunno why as all could this be a code error or is it a DB error at all ??
 

kingdomgm

LOMCN Veteran
Veteran
Loyal Member
Nov 4, 2009
311
9
45
it helps get the 2.6 files better tho maybe hah :D guess i best post on it in the other section
 
Upvote 0

Gezza

Golden Oldie
Golden Oldie
Sep 23, 2008
2,202
65
135
uk
I got lucky gems and orbs working fine using the 2.6 files.

Code:
FLD_ID	FLD_NAME	FLD_STDMode	FLD_SHAPE	FLD_WEIGHT	FLD_ANICOUNT	FLD_SOURCE	FLD_RESERVED	FLD_IMGINDEX	FLD_DURAMAX	FLD_AC	FLD_ACMAX	FLD_MAC	FLD_MACMAX	FLD_DC	FLD_DCMAX	FLD_MC	FLD_MCMAX	FLD_SC	FLD_SCMAX	FLD_NEED	FLD_NEEDLEVEL	FLD_PRICE	FLD_STOCK	FLD_MGAVOID	FLD_HPADD	FLD_MPADD	FLD_EXPADD	FLD_SLOWDOWN	FLD_TOX	FLD_TOXAVOID	FLD_UNIQUEITEM	FLD_LIGHT	FLD_Description	FLD_CanTrade	FLD_CanDrop	FLD_CanDeathDrop	FLD_CanRepair	FLD_CanSpecialRepair	FLD_CanStore	FLD_CanSell	FLD_VanishDrop	FLD_ItemGlow
910	BraveryGem(L)	37	1	1	0	0	0	714	0	0	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0	Test	-1	-1	-1	-1	-1	-1	-1	-1	
911	MagicGem(L)	37	2	1	0	0	0	711	0	1	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
912	SoulGem(L)	37	3	1	0	0	0	712	0	2	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
913	ProtectionGem(L)	37	4	1	0	0	0	713	0	3	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
914	EvilSlayerGem(L)	37	5	1	0	0	0	715	0	4	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
915	DurabilityGem(L)	37	6	1	0	0	0	710	0	5	10	0	2	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
916	AccuracyGem(L)	37	7	1	0	0	0	733	0	6	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
917	AgilityGem(L)	37	8	1	0	0	0	736	0	7	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
918	StormGem(L)	37	9	1	0	0	0	734	0	8	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
919	FreezingGem(L)	37	10	1	0	0	0	732	0	9	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
920	PoisonGem(L)	37	11	1	0	0	0	735	0	10	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
921	DisillusionGem(L)	37	12	1	0	0	0	730	0	11	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
922	EnduranceGem(L)	37	13	1	0	0	0	731	0	12	10	0	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
923	BraveryOrb(L)	37	1	1	0	0	0	704	0	0	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
924	MagicOrb(L)	37	2	1	0	0	0	701	0	1	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
925	SoulOrb(L)	37	3	1	0	0	0	702	0	2	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
926	ProtectionOrb(L)	37	4	1	0	0	0	703	0	3	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
927	EvilSlayerOrb(L)	37	5	1	0	0	0	705	0	4	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
928	DurabilityOrb(L)	37	6	1	0	0	0	700	0	5	10	1	2	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
929	AccuracyOrb(L)	37	7	1	0	0	0	723	0	6	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
930	AgilityOrb(L)	37	8	1	0	0	0	726	0	7	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
931	StormOrb(L)	37	9	1	0	0	0	724	0	8	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
932	FreezingOrb(L)	37	10	1	0	0	0	722	0	9	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
933	PoisonOrb(L)	37	11	1	0	0	0	725	0	10	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
934	DisillusionOrb(L)	37	12	1	0	0	0	720	0	11	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1	
935	EnduranceOrb(L)	37	13	1	0	0	0	721	0	12	10	1	1	0	0	0	0	0	0	0	0	5000	5								Yes	0		-1	-1	-1	-1	-1	-1	-1	-1
 
Last edited:
Upvote 0